On-road Price in | ₹ 22.01 Lakh View Price Breakup |
₹ 16.84 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 37205 For 5 years, 8% Interest, 80% Loan |
₹ 28385 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | 3 Star (Global NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Front & Rear | Rear | |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Infotainment Display | Touch-screen Display | Touch-screen Display | |
---|---|---|---|
Voice Command Support | |||
Android Auto Support | Wireless | Wireless | |
Apple Car Play Support | Wireless | Wireless | |
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wireless), Apple CarPlay (Wireless) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 8 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents on Roof , Common Fan Speed Control | Blower, Vents on Roof , Common Fan Speed Control | |
AC for Third Row | Vents on Roof | Vents on Roof | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leatherette | Leatherette | |
---|---|---|---|
Ventilated Seats | |||
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split | |
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 50:50 split | 50:50 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | |
Interior Door Handles | Silver | Silver | |
Blinds - Side Window | |||
Doot Sill Plates | Plastic | Plastic | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | Halogen | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | LED | - | |
Tail Light | LED | Halogen | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Triton Navy and Beige | Black/Beige/navy | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front, Second & Third | Front, Second & Third | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | |
Engine | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.5l CRDi VGT | 1.5l CRDi VGT | |
Peak Power (bhp@rpm) | 113 bhp @ 4000 rpm | 113 bhp @ 4000 rpm | |
Peak Torque (Nm@rpm) | 250 Nm @ 1500-2750 rpm | 250 Nm @ 1500-2750 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | |
Suspension - Rear | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 205 / 65 R16 | 205 / 65 R16 | |
Tyres Size - Rear | 205 / 65 R16 | 205 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 216 | 216 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 45 | |
Passenger Capacity | 7 | 7 | |
Length (mm) | 4540 | 4540 | |
Width (mm) | 1800 | 1800 | |
Height (mm) | 1708 | 1708 | |
Wheelbase (mm) | 2780 | 2780 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Overall Rating | 2 Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
5 Exterior |
|
5 Interior |
5 Interior |
||
4.5 Ride Quality |
4.5 Ride Quality |
Compare Kia Carens Kia Carens on basis of price, offers, detailed tech specs & other features. The price of Kia Carens Luxury Plus 1.5 Diesel MT 7 STR and Kia Carens Gravity 1.5 Diesel MT is ₹ 18.35 Lakh and ₹ 14.00 Lakh respectively. In technical specifications, Kia Carens Luxury Plus 1.5 Diesel MT 7 STR is powered by 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Kia Carens Gravity 1.5 Diesel MT is powered by 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Kia
Carens Luxury Plus 1.5 Diesel MT 7 STR
₹ 18.35 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available