On-road Price in | ₹ 12.49 Lakh View Price Breakup |
₹ 7.04 Lakh View Price Breakup |
₹ 2.10 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 21329 For 5 years, 8% Interest, 80% Loan |
₹ 12156 For 5 years, 8% Interest, 80% Loan |
₹ 4258 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
19 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
7.67 kmpl
View Details
|
11.5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
12 kmpl
|
15 kmpl
|
-
|
Front Left View | Carens | Triber | - |
---|---|---|---|
Left View | Carens | Triber | - |
Rear Left View | Carens | - | |
Rear View | Carens | Triber | - |
Front View | Carens | Triber | - |
DashBoard | Carens | Triber | - |
---|---|---|---|
Dashbaord Display | Carens | - | |
AC Controls | Triber | - |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | 2 Star (Global NCAP) | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | With Key | - |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | - |
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer | Digital | Digital | - |
Alexa Compatibility |
---|
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | - |
USB / Pen-Drive Support |
Steering Adjustment | Tilt | Tilt | - |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | - |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
Rear AC | Blower, Vents on Roof , Common Fan Speed Control | No Fan Speed Control | - |
AC for Third Row | Vents on Roof | - | - |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | - |
---|---|---|---|
Break Type - Rear | Disc | Drum | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric + Leatherette | Fabric | - |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | - |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (backrest tilt: forward / back) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | 60:40 split | 60:40 split | - |
Third Row Seats Type | Bench | Bench | - |
Split Third Row Seat | 50:50 split | 50:50 split | - |
Power Windows | Front & Rear | Front Only | - |
---|---|---|---|
Exterior Door Handles | Body Coloured | Black | - |
Interior Door Handles | Silver | Black | - |
Doot Sill Plates | Plastic | Optional | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | - |
Adjustable ORVM | Externally Adjustable | Internally Adjustable | - |
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | - |
Headlights | Halogen | Halogen Projector | - |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Tail Light | Halogen | Halogen | - |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Interior Colour(s) | Black and Beige | - | - |
Lights inside Cabin | Front and Rear | Front | - |
Cup Holders | Front, Second & Third | Front Only | - |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | - |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | - |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 50000 | - |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | - |
Fuel Type | Petrol | Petrol | - |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | - |
Time for 0-100 kmph Acceleration | 10.42 | 15.35 | - |
Mileage - ARAI Reported | - | 19 | - |
Driving Range (km) | - | 760 | - |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | Smartstream G 1.5 | 1.0 Litre Energy Engine | - |
Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 71 bhp @ 6250 rpm | - |
Peak Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 96 Nm @ 3500 rpm | - |
Drivetrain | FWD | FWD | - |
Others | Idle Start/Stop | - | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut with Lower Triangle & Coil Spring | - |
Suspension - Rear | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Torison Beam Axle | - |
Wheels Type | Steel Rims | Steel Rims | - |
Tyres Size - Front | 195 / 65 R15 | 165 / 80 R14 | 145 / 70 R12 |
Tyres Size - Rear | 195 / 65 R15 | 165 / 80 R14 | 145 / 70 R12 |
Spare Wheel | Steel | Steel | - |
Bootspace / Dicky Capacity (L) | 216 | 84 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 40 | - |
Passenger Capacity | 7 | 7 | - |
Length (mm) | 4540 | 3990 | - |
Width (mm) | 1800 | 1739 | - |
Height (mm) | 1708 | 1643 | - |
Wheelbase (mm) | 2780 | 2636 | - |
Ground Clearance (mm) | - | 182 | - |
Curb Weight (kgs) | - | 947 | - |
No of Seating Rows | 3 | 3 | - |
No of Doors | 5 | 5 | - |
Latest News on Carens, Triber and 800 [2000-2008]
Kia Seltos, Sonet, and Carens Gravity variants launched
Kia Sonet, Seltos, and Carens prices hiked
Kia sells 21,300 cars in June 2024
This is most clear image (yet) of the Kia Carens facelift
Kia Carens MPV logs 1.5 lakh sales milestone
Festival season special edition launches-2024
Maruti Ertiga and Renault Triber updated GNCAP results revealed
2024 Renault Triber, Kiger, and Kwid launched in India
Renault commences deliveries of BS6 2 updated Kiger and Triber in India
Renault surpasses 9 lakh unit sales milestone in India
Overall Rating | 2 Reviews | 12 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
4.3 Exterior |
- |
5 Interior |
4.3 Interior |
- | |
4.5 Ride Quality |
3.7 Ride Quality |
- |
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
800 [2000-2008]
₹ 2.10 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
800 [2000-2008]
₹ 2.10 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
800 [2000-2008]
₹ 2.10 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
800 [2000-2008]
₹ 2.10 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
800 [2000-2008]
₹ 2.10 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Kia
Carens Premium 1.5 Petrol 7 STR
₹ 10.52 Lakh
Avg. Ex-Showroom price
Renault
Triber RXE
₹ 6.00 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
800 [2000-2008] EX 5-Speed
₹ 2.10 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available