On-road Price in | ₹ 77.37 Lakh View Price Breakup |
₹ 1.06 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 129566 For 5 years, 8% Interest, 80% Loan |
₹ 179771 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
14.85 kmpl
|
11.2 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
9 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
10 kmpl
|
Front Left View | Q7 | - | |
---|---|---|---|
Left View | Carnival | Q7 | - |
Rear Left View | Carnival | Q7 | - |
Rear View | Q7 | - | |
Front View | Carnival | Q7 | - |
DashBoard | Carnival | Q7 | - |
---|---|---|---|
Dashbaord Display | Carnival | - | |
AC Controls | Carnival | Q7 | - |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | 360 Degree Camera | 360 Degree Camera | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote AC Control Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 12 | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Display for Rear Passengers | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Four Zone) | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents on Roof | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | |
AC for Third Row | Blower, Vents on Roof , Common Fan Speed Controls | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - All | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Adjustment Options - Driver Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 6 way electrically adjustable (backrest tilt: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 4 way manually adjustable (seat: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front, Second & Third | |
Rear Passenger Seats Type | Captain Seats | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | |||
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 60:40 split | 50:50 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Chrome | |
Blinds - Side Window | - | Front and Rear Manual | |
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED,LED | LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Tuscan & Umber | Saiga Beige, Okapi Brown | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | - | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - | |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | |
Top Speed | - | 250 | |
Time for 0-100 kmph Acceleration | - | 5.6 | |
4x4 or All Wheel Drive | No | Full-time | |
Mileage - ARAI Reported | 14.85 | 11.2 | |
Driving Range (km) | 1069 | 953 | |
Engine | 2151 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.2L CRDi | 3.0 TFSI V6 + 48V Mild-Hybrid System | |
Peak Power (bhp@rpm) | 190 bhp @ 3800 rpm | 335 bhp @ 5200-6400 rpm | |
Peak Torque (Nm@rpm) | 441 Nm @ 1750 rpm | 500 Nm @ 1370-4500 rpm | |
Electric Motor | - | 1 Placed At Integrated with Transmission | |
Battery | - | Lithium Ion,Battery Placed In Boot | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | AWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.8 | - | |
Suspension - Front | Macpherson Strut with coil spring | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | |
Suspension - Rear | Multi Link | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 60 R18 | 255 / 55 R19 | |
Tyres Size - Rear | 235 / 60 R18 | 225 / 55 R19 | |
Spare Wheel | Space Saver | Alloy |
Fuel Tank Capacity (L) | 72 | 85 | |
---|---|---|---|
Passenger Capacity | 7 | 7 | |
Length (mm) | 5155 | 5064 | |
Width (mm) | 1995 | 1970 | |
Height (mm) | 1775 | 1703 | |
Wheelbase (mm) | 3090 | 2999 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest News on Carnival and Q7
Kia Carnival deliveries begin; Suresh Raina becomes owner of 1st unit
New Kia Carnival ARAI-certified mileage revealed
Kia launches Carnival and EV9 in India
New Kia Carnival features, variants, colours, and engine options revealed
New Kia Carnival pre-bookings to open on 16 September; features revealed
Audi launches Q7 Limited Edition in India at Rs 88.08 lakh
Audi India appoints new dealer partner in Kerala
Audi India sets up a new showroom in Kolkata
2022 Audi Q7 launched in India at Rs 79.99 lakh
Audi to launch new Q7 in India on 3 February 2022
Latest Reviews on Carnival and Q7
2022 Audi Q7 55TFSI Facelift First Drive Review
Overall Rating | Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters | - |
4 Exterior |
|
- |
5 Interior |
||
- |
3 Ride Quality |
Compare Kia Carnival Audi Q7 on basis of price, offers, detailed tech specs & other features. The price of Kia Carnival Limousine Plus and Audi Q7 Premium Plus 55 TFSI is ₹ 63.90 Lakh and ₹ 88.66 Lakh respectively. The claimed mileage for Kia Carnival Limousine Plus is 14.85 kmpl. The claimed mileage for Audi Q7 Premium Plus 55 TFSI is 11.2 kmpl. In technical specifications, Kia Carnival Limousine Plus is powered by 2151 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Audi Q7 Premium Plus 55 TFSI is powered by 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Carnival | Q7 | |
---|---|---|
User score | 3.62 | 8.66 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Carnival | Q7 | |
---|---|---|
Diesel | 14.8 kmpl | NA |
Petrol | NA | 11.2 kmpl |
Kia
Carnival
₹ 63.90 Lakh
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q8
₹ 1.17 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7 Premium Plus 55 TFSI
₹ 88.66 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available