On-road Price in | ₹ 77.37 Lakh View Price Breakup |
₹ 86.70 Lakh View Price Breakup |
₹ 86.24 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 129566 For 5 years, 8% Interest, 80% Loan |
₹ 147815 For 5 years, 8% Interest, 80% Loan |
₹ 139003 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
14.85 kmpl
|
12.9 kmpl
|
11.5 kmpl
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | F-Pace | ||
---|---|---|---|
Left View | Carnival | F-Pace | |
Rear Left View | Carnival | F-Pace | |
Rear View | F-Pace | ||
Front View | Carnival | F-Pace |
DashBoard | Carnival | ||
---|---|---|---|
Infotainment Display | F-Pace | ||
Dashbaord Display | Carnival | F-Pace | |
AC Controls | Carnival | F-Pace | |
Rear Passenger Seats | F-Pace |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Rear Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Rear |
Parking Assist | 360 Degree Camera | 360 Degree Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | Not Applicable | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 12 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Four Zone) | Yes (Automatic Climate Control) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Common Fan Speed Control |
Rear AC | Separate Zone, Vents on Roof | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Vents on Roof , Common Fan Speed Control |
AC for Third Row | Blower, Vents on Roof , Common Fan Speed Controls | - | Vents on Roof |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Adjustment Options - Driver Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Rear Row Seat | 6 way electrically adjustable (backrest tilt: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 4 way manually adjustable (seat: forward / back, headrest: up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest: up / down) | - | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Captain Seats | Bench | Bench |
Folding Rear Seat | Full | Partial | Full |
Split Rear Seat | 50:50 split | 40:20:40 split | 60:40 split |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Chrome | Chrome |
Doot Sill Plates | Illuminated | Aluminium | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Chrome |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Opening and Closing | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | LED,LED | LED,LED | Halogen on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Single Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Tuscan & Umber | Black | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | - | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | - |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | Diesel |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic - 5 Gears, Sport Mode |
Top Speed | - | 217 | - |
Time for 0-100 kmph Acceleration | - | 7.3 | - |
4x4 or All Wheel Drive | No | Torque-On-Demand | - |
Mileage - ARAI Reported | 14.85 | 12.9 | 11.5 |
Driving Range (km) | 1069 | 1058 | - |
Engine | 2151 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 3200 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.2L CRDi | 2.0L Ingenium Turbocharged I4 | 4 cylinder inline diesel engine |
Peak Power (bhp@rpm) | 190 bhp @ 3800 rpm | 247 bhp @ 5500 rpm | 189 bhp @ 3800 rpm |
Peak Torque (Nm@rpm) | 441 Nm @ 1750 rpm | 365 Nm @ 1300-4500 rpm | 441 Nm @ 2000 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | FWD | AWD | AWD |
Others | Idle Start/Stop | - | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Hydraulic) |
---|---|---|---|
Minimum Turning Radius | 5.8 | 6 | 5.7 |
Suspension - Front | Macpherson Strut with coil spring | Double Wishbone with Coil Springs | Wish bone with coil spring, stabilize |
Suspension - Rear | Multi Link | Integral Link with Coil Springs | Multi link with stabilizer |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 60 R18 | 255 / 60 R19 | 265 / 60 R18 |
Tyres Size - Rear | 235 / 60 R18 | 255 / 60 R19 | 265 / 60 R18 |
Spare Wheel | Space Saver | Space Saver | Alloy |
Fuel Tank Capacity (L) | 72 | 82 | 68 |
---|---|---|---|
Passenger Capacity | 7 | 5 | 7 |
Length (mm) | 5155 | 4747 | 4900 |
Width (mm) | 1995 | 2071 | 1875 |
Height (mm) | 1775 | 1664 | 1900 |
Wheelbase (mm) | 3090 | 2874 | 2780 |
Ground Clearance (mm) | - | - | 215 |
Curb Weight (kgs) | - | - | 2335 |
No of Seating Rows | 3 | 2 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on Carnival, F-Pace and Montero
Kia Carnival deliveries begin; Suresh Raina becomes owner of 1st unit
New Kia Carnival ARAI-certified mileage revealed
Kia launches Carnival and EV9 in India
New Kia Carnival features, variants, colours, and engine options revealed
New Kia Carnival pre-bookings to open on 16 September; features revealed
2021 Jaguar F-Pace SVR bookings now open
2021 Jaguar F-Pace launched in India; prices start at Rs 69.99 lakh
Mitsubishi Montero now available for booking; priced at Rs 67.28 lakh
Overall Rating | Reviews | 0 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Kia
Carnival
₹ 63.90 Lakh
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Lexus
ES
₹ 64.00 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Mitsubishi
Montero
₹ 68.55 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Mitsubishi
Montero
₹ 68.55 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Mitsubishi
Montero
₹ 68.55 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Mitsubishi
Montero
₹ 68.55 Lakh
Onwards
Lexus
ES
₹ 64.00 Lakh
Onwards
Mitsubishi
Montero
₹ 68.55 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Lexus
ES
₹ 64.00 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available