On-road Price in | ₹ 77.37 Lakh View Price Breakup |
₹ 64.47 Lakh View Price Breakup |
₹ 78.43 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 129566 For 5 years, 8% Interest, 80% Loan |
₹ 123618 For 5 years, 8% Interest, 80% Loan |
₹ 133621 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
14.85 kmpl
|
-
|
14.7 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | EV6 | S90 [2021-2022] | |
---|---|---|---|
Left View | Carnival | EV6 | S90 [2021-2022] |
Rear Left View | Carnival | EV6 | S90 [2021-2022] |
Rear View | EV6 | S90 [2021-2022] | |
Front View | Carnival | EV6 | S90 [2021-2022] |
DashBoard | Carnival | EV6 | S90 [2021-2022] |
---|---|---|---|
Infotainment Display | EV6 | S90 [2021-2022] | |
Dashbaord Display | Carnival | EV6 | |
AC Controls | Carnival | EV6 | |
Rear Passenger Seats | EV6 | S90 [2021-2022] |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | Not Applicable | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 12 | 6 | 19 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents on Roof | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
AC for Third Row | Blower, Vents on Roof , Common Fan Speed Controls | - | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | Front only | All | Front only |
Ventilated Seat Type | Not Sure | Cooled | Heated |
Adjustment Options - Driver Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
Adjustment Options - Front Passanger Seat | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
Adjustment Options - Rear Row Seat | 6 way electrically adjustable (backrest tilt: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 4 way manually adjustable (seat: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way electrically adjustable (backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest: up / down) | - | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Captain Seats | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | Front | All |
Window Control: One Touch -Down | All | Front | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Chrome | Painted |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Illuminated | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED,LED | LED | LED on front, LED on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Tuscan & Umber | - | Amber / Charcoal, Maroon Brown / Charcoal |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | Multi-colour |
Cup Holders | Front Only | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | - | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | Unlimited |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Electric | Mild Hybrid(Electric + Petrol) |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift | Automatic - 1 Gears, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Top Speed | - | 192 | 180 |
Time for 0-100 kmph Acceleration | - | 5.2 | 8.2 |
Mileage - ARAI Reported | 14.85 | - | 14.7 |
Driving Range (km) | 1069 | 708 | 882 |
Engine | 2151 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.2L CRDi | - | 2.0L Turbocharged |
Peak Power (bhp@rpm) | 190 bhp @ 3800 rpm | - | 250 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 441 Nm @ 1750 rpm | - | 350 Nm @ 1500 rpm |
Electric Motor | - | 1 Permanent magnet synchronous Placed At Rear Axle | - |
Peak Motor Performance | - | 226 bhp, 350 Nm | 13.41 bhp, 40 Nm |
Battery | - | 77.4 kWh, Lithium Ion,Battery Placed Under Floor Pan | 48 Volt |
Turbo / SuperCharger | Turbocharged | No | Twin Turbo |
Drivetrain | FWD | RWD | FWD |
Others | Idle Start/Stop | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Idle Start/Stop |
Emission Standard | BS6 Phase 2 | Not Applicable | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.8 | - | 5.9 |
Suspension - Front | Macpherson Strut with coil spring | McPherson Strut | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
Suspension - Rear | Multi Link | Multi Link | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 60 R18 | 235 / 55 R19 | 245 / 45 R18 |
Tyres Size - Rear | 235 / 60 R18 | 235 / 55 R19 | 245 / 45 R18 |
Spare Wheel | Space Saver | No | Space Saver |
Bootspace / Dicky Capacity (L) | - | 572 | 500 |
---|---|---|---|
Fuel Tank Capacity (L) | 72 | - | 60 |
Passenger Capacity | 7 | 5 | 5 |
Length (mm) | 5155 | 4695 | 4963 |
Width (mm) | 1995 | 1890 | 1879 |
Height (mm) | 1775 | 1570 | 1443 |
Wheelbase (mm) | 3090 | 2900 | 2941 |
Ground Clearance (mm) | - | - | 152 |
Curb Weight (kgs) | - | - | 2962 |
No of Seating Rows | 3 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Good Things |
|
---|
Latest News on Carnival, EV6 and S90 [2021-2022]
Kia Carnival deliveries begin; Suresh Raina becomes owner of 1st unit
New Kia Carnival ARAI-certified mileage revealed
Kia launches Carnival and EV9 in India
New Kia Carnival features, variants, colours, and engine options revealed
New Kia Carnival pre-bookings to open on 16 September; features revealed
Kia EV6 gets huge discounts in October
1,138 units of Kia EV6 recalled in India
2023 Kia EV6 Bookings re-open: Prices start at Rs 60.95 lakh
Kia India hikes prices by up to Rs 1 lakh
Volvo Car India to hike prices up to Rs 3 lakh from January 2022
2021 Volvo XC60 and S90 launched in India; both priced at Rs 61.90 lakh
Latest Reviews on Carnival, EV6 and S90 [2021-2022]
2022 Kia EV6 First Drive Review
Overall Rating | Reviews | 2 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
4.5 Exterior |
- |
- |
4.5 Interior |
- | |
- |
4.5 Ride Quality |
- |
Kia
Carnival
₹ 63.90 Lakh
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Lexus
ES
₹ 64.00 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Kia
EV9
₹ 1.30 Crore
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Lexus
ES
₹ 64.00 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Volvo
S90
₹ 68.25 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Lexus
ES
₹ 64.00 Lakh
Onwards
Kia
EV6 GT Line
₹ 60.97 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available