On-road Price in | ₹ 68.06 Lakh View Price Breakup |
₹ 53.50 Lakh View Price Breakup |
₹ 50.63 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 123618 For 5 years, 8% Interest, 80% Loan |
₹ 108479 For 5 years, 8% Interest, 80% Loan |
₹ 93312 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
15.3 kmpl
|
17.4 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
10 kmpl
View Details
|
12.75 kmpl
View Details
|
User Reported Mileage (Highway) |
-
|
13 kmpl
|
16 kmpl
|
Front Left View | EV6 | 3 Series Gran Limousine [2021-2023] | A4 |
---|---|---|---|
Left View | EV6 | 3 Series Gran Limousine [2021-2023] | A4 |
Rear Left View | EV6 | 3 Series Gran Limousine [2021-2023] | A4 |
Rear View | EV6 | 3 Series Gran Limousine [2021-2023] | A4 |
Front View | EV6 | 3 Series Gran Limousine [2021-2023] | A4 |
DashBoard | EV6 | 3 Series Gran Limousine [2021-2023] | A4 |
---|---|---|---|
Infotainment Display | EV6 | 3 Series Gran Limousine [2021-2023] | A4 |
Dashbaord Display | EV6 | 3 Series Gran Limousine [2021-2023] | A4 |
AC Controls | EV6 | 3 Series Gran Limousine [2021-2023] | A4 |
Rear Passenger Seats | EV6 | A4 |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain) | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Not Applicable | Dynamic | Dynamic |
Parking Sensors | Front & Rear | Front & Rear | Rear |
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) | Yes (Automatic Three Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal & Driver Door | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | - | 41.6 |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | Front | All | All |
Window Control: One Touch -Down | Front | All | All |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Painted |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Metallic | Plastic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Foot Trigger Opening/Automatic |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED,Halogen | LED on front |
Tail Light | LED | LED | LED |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | - | Fine-Wood Trim Oak Grain | Black / Atlas Beige with Sliver Aluminum Ellipse Trim, Black / Okapi Brown with Sliver Aluminum Ellipse Trim |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Co-Driver Only |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 40000 | Unlimited |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode |
Top Speed | 192 | 250 | 241 |
Time for 0-100 kmph Acceleration | 5.2 | 6.2 | 7.1 |
Mileage - ARAI Reported | - | 15.3 | 17.4 |
Driving Range (km) | 708 | 903 | 941 |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | B48 Turbocharged I4 | 2.0L I4 TFSI |
Peak Power (bhp@rpm) | - | 255 bhp @ 5000 rpm | 201 bhp @ 4475-6000 rpm |
Peak Torque (Nm@rpm) | - | 400 Nm @ 1550 rpm | 320 Nm @ 1450-4475 rpm |
Electric Motor | 1 Permanent magnet synchronous Placed At Rear Axle | - | - |
Peak Motor Performance | 226 bhp, 350 Nm | - | - |
Battery | 77.4 kWh, Lithium Ion,Battery Placed Under Floor Pan | - | - |
Turbo / SuperCharger | No | Turbocharged | Turbocharged |
Drivetrain | RWD | RWD | FWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Idle Start/Stop | Idle Start/Stop |
Emission Standard | Not Applicable | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 6 | 5.8 |
Suspension - Front | McPherson Strut | Double-joint spring-strut axle in lightweight aluminium-steel construction, hydraulically damped torque strut bearingsconstruction | 5-link Suspension with Tubular Anti-roll Bar |
Suspension - Rear | Multi Link | Five-link axle in lightweight aluminium-steel construction | 5-link Suspension with Tubular Anti-roll Bar |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 55 R19 | 225 / 50 R17 | 225 / 50 R17 |
Tyres Size - Rear | 235 / 55 R19 | 225 / 50 R17 | 225 / 50 R17 |
Spare Wheel | No | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 572 | 480 | - |
---|---|---|---|
Fuel Tank Capacity (L) | - | 59 | 54 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4695 | 4819 | 4762 |
Width (mm) | 1890 | 1827 | 1847 |
Height (mm) | 1570 | 1441 | 1433 |
Wheelbase (mm) | 2900 | 2961 | 2819 |
Ground Clearance (mm) | - | 135 | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 4 | 4 |
Good Things |
|
---|
Latest News on EV6, 3 Series Gran Limousine [2021-2023] and A4
Kia EV6 gets huge discounts in October
Kia launches Carnival and EV9 in India
1,138 units of Kia EV6 recalled in India
2023 Kia EV6 Bookings re-open: Prices start at Rs 60.95 lakh
Kia India hikes prices by up to Rs 1 lakh
BMW 3 Series Gran Limousine facelift launched in India; prices start at Rs 57.90 lakh
BMW 3 Series Gran Limousine Iconic Edition launched in India; prices start at Rs 53.50 lakh
New BMW 3 Series Gran Limousine launched in India; prices start at Rs 51.50 lakh
Audi A4 gets new colours and features; price increased
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi launches A4 Premium variant in India at Rs 39.99 lakh
New Audi A4 - Everything you need to know
Audi India launches new 2021 A4 facelift at Rs 42.34 lakh
Latest Reviews on EV6, 3 Series Gran Limousine [2021-2023] and A4
2022 Kia EV6 First Drive Review
BMW 3 Series Gran Limousine Diesel First Drive Review
2017 Audi A4 35 TDI First Drive Review
2016 Audi A4 30TFSI first drive review
Audi A4 2.0 TDI Review
Audi A4 Review: Snob Appeal
Overall Rating | 2 Reviews | 0 Reviews | 8 Reviews |
---|---|---|---|
Rating Parameters |
4.5 Exterior |
- |
3.5 Exterior |
4.5 Interior |
- |
3.4 Interior |
|
4.5 Ride Quality |
- |
3.4 Ride Quality |
Kia
EV6
₹ 68.06 Lakh
Onwards
Hyundai
Ioniq 5
₹ 51.54 Lakh
Onwards
Kia
EV6
₹ 68.06 Lakh
Onwards
Kia
EV9
₹ 1.45 Crore
Onwards
Kia
EV6
₹ 68.06 Lakh
Onwards
BYD
Seal
₹ 46.24 Lakh
Onwards
Kia
EV6
₹ 68.06 Lakh
Onwards
Volvo
C40 Recharge
₹ 70.26 Lakh
Onwards
Kia
EV6
₹ 68.06 Lakh
Onwards
Kia
Carnival
₹ 71.35 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
Audi
Q3 Sportback
₹ 60.13 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
Audi
A6
₹ 70.63 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
Audi
Q5
₹ 71.83 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
BMW
X1
₹ 54.59 Lakh
Onwards
Audi
A4
₹ 50.63 Lakh
Onwards
Audi
A6
₹ 70.63 Lakh
Onwards
Audi
A4
₹ 50.63 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 48.32 Lakh
Onwards
Audi
A4
₹ 50.63 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 50.41 Lakh
Onwards
Audi
A4
₹ 50.63 Lakh
Onwards
Audi
Q3
₹ 48.71 Lakh
Onwards
Audi
A4
₹ 50.63 Lakh
Onwards
Audi
Q3 Sportback
₹ 60.13 Lakh
Onwards
Kia
EV6
₹ 68.06 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
Hyundai
Ioniq 5
₹ 51.54 Lakh
Onwards
Kia
EV6
₹ 68.06 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
Kia
EV9
₹ 1.45 Crore
Onwards
Kia
EV6
₹ 68.06 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
BYD
Seal
₹ 46.24 Lakh
Onwards
Kia
EV6
₹ 68.06 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
Volvo
C40 Recharge
₹ 70.26 Lakh
Onwards
Kia
EV6
₹ 68.06 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
Kia
Carnival
₹ 71.35 Lakh
Onwards
Kia
EV6 GT Line
₹ 68.06 Lakh
On-Road Price, Manavadar
BMW
3 Series Gran Limousine [2021-2023] 330Li Iconic Edition
₹ 53.50 Lakh
Avg. Ex-Showroom price, Manavadar
Audi
A4 Premium 40 TFSI
₹ 50.63 Lakh
On-Road Price, Manavadar
Select Your Make or Model
Select Your Variant
No variant available