On-road Price in | ₹ 4.93 Crore View Price Breakup |
₹ 4.63 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 847553 For 5 years, 8% Interest, 80% Loan |
₹ 938797 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
10.1 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Left View | DBX | - | |
---|---|---|---|
Rear Left View | Urus S | DBX | - |
Rear View | Urus S | - | |
Front View | Urus S | - |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Remote with Boot Opener | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Multi-Function Display | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Rear | Rear | |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
Clock | Digital | Analogue | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 2 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
12V Power Outlets | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | 33.7 | - | |
Differential Lock |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | Front only | Front only | |
Ventilated Seat Type | Heated and cooled | Heated and cooled | |
Adjustment Options - Driver Seat | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) | |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) | |
Adjustment Options - Rear Row Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Painted | Painted | |
Doot Sill Plates | Carbon Fiber | Metallic | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Remote Operated | Internal with Remote |
Headlights | LED | LED Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Active | |
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front | LED on front, Halogen on rear | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Customisable | - | |
Lights inside Cabin | Front | Front | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 9 Gears | |
Top Speed | 305 | 310 | |
Time for 0-100 kmph Acceleration | 3.5 | 3.3 | |
4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | |
Mileage - ARAI Reported | - | 10.1 | |
Engine | 3999 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 3982 cc, 8 Cylinders In V Shape, DOHC | |
Engine Type | 4.0 liter Twin-Turbo engine | Twin-Turbo V8 | |
Peak Power (bhp@rpm) | 657 bhp @ 6000 rpm | 697 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 850 Nm @ 2300 rpm | 900 Nm @ 2750 rpm | |
Turbo / SuperCharger | Turbocharged | - | |
Drivetrain | AWD | AWD | |
Others | - | Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.9 | 6.2 | |
Suspension - Front | Adaptive air suspension | Independent forged / hollow cast double wishbone split link with hydrobushing and integrated hub bearings | |
Suspension - Rear | Adaptive air suspension | Extruded and hollow form cast multi-link | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 285 / 45 R21 | 285 / 40 R22 | |
Tyres Size - Rear | 315 / 40 R21 | 325 / 35 R22 | |
Spare Wheel | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 616 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 85 | - | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 5112 | 5039 | |
Width (mm) | 2018 | 2050 | |
Height (mm) | 1618 | 1680 | |
Wheelbase (mm) | 3003 | 3060 | |
Ground Clearance (mm) | 158 | - | |
Curb Weight (kgs) | 2197 | 2245 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Overall Rating | 0 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Lamborghini Urus S Aston Martin DBX on basis of price, offers, detailed tech specs & other features. The price of Lamborghini Urus S Twin turbo and Aston Martin DBX 707 is ₹ 4.18 Crore and ₹ 4.63 Crore respectively. The claimed mileage for Aston Martin DBX 707 is 10.1 kmpl. In technical specifications, Lamborghini Urus S Twin turbo is powered by 3999 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. Aston Martin DBX 707 is powered by 3982 cc, 8 Cylinders In V Shape, DOHC engine.
Urus S | DBX | |
---|---|---|
User score | 9.34 | 9 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Lamborghini
Urus S
₹ 4.18 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Lamborghini
Urus S
₹ 4.18 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Lamborghini
Urus S
₹ 4.18 Crore
Onwards
Ferrari
F8 Tributo
₹ 4.02 Crore
Onwards
Lamborghini
Urus S
₹ 4.18 Crore
Onwards
Lamborghini
Huracan Tecnica
₹ 4.04 Crore
Onwards
Lamborghini
Urus S
₹ 4.18 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Aston Martin
DB12
₹ 4.59 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Lamborghini
Urus S
₹ 4.18 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Lamborghini
Urus S
₹ 4.18 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Lamborghini
Urus S
₹ 4.18 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Ferrari
F8 Tributo
₹ 4.02 Crore
Onwards
Lamborghini
Urus S
₹ 4.18 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Lamborghini
Huracan Tecnica
₹ 4.04 Crore
Onwards
Lamborghini
Urus S
₹ 4.18 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Select Your Make or Model
Select Your Variant
No variant available