On-road Price in | ₹ 5.39 Crore View Price Breakup |
₹ 4.18 Crore View Price Breakup |
₹ 2.63 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 926631 For 5 years, 8% Interest, 80% Loan |
₹ 847553 For 5 years, 8% Interest, 80% Loan |
₹ 450398 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
8 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
13.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
18 kmpl
|
-
|
Front Left View | Urus SE | RS Q8 | |
---|---|---|---|
Left View | RS Q8 | ||
Rear Left View | RS Q8 | ||
Rear View | Urus Performante | RS Q8 | |
Front View | RS Q8 |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Remote | Remote with Boot Opener |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Multi-Function Display | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | - | Dynamic | Dynamic |
Parking Sensors | Rear | Rear | Front & Rear |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | TFT Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | 33.7 | - |
Differential Lock | Both Axles | Both Axles | Electronic |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back) | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Painted | Painted | Chrome |
Doot Sill Plates | Carbon Fiber | Carbon Fiber | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Silver |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Remote Operated | Remote Operated | Electric Opening and Closing |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Active | Intelligent |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front | LED on front | LED on front, LED on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Customisable | Customisable | Black |
Lights inside Cabin | Front | Front | Front and Rear |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | Multi-colour |
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Optional |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Plug-in Hybrid (Electric + Petrol) | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | 312 | 305 | 250 |
Time for 0-100 kmph Acceleration | 3.4 | 3.5 | 3.8 |
4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | Torque-On-Demand |
Mileage - ARAI Reported | - | - | 8 |
Driving Range (km) | 312 | - | 680 |
Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 3999 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | V8 | 4.0 liter Twin-Turbo engine | 4.0L Twin-Turbocharged FSI V8 |
Peak Power (bhp@rpm) | 789 bhp @ 6000 rpm | 657 bhp @ 6000 rpm | 591 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 800 Nm @ 2250 rpm | 850 Nm @ 2300 rpm | 800 Nm @ 2200-4500 rpm |
Peak Motor Performance | 189 bhp @ 3200 rpm, 483 Nm | - | - |
Battery | 25.9 kWh, Lithium Ion | - | - |
Turbo / SuperCharger | - | Turbocharged | Twin Turbo |
Drivetrain | AWD | AWD | AWD |
Others | Regenerative Braking, Idle Start/Stop | - | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.9 | 6.15 |
Suspension - Front | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system | Adaptive air suspension | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar |
Suspension - Rear | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) | Adaptive air suspension | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 285 / 45 R21 | 285 / 45 R21 | 295 / 35 R23 |
Tyres Size - Rear | 315 / 40 R21 | 315 / 40 R21 | 295 / 35 R23 |
Spare Wheel | - | Alloy | Space Saver |
Four Wheel Steering | - | No | Yes |
Bootspace / Dicky Capacity (L) | - | 616 | 605 |
---|---|---|---|
Fuel Tank Capacity (L) | - | 85 | 85 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 5123 | 5112 | 5012 |
Width (mm) | 2022 | 2018 | 1998 |
Height (mm) | 1638 | 1618 | 1751 |
Wheelbase (mm) | 3003 | 3003 | 2998 |
Ground Clearance (mm) | - | 158 | - |
Curb Weight (kgs) | - | 2197 | 2390 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Urus SE, Urus Performante and RS Q8
Lamborghini Urus SE arrives in India; Priced at Rs 4.57 crore
Lamborghini Urus S launched in India; price starts at Rs. 4.18 crore
Upcoming car launches in India in April 2023
Audi RS Q8 - Everything you need to know
Audi launches RS Q8 SUV in India at Rs 2.07 crore
Audi to launch new RS Q8 in India on 27 August
Audi opens bookings for RS Q8; launch likely soon
Overall Rating | Reviews | 1 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
- |
- |
5 Interior |
- | |
- |
5 Ride Quality |
- |
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Lamborghini
Huracan Sterrato
₹ 4.61 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Ferrari
F8 Tributo
₹ 4.02 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Lamborghini
Huracan Tecnica
₹ 4.04 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Porsche
911
₹ 1.99 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Aston Martin
Vantage
₹ 3.99 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
e-tron Sportback
₹ 1.20 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
RS5
₹ 1.13 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Lamborghini
Huracan Sterrato
₹ 4.61 Crore
Onwards
Lamborghini
Urus Performante S
₹ 4.18 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available