On-road Price in | ₹ 1.24 Crore View Price Breakup |
₹ 1.78 Crore View Price Breakup |
₹ 1.45 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 210672 For 5 years, 8% Interest, 80% Loan |
₹ 304146 For 5 years, 8% Interest, 80% Loan |
₹ 294008 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
9.3 kmpl
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Defender | G-Class [2018-2023] | |
---|---|---|---|
Left View | G-Class [2018-2023] | ||
Rear Left View | Defender | ||
Rear View | Defender | G-Class [2018-2023] | Levante |
Front View | Defender | G-Class [2018-2023] |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | - | Not Tested |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Rear Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | Auto Steering | Reverse Camera with Guidance |
Clock | Digital | Digital | Analogue |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Vehicle Status on App | |||
---|---|---|---|
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Sunroof Open/Close Via app |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | 2 Din | Not Available |
Infotainment Display | Touch-screen Display | LCD Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal & Driver Door | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | - | 36 |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | Front only | Front only | All |
Ventilated Seat Type | Heated and cooled | Heated and cooled | Heated |
Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | - | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | - | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat | 40:20:40 split | 60:40 split | 50:50 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Chrome |
Interior Door Handles | Chrome | Chrome | Chrome |
Doot Sill Plates | Illuminated | - | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | With Key | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED on front, LED on rear | LED on front |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Ebony | Black | Customisable |
Lights inside Cabin | Front and Rear | Front and Rear | Front |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Top Speed | 191 | - | 251 |
Time for 0-100 kmph Acceleration | 7.4 | - | 6 |
4x4 or All Wheel Drive | Full-time | Torque-On-Demand | Torque-On-Demand |
Mileage - ARAI Reported | - | - | 9.3 |
Driving Range (km) | - | - | 748 |
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2925 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2979 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L Turbocharged I4 | 2.0 Litre Diesel Engine | 3.0L V6 TwinTurbo |
Peak Power (bhp@rpm) | 296 bhp @ 5500 rpm | 286 bhp @ 1200 rpm | 349 bhp @ 5750 rpm |
Peak Torque (Nm@rpm) | 400 Nm @ 1500 rpm | 600 Nm @ 2500 rpm | 500 Nm @ 1750 rpm |
Turbo / SuperCharger | Turbocharged | Twin Turbo | Turbocharged |
Drivetrain | 4WD / AWD | 4WD / AWD | AWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.42 | - | 5.85 |
Suspension - Front | Double Wishbone with Coil Springs and Electronic Air Suspension | - | Double Wishbone |
Suspension - Rear | Multi-link with Coil Springs and Electronic Air Suspension | - | Multi-Link |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 255 / 60 R20 | 265 / 60 R18 | 255 / 60 R18 |
Tyres Size - Rear | 255 / 60 R20 | 265 / 60 R18 | 255 / 60 R18 |
Spare Wheel | Alloy | - | Alloy |
Bootspace / Dicky Capacity (L) | - | - | 580 |
---|---|---|---|
Fuel Tank Capacity (L) | 90 | 100 | 80 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 5018 | 4606 | 5005 |
Width (mm) | 2105 | 1931 | 1981 |
Height (mm) | 1967 | 1969 | 1693 |
Wheelbase (mm) | 3022 | 2890 | 3004 |
Ground Clearance (mm) | 218 | 241 | - |
Curb Weight (kgs) | 2186 | 2453 | 2109 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Defender, G-Class [2018-2023] and Levante
Land Rover Defender 130 introduced in India at Rs 1.30 crore
Land Rover Defender 90 range now available in India at Rs 76.57 lakh
Land Rover Defender wins 2021 World Car Design of the Year
Land Rover Defender wins Womens World Car of the Year 2021
Land Rover opens bookings for the Defender Plug-In Hybrid variant
Mercedes-Benz G400d launched in India at Rs. 2.55 crore
Maserati India introduces Levante hybrid and two Trofeo models
Maserati to launch Levante Trofeo by end-2019
Maserati Levante GTS debuts at Good Wood 2018
Maserati unveils 2019 Levante Trofeo at 2018 New York Motor show
Maserati Levante buying guide
Overall Rating | 0 Reviews | 2 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Land Rover
Defender 110 X-Dynamic HSE 2.0 Petrol
₹ 1.04 Crore
Avg. Ex-Showroom price
Mercedes-Benz
G-Class [2018-2023] G 350d [2019-2019]
₹ 1.50 Crore
Avg. Ex-Showroom price
Maserati
Levante GT Hybrid
₹ 1.45 Crore
Ex. Showroom starting
Select Your Make or Model
Select Your Variant
No variant available