On-road Price in | ₹ 2.13 Crore View Price Breakup |
₹ 22.40 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 368742 For 5 years, 8% Interest, 80% Loan |
₹ 45419 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | - | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | Remote | - |
Type of Instrument Cluster / Dashboard Display | Analogue | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | - | |
Parking Sensors | Front & Rear | - | |
Parking Assist | Reverse Camera with Guidance | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Analogue | - |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | - | |
Infotainment Display | Touch-screen Display | - | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | - | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | |
USB / Pen-Drive Support | |||
Aux Support | |||
Display for Rear Passengers | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | - | |
Air Conditioner | Yes (Automatic Four Zone) | - | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | - | |
Rear AC | Two Zones, Vents Behind Front Armrest and on Roof, Individual Fan Speed Controls | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | |
Anti-glare Rear View Mirrors | Electronic - All | - | |
12V Power Outlets | 2 | - |
Brake Type - Front | Disc | - | |
---|---|---|---|
Break Type - Rear | Disc | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Ride Height Adjustment |
Seat Upholstery | Leather | - | |
---|---|---|---|
Adjustment Options - Driver Seat | 20 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, shoulder support forward / back) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Partial | - | |
Split Rear Seat |
Power Windows | Front & Rear | - | |
---|---|---|---|
WIndow Control: One Touch - Up | All | - | |
Window Control: One Touch -Down | All | - | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | - | |
Interior Door Handles | Chrome | - | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | - | |
Adjustable ORVM | Electrically Adjustable & Retractable | - | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | - |
Headlights | LED | - | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | - | |
Fog Lamps | LED on front, Halogen on rear | - | |
Tail Light | LED | - |
Leather-wrapped Steering | |||
---|---|---|---|
Leather-wrapped Gear Knob | |||
Lights inside Cabin | Front and Rear | - | |
Cup Holders | Rear Only | - | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | - | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | - | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 1 | - | |
---|---|---|---|
Warranty (Max Kilometres) | 13000 | - |
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Automatic - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) | |
4x4 or All Wheel Drive | Full-time | - | |
Engine | 2993 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | - | |
Engine Type | 3.0 L TDV6 Diesel | - | |
Peak Power (bhp@rpm) | 255 bhp @ 3750 rpm | - | |
Peak Torque (Nm@rpm) | 600 Nm @ 1750 rpm | - | |
Turbo / SuperCharger | Turbocharged | - | |
Drivetrain | AWD | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Suspension - Front | SLA suspension with twin lower links with air springs/ Adaptive Damping/ passive anti roll bar | - | |
Suspension - Rear | Integral link suspension with air springs/ Adaptive Damping/ passive anti roll bar | - | |
Wheels Type | Alloy Wheels | - | |
Spare Wheel | Alloy | - |
Fuel Tank Capacity (L) | 86 | - | |
---|---|---|---|
Passenger Capacity | 5 | - | |
Length (mm) | 5000 | - | |
Width (mm) | 2073 | - | |
Height (mm) | 1869 | - | |
Wheelbase (mm) | 2922 | - | |
No of Seating Rows | 3 | - | |
No of Doors | 5 | - |
Latest News on Range Rover [2018-2022]
MY2021 Range Rover revealed: Everything you need to know
MY 2018 Range Rover launched for Rs 1.74 crore
Land Rover to introduce 2018 Range Rover series in India tomorrow
2018 Range Rovers are will debut in India on 28 June
Range Rover Evoque Convertible launched in India at Rs 69.53 lakhs
Overall Rating | 4 Reviews | 4 Reviews | |
---|---|---|---|
Rating Parameters |
4 Exterior |
4 Exterior |
|
4 Interior |
4 Interior |
||
5 Ride Quality |
5 Ride Quality |
Compare Land Rover Range Rover [2018-2022] Land Rover Range Rover [2018-2022] on basis of price, offers, detailed tech specs & other features. The price of Land Rover Range Rover [2018-2022] 3.0 Vogue Diesel [2018-2020] and Land Rover Range Rover [2018-2022] SWB Vogue SE is ₹ 1.82 Crore and ₹ 22.40 Lakh respectively. In technical specifications, Land Rover Range Rover [2018-2022] 3.0 Vogue Diesel [2018-2020] is powered by 2993 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Land Rover
Range Rover [2018-2022]
₹ 22.40 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover [2018-2022]
₹ 22.40 Lakh
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover [2018-2022]
₹ 22.40 Lakh
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Range Rover [2018-2022]
₹ 22.40 Lakh
Onwards
Porsche
911
₹ 1.99 Crore
Onwards
Land Rover
Range Rover [2018-2022]
₹ 22.40 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Land Rover
Range Rover [2018-2022]
₹ 22.40 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover [2018-2022]
₹ 22.40 Lakh
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Range Rover [2018-2022]
₹ 22.40 Lakh
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Porsche
911
₹ 1.99 Crore
Onwards
Land Rover
Range Rover [2018-2022]
₹ 22.40 Lakh
Onwards
Porsche
911
₹ 1.99 Crore
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Land Rover
Range Rover [2018-2022]
₹ 22.40 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover [2018-2022] 3.0 Vogue Diesel [2018-2020]
₹ 1.82 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available