On-road Price in | ₹ 1.69 Crore View Price Breakup |
₹ 1.24 Crore View Price Breakup |
₹ 2.64 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 283870 For 5 years, 8% Interest, 80% Loan |
₹ 210672 For 5 years, 8% Interest, 80% Loan |
₹ 472237 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
12 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
-
|
15 kmpl
|
Front Left View | Defender | ||
---|---|---|---|
Left View | Range Rover Sport | ||
Rear Left View | Range Rover Sport | Defender | |
Rear View | Range Rover Sport | Defender | |
Front View | Range Rover Sport | Defender |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera | 360 Degree Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Applicable | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | LCD Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | Manual Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Co-Driver Only |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - All | Electronic - Internal & Driver Door |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | - |
Adjustment Options - Front Passanger Seat | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Partial | Full | Partial |
Split Rear Seat | 60:40 split | 40:20:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Optional | Illuminated | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Remote Operated | Electric Tailgate Release | With Key |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front | LED | LED on front, Halogen on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Single Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Ebony | - |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Driver & Co-Driver | Co-Driver Only |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | - |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | - |
Fuel Type | Diesel | Petrol | Diesel |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic - 6 Gears, Sport Mode |
Top Speed | 234 | 191 | - |
Time for 0-100 kmph Acceleration | 5.9 | 7.4 | - |
4x4 or All Wheel Drive | Manual Shift - Electronic | Full-time | Torque-On-Demand |
Engine | 2998 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 4461 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | 3.0L Turbocharged V6 | 2.0L Turbocharged I4 | 1VD-FTV - 8 Cylinder V Type |
Peak Power (bhp@rpm) | 346 bhp @ 4000 rpm | 296 bhp @ 5500 rpm | 261 bhp @ |
Peak Torque (Nm@rpm) | 700 Nm @ 1500 rpm | 400 Nm @ 1500 rpm | 650 Nm @ 1600 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | - |
Drivetrain | AWD | 4WD / AWD | AWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.3 | 6.42 | - |
Suspension - Front | Four corner air suspension | Double Wishbone with Coil Springs and Electronic Air Suspension | 4 Wheel Active Height Control & Adaptive Variable Suspension |
Suspension - Rear | Four corner air suspension | Multi-link with Coil Springs and Electronic Air Suspension | 4 Wheel Active Height Control & Adaptive Variable Suspension |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | R22 | 255 / 60 R20 | 285 / 60 R18 |
Tyres Size - Rear | R22 | 255 / 60 R20 | 285 / 60 R17 |
Spare Wheel | Alloy | Alloy | Alloy |
Fuel Tank Capacity (L) | - | 90 | 93 |
---|---|---|---|
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4946 | 5018 | 5080 |
Width (mm) | 2047 | 2105 | 1980 |
Height (mm) | 1820 | 1967 | 1865 |
Wheelbase (mm) | 2997 | 3022 | 2850 |
Ground Clearance (mm) | 216 | 218 | - |
Curb Weight (kgs) | - | 2186 | 2660 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Range Rover Sport, Defender and LX [2017-2022]
Land Rover Defender 130 introduced in India at Rs 1.30 crore
Land Rover Defender 90 range now available in India at Rs 76.57 lakh
Land Rover Defender wins 2021 World Car Design of the Year
Land Rover Defender wins Womens World Car of the Year 2021
Land Rover opens bookings for the Defender Plug-In Hybrid variant
Lexus LX570 explained in detail
Lexus launched the LX570 in India at Rs 2.32 crore
Lexus LX450d: explained in detail
Spec Comparo: Lexus LX450d vs Range Rover SDV8 LWB Autobiography
Lexus launches LX450d in India; priced at Rs 2.32 crore
Latest Reviews on Range Rover Sport, Defender and LX [2017-2022]
Land Rover Range Rover Sport – First look
Overall Rating | 0 Reviews | 0 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters | - | - |
4 Exterior |
- | - |
4 Interior |
|
- | - |
4 Ride Quality |
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Lexus
LX [2017-2022]
₹ 2.33 Crore
Onwards
Mercedes-Benz
Maybach EQS SUV
₹ 2.25 Crore
Onwards
Lexus
LX [2017-2022]
₹ 2.33 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Lexus
LX [2017-2022]
₹ 2.33 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Lexus
LX [2017-2022]
₹ 2.33 Crore
Onwards
BMW
M8
₹ 2.44 Crore
Onwards
Lexus
LX [2017-2022]
₹ 2.33 Crore
Onwards
Mercedes-Benz
AMG SL55 Roadster
₹ 2.44 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Land Rover
Defender 110 X-Dynamic HSE 2.0 Petrol
₹ 1.04 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available