On-road Price in | ₹ 1.56 Crore View Price Breakup |
₹ 1.20 Crore View Price Breakup |
₹ 1.80 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 283870 For 5 years, 8% Interest, 80% Loan |
₹ 243317 For 5 years, 8% Interest, 80% Loan |
₹ 364975 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
11.4 kmpl
|
9.4 kmpl
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Left View | Range Rover Sport | ||
---|---|---|---|
Rear Left View | Range Rover Sport | ||
Rear View | Range Rover Sport | ||
Front View | Range Rover Sport | Quattroporte |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | Reverse Camera with Guidance |
Clock | Digital | Analogue | Analogue |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | 35.5 | 35.5 |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
Adjustment Options - Front Passanger Seat | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Optional | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Remote Operated | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front | - | - |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Customisable | - |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | Electro-Transparent Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 4 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 80000 | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Hybrid (Electric + Petrol) | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 234 | 254 | 270 |
Time for 0-100 kmph Acceleration | 5.9 | 5.7 | 5.5 |
4x4 or All Wheel Drive | Manual Shift - Electronic | No | No |
Mileage - ARAI Reported | - | 11.4 | 9.4 |
Driving Range (km) | - | 919 | 754 |
Engine | 2998 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2979 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | 3.0L Turbocharged V6 | 2.0L Turbocharged + eBooster 48V BSG | F160' 3.0L Twin-Turbocharged V6 |
Peak Power (bhp@rpm) | 346 bhp @ 4000 rpm | 330 bhp @ 5750 rpm | 345 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 700 Nm @ 1500 rpm | 450 Nm @ 2250 rpm | 500 Nm @ 1750 rpm |
Electric Motor | - | 1 Placed At Integrated with Transmission | - |
Battery | - | Lithium Ion,Battery Placed Under Rear Seats | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Twin Turbo |
Drivetrain | AWD | RWD | RWD |
Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.3 | 5.85 | 5.9 |
Suspension - Front | Four corner air suspension | Double-wishbone, Anti-roll Bar | Aluminium Double Wishbones with 'Skyhook' Dampers and Anti-roll Bar |
Suspension - Rear | Four corner air suspension | Multi-link, Anti-roll Bar | Five-bar, Multi-link System with Four Aluminium Arms, 'Skyhook' Dampers and Anti-roll Bar |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | R22 | 235 / 50 R18 | 245 / 45 R20 |
Tyres Size - Rear | R22 | 235 / 50 R18 | 285 / 35 R20 |
Spare Wheel | Alloy | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | - | 500 | 530 |
---|---|---|---|
Fuel Tank Capacity (L) | - | 80 | 80 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4946 | 4971 | 5262 |
Width (mm) | 2047 | 1945 | 1948 |
Height (mm) | 1820 | 1461 | 1481 |
Wheelbase (mm) | 2997 | 2998 | 3171 |
Ground Clearance (mm) | 216 | - | - |
Curb Weight (kgs) | - | 1878 | 1980 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 4 | 4 |
Latest News on Range Rover Sport, Ghibli and Quattroporte
Maserati India introduces Levante hybrid and two Trofeo models
New Maserati Ghibli range of models launched; prices start at Rs 1.15 crore
Maserati Ghibli Hybrid global premiere on 15 July 2020
Reasons to buy the 2018 Maserati Ghibli
Frankfurt Auto Show 2017: New Maserati Ghibli unveiled
Maserati MC20 prices start at Rs 3.65 crore
Maserati begins deliveries for Quattroporte GTS in India
Maserati launches the 2018 Quattroporte GTS in India
Maserati unveils upgraded Quattroporte and Ghibli at the 2016 Paris Motor Show
Latest Reviews on Range Rover Sport, Ghibli and Quattroporte
Land Rover Range Rover Sport – First look
Overall Rating | 0 Reviews | 0 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Land Rover
Range Rover Sport
₹ 1.56 Crore
Onwards
Land Rover
Range Rover Velar
₹ 96.42 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.56 Crore
Onwards
Land Rover
Range Rover
₹ 2.62 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.56 Crore
Onwards
Land Rover
Defender
₹ 1.14 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.56 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.45 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.56 Crore
Onwards
BMW
X5
₹ 1.06 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
BMW
7 Series
₹ 1.98 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Land Rover
Defender
₹ 1.14 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Porsche
Cayenne
₹ 1.56 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
BMW
7 Series
₹ 1.98 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Porsche
Panamera
₹ 1.85 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Land Rover
Defender
₹ 1.14 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.56 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Land Rover
Range Rover Velar
₹ 96.42 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.56 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Land Rover
Range Rover
₹ 2.62 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.56 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Land Rover
Defender
₹ 1.14 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.56 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.45 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.56 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
BMW
X5
₹ 1.06 Crore
Onwards
Maserati
Quattroporte GT
₹ 1.80 Crore
Ex. Showroom starting, Sirmaur
Select Your Make or Model
Select Your Variant
No variant available