On-road Price in | ₹ 96.42 Lakh View Price Breakup |
₹ 1.06 Crore View Price Breakup |
₹ 81.80 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 178230 For 5 years, 8% Interest, 80% Loan |
₹ 196681 For 5 years, 8% Interest, 80% Loan |
₹ 165861 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
12 kmpl
|
9.4 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
10.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
12.5 kmpl
|
-
|
-
|
Front Left View | X5 | ||
---|---|---|---|
Left View | X5 | ||
Rear View | Range Rover Velar | X5 | |
Front View | X5 |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Applicable | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (No), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 16 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones |
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal & Driver Door | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | - |
Adjustment Options - Front Passanger Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | - |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front Only |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | Metallic | Illuminated | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Intelligent | Active |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, Halogen on rear | LED on front, Halogen on rear | LED on front |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Deep Garnet / Ebony/Caraway / Ebony | Ivory White / Black, Coffee / Black, Cognac / Black, Black | Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front Only |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Co-Driver Only |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 40000 | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 7 Gears, Paddle Shift, Sport Mode |
Top Speed | 217 | - | - |
Time for 0-100 kmph Acceleration | 7.5 | 5.4 | - |
4x4 or All Wheel Drive | Full-time | Torque-On-Demand | No |
Mileage - ARAI Reported | - | 12 | 9.4 |
Driving Range (km) | - | 996 | - |
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2979 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L Ingenium Turbocharged I4 MHEV | B58 Turbochaged I6 | M Twin Power Turbo Engine |
Peak Power (bhp@rpm) | 247 bhp @ 5000 rpm | 375 bhp @ 5200-6250 rpm | 404 bhp @ 5320 rpm |
Peak Torque (Nm@rpm) | 365 Nm @ 1300 rpm | 520 Nm @ 1850-5000 rpm | 550 Nm @ 2350 rpm |
Peak Motor Performance | - | 12 bhp, 200 Nm | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Twin Turbo |
Drivetrain | AWD | AWD | RWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.9 | 6.3 | 6.1 |
Suspension - Front | Double wishbone suspension, air or coil springs, continuously-variable dampers, passive anti-roll bar | Double-wishbone Axle with Automatic Self-levelling Air Springs | Double Joint Spring Strut Front Axle |
Suspension - Rear | Integral Link suspension with air or coil springs, continuously-variable dampers, passive anti-roll bar | Five-link Axle with Automatic Self-levelling Air Springs | Five Link Rear Axle |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 255 / 55 R20 | 275 / 45 R22 | 245 / 35 R19 |
Tyres Size - Rear | 255 / 55 R20 | 305 / 40 R22 | 265 / 35 R19 |
Spare Wheel | Alloy | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | - | - | 390 |
---|---|---|---|
Fuel Tank Capacity (L) | 82 | 83 | 52 |
Passenger Capacity | 5 | 5 | 4 |
Length (mm) | 4797 | 4922 | 4461 |
Width (mm) | 2041 | 2004 | 1854 |
Height (mm) | 1683 | 1745 | 1410 |
Wheelbase (mm) | 2874 | 2975 | 2693 |
Ground Clearance (mm) | 196 | - | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 2 |
Latest News on Range Rover Velar, X5 and M2 [2018-2022]
New Range Rover Velar launched in India at Rs. 93 lakh
BMW select models prices hiked from January 2024
Updated BMW X5 launched in India at Rs 93.90 lakh
BMW X5 facelift to be launched in India tomorrow
BMW launched the M2 Competition in India at Rs 79.9 lakhs
BMW Indonesia launches new M2 Coupe
2016 BMW M2 revealed, likely to be launched next year
Overall Rating | 2 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | - |
5 Interior |
- | - | |
5 Ride Quality |
- | - |
Land Rover
Range Rover Velar
₹ 96.42 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.56 Crore
Onwards
Land Rover
Range Rover Velar
₹ 96.42 Lakh
Onwards
Land Rover
Range Rover Evoque
₹ 74.42 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 96.42 Lakh
Onwards
Land Rover
Defender
₹ 1.14 Crore
Onwards
Land Rover
Range Rover Velar
₹ 96.42 Lakh
Onwards
Land Rover
Range Rover
₹ 2.62 Crore
Onwards
Land Rover
Range Rover Velar
₹ 96.42 Lakh
Onwards
Mercedes-Benz
GLE
₹ 1.09 Crore
Onwards
BMW
X5
₹ 1.06 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 1.06 Crore
Onwards
BMW
i7
₹ 2.26 Crore
Onwards
BMW
X5
₹ 1.06 Crore
Onwards
Mercedes-Benz
GLE
₹ 1.09 Crore
Onwards
BMW
X5
₹ 1.06 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X5
₹ 1.06 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 48.32 Lakh
Onwards
BMW
M2 [2018-2022]
₹ 81.80 Lakh
Onwards
Audi
Q7
₹ 97.25 Lakh
Onwards
BMW
M2 [2018-2022]
₹ 81.80 Lakh
Onwards
Audi
Q5
₹ 71.83 Lakh
Onwards
BMW
M2 [2018-2022]
₹ 81.80 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
M2 [2018-2022]
₹ 81.80 Lakh
Onwards
Audi
A6
₹ 70.63 Lakh
Onwards
BMW
M2 [2018-2022]
₹ 81.80 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 85.95 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 96.42 Lakh
Onwards
BMW
X5
₹ 1.06 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.56 Crore
Onwards
Land Rover
Range Rover Velar
₹ 96.42 Lakh
Onwards
BMW
X5
₹ 1.06 Crore
Onwards
Land Rover
Range Rover Evoque
₹ 74.42 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 96.42 Lakh
Onwards
BMW
X5
₹ 1.06 Crore
Onwards
Land Rover
Defender
₹ 1.14 Crore
Onwards
Land Rover
Range Rover Velar
₹ 96.42 Lakh
Onwards
BMW
X5
₹ 1.06 Crore
Onwards
Land Rover
Range Rover
₹ 2.62 Crore
Onwards
Land Rover
Range Rover Velar
₹ 96.42 Lakh
Onwards
BMW
X5
₹ 1.06 Crore
Onwards
Mercedes-Benz
GLE
₹ 1.09 Crore
Onwards
BMW
X5 xDrive40i xLine
₹ 1.06 Crore
On-Road Price, Bhesan
BMW
M2 [2018-2022] Competition [2018-2019]
₹ 81.80 Lakh
Avg. Ex-Showroom price, Bhesan
Select Your Make or Model
Select Your Variant
No variant available