On-road Price in | ₹ 1.05 Crore View Price Breakup |
₹ 2.84 Crore View Price Breakup |
₹ 6.95 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 178230 For 5 years, 8% Interest, 80% Loan |
₹ 478523 For 5 years, 8% Interest, 80% Loan |
₹ 1409209 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
6.6 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
10.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
12.5 kmpl
|
-
|
-
|
Front Left View | Range Rover | ||
---|---|---|---|
Left View | Range Rover | ||
Rear Left View | Range Rover | ||
Rear View | Range Rover Velar | Range Rover | Cullinan |
Front View | Range Rover | Cullinan |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested | Not Tested |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | TFT Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Display for Rear Passengers | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Three Zone) | Yes (Automatic Climate Control) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - All | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | Front only | Front and Middle Row | All |
Ventilated Seat Type | Heated and cooled | Heated and cooled | Heated and cooled |
Adjustment Options - Driver Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 18 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back) |
Adjustment Options - Front Passanger Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 18 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back) |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 18 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Chrome |
Interior Door Handles | Chrome | Silver | Painted |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Foot Trigger Opening/Automatic | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Active | Active |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, Halogen on rear | LED | - |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Deep Garnet / Ebony/Caraway / Ebony | Ebony , Caraway , Perlino , Ebony-Perlino, Deep Garnet | Customisable |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 4 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Top Speed | 217 | 234 | 250 |
Time for 0-100 kmph Acceleration | 7.5 | 6.3 | - |
4x4 or All Wheel Drive | Full-time | Full-time | No |
Mileage - ARAI Reported | - | - | 6.6 |
Driving Range (km) | - | - | 667 |
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 6749 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L Ingenium Turbocharged I4 MHEV | D350 Ingenium Twin-turbocharged I6 MHEV | 6.8L V12 engine |
Peak Power (bhp@rpm) | 247 bhp @ 5000 rpm | 346 bhp @ 4000 rpm | 563 bhp @ 5000 rpm |
Peak Torque (Nm@rpm) | 365 Nm @ 1300 rpm | 700 Nm @ 1500 rpm | 850 Nm @ 1600 rpm |
Turbo / SuperCharger | Turbocharged | Twin Turbo | Twin Turbo |
Drivetrain | AWD | 4WD / AWD | AWD |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.9 | 5.77 | 6.9 |
Suspension - Front | Double wishbone suspension, air or coil springs, continuously-variable dampers, passive anti-roll bar | SLA Double Wishbone with Virtual Swivel Axis and Split Lower Arm, Electronic Air Suspension with Dynamic Response | Double wishbone front axle |
Suspension - Rear | Integral Link suspension with air or coil springs, continuously-variable dampers, passive anti-roll bar | 5-link axle, Electronic Air Suspension with Dynamic Response | multi-link rear axle |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 255 / 55 R20 | 285 / 45 R22 | 285 / 45 R22 |
Tyres Size - Rear | 255 / 55 R20 | 285 / 45 R22 | 285 / 45 R22 |
Spare Wheel | Alloy | No | Alloy |
Four Wheel Steering | No | - | Yes |
Bootspace / Dicky Capacity (L) | - | - | 560 |
---|---|---|---|
Fuel Tank Capacity (L) | 82 | 80 | 100 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4797 | 5252 | 5341 |
Width (mm) | 2041 | 2209 | 2000 |
Height (mm) | 1683 | 1870 | 1835 |
Wheelbase (mm) | 2874 | 3197 | 3295 |
Ground Clearance (mm) | 196 | 219 | - |
Curb Weight (kgs) | - | 2569 | 2753 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Range Rover Velar, Range Rover and Cullinan
New Range Rover Velar launched in India at Rs. 93 lakh
Latest Reviews on Range Rover Velar, Range Rover and Cullinan
2022 Range Rover First Look
Overall Rating | 2 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | - |
5 Interior |
- | - | |
5 Ride Quality |
- | - |
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.69 Crore
Onwards
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
Land Rover
Range Rover Evoque
₹ 80.72 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
Land Rover
Defender
₹ 1.23 Crore
Onwards
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
BMW
X5
₹ 1.15 Crore
Onwards
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
Mercedes-Benz
GLE
₹ 1.18 Crore
Onwards
Land Rover
Range Rover
₹ 2.84 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.69 Crore
Onwards
Land Rover
Range Rover
₹ 2.84 Crore
Onwards
Land Rover
Defender
₹ 1.23 Crore
Onwards
Land Rover
Range Rover
₹ 2.84 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.96 Crore
Onwards
Land Rover
Range Rover
₹ 2.84 Crore
Onwards
Mercedes-Benz
G-Class
₹ 3.07 Crore
Onwards
Land Rover
Range Rover
₹ 2.84 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 3.22 Crore
Onwards
Rolls-Royce
Cullinan
₹ 6.95 Crore
Onwards
Rolls-Royce
Spectre
₹ 7.50 Crore
Onwards
Rolls-Royce
Cullinan
₹ 6.95 Crore
Onwards
Rolls-Royce
Phantom
₹ 9.50 Crore
Onwards
Rolls-Royce
Cullinan
₹ 6.95 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Rolls-Royce
Cullinan
₹ 6.95 Crore
Onwards
Ferrari
296 GTS
₹ 6.24 Crore
Onwards
Rolls-Royce
Cullinan
₹ 6.95 Crore
Onwards
McLaren
750S
₹ 5.91 Crore
Onwards
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
Land Rover
Range Rover
₹ 2.84 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.69 Crore
Onwards
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
Land Rover
Range Rover
₹ 2.84 Crore
Onwards
Land Rover
Range Rover Evoque
₹ 80.72 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
Land Rover
Range Rover
₹ 2.84 Crore
Onwards
Land Rover
Defender
₹ 1.23 Crore
Onwards
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
Land Rover
Range Rover
₹ 2.84 Crore
Onwards
BMW
X5
₹ 1.15 Crore
Onwards
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
Land Rover
Range Rover
₹ 2.84 Crore
Onwards
Mercedes-Benz
GLE
₹ 1.18 Crore
Onwards
Select Your Make or Model
Select Your Variant
No variant available