On-road Price in | ₹ 2.86 Crore View Price Breakup |
₹ 4.10 Crore View Price Breakup |
₹ 1.24 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 478523 For 5 years, 8% Interest, 80% Loan |
₹ 831332 For 5 years, 8% Interest, 80% Loan |
₹ 210672 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
7.6 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Range Rover | Defender | |
---|---|---|---|
Left View | Range Rover | ||
Rear Left View | Range Rover | Defender | |
Rear View | Range Rover | Bentayga | Defender |
Front View | Range Rover | Defender |
DashBoard | Range Rover | Defender | |
---|---|---|---|
Infotainment Display | Defender | ||
Dashbaord Display | Defender | ||
AC Controls | Defender |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | 360 Degree Camera |
Clock | Digital | Analogue | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | 34.75 | - |
Differential Lock | Electronic | Electronic | Electronic |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | Front and Middle Row | All | Front only |
Ventilated Seat Type | Heated and cooled | Heated and cooled | Heated and cooled |
Adjustment Options - Driver Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, shoulder support bolsters in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, shoulder support bolsters in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 40:20:40 split | 60:40 split | 40:20:40 split |
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Chrome | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Illuminated | Illuminated |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED on front, Halogen on rear | LED |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Ebony , Caraway , Perlino , Ebony-Perlino, Deep Garnet | Beluga, Cricket Ball, Imperial Blue, Newmarket Tan, Porpoise | Ebony |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Top Speed | 234 | 290 | 191 |
Time for 0-100 kmph Acceleration | 6.3 | 4.4 | 7.4 |
4x4 or All Wheel Drive | Full-time | Full-time | Full-time |
Mileage - ARAI Reported | - | 7.6 | - |
Driving Range (km) | - | 654 | - |
Engine | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | D350 Ingenium Twin-turbocharged I6 MHEV | 4.0L Twin-turbocharged V8 | 2.0L Turbocharged I4 |
Peak Power (bhp@rpm) | 346 bhp @ 4000 rpm | 542 bhp @ 6000 rpm | 296 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 700 Nm @ 1500 rpm | 770 Nm @ 2000 rpm | 400 Nm @ 1500 rpm |
Turbo / SuperCharger | Twin Turbo | Twin Turbo | Turbocharged |
Drivetrain | 4WD / AWD | AWD | 4WD / AWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.77 | 6 | 6.42 |
Suspension - Front | SLA Double Wishbone with Virtual Swivel Axis and Split Lower Arm, Electronic Air Suspension with Dynamic Response | Air suspension with continuous damping control and 4 height settings | Double Wishbone with Coil Springs and Electronic Air Suspension |
Suspension - Rear | 5-link axle, Electronic Air Suspension with Dynamic Response | Air suspension with continuous damping control and 4 height settings | Multi-link with Coil Springs and Electronic Air Suspension |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 285 / 45 R22 | 285 / 45 R21 | 255 / 60 R20 |
Tyres Size - Rear | 285 / 45 R22 | 285 / 45 R21 | 255 / 60 R20 |
Spare Wheel | No | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | - | 484 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 80 | 85 | 90 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 5252 | 5125 | 5018 |
Width (mm) | 2209 | 2222 | 2105 |
Height (mm) | 1870 | 1728 | 1967 |
Wheelbase (mm) | 3197 | 2995 | 3022 |
Ground Clearance (mm) | 219 | 180 | 218 |
Curb Weight (kgs) | 2569 | 2415 | 2186 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Range Rover, Bentayga and Defender
New Bentley Bentayga launched in India; prices start at Rs 4.10 crore
Bentley launches Bentayga V8 in India for Rs 3.78 crore
Bentley showcases hybrid Bentayga at 2018 Geneva Motor Show
Bentley Bentayga to leave trail marks on Pikes Peak
Bentley Bentayga V8 revealed
Land Rover Defender 130 introduced in India at Rs 1.30 crore
Land Rover Defender 90 range now available in India at Rs 76.57 lakh
Land Rover Defender wins 2021 World Car Design of the Year
Land Rover Defender wins Womens World Car of the Year 2021
Land Rover opens bookings for the Defender Plug-In Hybrid variant
Latest Reviews on Range Rover, Bentayga and Defender
2022 Range Rover First Look
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Land Rover
Range Rover
₹ 2.86 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.70 Crore
Onwards
Land Rover
Range Rover
₹ 2.86 Crore
Onwards
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
Land Rover
Range Rover
₹ 2.86 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.99 Crore
Onwards
Land Rover
Range Rover
₹ 2.86 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Range Rover
₹ 2.86 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 3.24 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
McLaren
750S
₹ 5.91 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Rolls-Royce
Cullinan
₹ 6.95 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
McLaren
720S
₹ 4.65 Crore
Onwards
Land Rover
Defender
₹ 1.24 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.70 Crore
Onwards
Land Rover
Defender
₹ 1.24 Crore
Onwards
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
Land Rover
Defender
₹ 1.24 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Defender
₹ 1.24 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.58 Crore
Onwards
Land Rover
Defender
₹ 1.24 Crore
Onwards
Toyota
Land Cruiser
₹ 2.54 Crore
Onwards
Land Rover
Range Rover
₹ 2.86 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.70 Crore
Onwards
Land Rover
Range Rover
₹ 2.86 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
Land Rover
Range Rover
₹ 2.86 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.99 Crore
Onwards
Land Rover
Range Rover
₹ 2.86 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Range Rover
₹ 2.86 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 3.24 Crore
Onwards
Bentley
Bentayga V8 Petrol
₹ 4.10 Crore
Avg. Ex-Showroom price, Betul
Land Rover
Defender 110 X-Dynamic HSE 2.0 Petrol
₹ 1.24 Crore
On-Road Price, Betul
Select Your Make or Model
Select Your Variant
No variant available