On-road Price in | ₹ 2.84 Crore View Price Breakup |
₹ 4.18 Crore View Price Breakup |
₹ 3.80 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 478523 For 5 years, 8% Interest, 80% Loan |
₹ 847553 For 5 years, 8% Interest, 80% Loan |
₹ 652900 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
7.2 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
13.5 kmpl
View Details
|
5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
18 kmpl
|
7 kmpl
|
Front Left View | Range Rover | ||
---|---|---|---|
Left View | Range Rover | ||
Rear Left View | Range Rover | ||
Rear View | Range Rover | Urus Performante | Huracan Evo |
Front View | Range Rover |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Remote | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | Rear |
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | TFT Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | 33.7 | 31.9 |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | Front and Middle Row | Front only | Front only |
Ventilated Seat Type | Heated and cooled | Heated and cooled | Heated and cooled |
Adjustment Options - Driver Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back) | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front |
Rear Passenger Seats Type | |||
Folding Rear Seat | |||
Split Rear Seat | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front Only |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Painted | Painted |
Blinds - Side Window | |||
Doot Sill Plates | Metallic | Carbon Fiber | Optional |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | Remote Operated | Internal |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Active | Active |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED on front | - |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Ebony , Caraway , Perlino , Ebony-Perlino, Deep Garnet | Customisable | Customisable |
Lights inside Cabin | Front and Rear | Front | Front |
Ambient or soft Interior Lighting | |||
Cup Holders | |||
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode |
Top Speed | 234 | 305 | 325 |
Time for 0-100 kmph Acceleration | 6.3 | 3.5 | 3.3 |
4x4 or All Wheel Drive | Full-time | Torque-On-Demand | No |
Mileage - ARAI Reported | - | - | 7.2 |
Driving Range (km) | - | - | 602 |
Engine | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 3999 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 5204 cc, 10 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | D350 Ingenium Twin-turbocharged I6 MHEV | 4.0 liter Twin-Turbo engine | V10 90° IDS, 40 valves |
Peak Power (bhp@rpm) | 346 bhp @ 4000 rpm | 657 bhp @ 6000 rpm | 602 bhp @ 8000 rpm |
Peak Torque (Nm@rpm) | 700 Nm @ 1500 rpm | 850 Nm @ 2300 rpm | 600 Nm @ 6500 rpm |
Turbo / SuperCharger | Twin Turbo | Turbocharged | No |
Drivetrain | 4WD / AWD | AWD | RWD |
Others | Idle Start/Stop | - | - |
Emission Standard | BS6 Phase 2 | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Hydraulic) |
---|---|---|---|
Minimum Turning Radius | 5.77 | 5.9 | 5.75 |
Suspension - Front | SLA Double Wishbone with Virtual Swivel Axis and Split Lower Arm, Electronic Air Suspension with Dynamic Response | Adaptive air suspension | Magneto-rheological |
Suspension - Rear | 5-link axle, Electronic Air Suspension with Dynamic Response | Adaptive air suspension | Magneto-rheological |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 285 / 45 R22 | 285 / 45 R21 | 245 / 30 R20 |
Tyres Size - Rear | 285 / 45 R22 | 315 / 40 R21 | 305 / 30 R20 |
Spare Wheel | No | Alloy | Alloy |
Four Wheel Steering | - | No | Yes |
Bootspace / Dicky Capacity (L) | - | 616 | 150 |
---|---|---|---|
Fuel Tank Capacity (L) | 80 | 85 | 83 |
Passenger Capacity | 5 | 5 | 2 |
Length (mm) | 5252 | 5112 | 4520 |
Width (mm) | 2209 | 2018 | 2236 |
Height (mm) | 1870 | 1618 | 1165 |
Wheelbase (mm) | 3197 | 3003 | 2620 |
Ground Clearance (mm) | 219 | 158 | - |
Curb Weight (kgs) | 2569 | 2197 | - |
No of Seating Rows | 2 | 2 | 1 |
No of Doors | 5 | 5 | 2 |
Latest News on Range Rover, Urus Performante and Huracan Evo
Lamborghini Urus S launched in India; price starts at Rs. 4.18 crore
Upcoming car launches in India in April 2023
Lamborghini Huracan Sterrato priced at Rs 4.61 crore
Lamborghini Huracan Evo RWD Spyder launched in India; priced at Rs 3.54 crore
Lamborghini launches the Huracan Evo RWD in India; prices start at Rs 3.22 crores
Lamborghini to launch Huracan Evo RWD in India on 29 January
Lamborghini Huracan Evo Spyder launched in India at Rs 4.09 crores
Latest Reviews on Range Rover, Urus Performante and Huracan Evo
2022 Range Rover First Look
Lamborghini Huracan EVO First Drive
Overall Rating | 0 Reviews | 1 Reviews | 6 Reviews |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
4.2 Exterior |
- |
5 Interior |
4 Interior |
|
- |
5 Ride Quality |
4.4 Ride Quality |
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Ferrari
F8 Tributo
₹ 4.02 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Lamborghini
Huracan Tecnica
₹ 4.04 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Porsche
911
₹ 1.99 Crore
Onwards
Lamborghini
Huracan Evo
₹ 3.22 Crore
Onwards
Lamborghini
Huracan Tecnica
₹ 4.04 Crore
Onwards
Lamborghini
Huracan Evo
₹ 3.22 Crore
Onwards
Lamborghini
Huracan Evo Spyder
₹ 3.54 Crore
Onwards
Lamborghini
Huracan Evo
₹ 3.22 Crore
Onwards
McLaren
GT
₹ 3.72 Crore
Onwards
Lamborghini
Huracan Evo
₹ 3.22 Crore
Onwards
Porsche
911
₹ 1.99 Crore
Onwards
Lamborghini
Huracan Evo
₹ 3.22 Crore
Onwards
Ferrari
Roma
₹ 3.76 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.18 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Lamborghini
Urus Performante S
₹ 4.18 Crore
Avg. Ex-Showroom price
Lamborghini
Huracan Evo RWD
₹ 3.22 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available