On-road Price in | ₹ 2.91 Crore View Price Breakup |
₹ 2.16 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 478523 For 5 years, 8% Interest, 80% Loan |
₹ 438123 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View | Range Rover | - | |
---|---|---|---|
Left View | Range Rover | - | |
Rear Left View | Range Rover | - | |
Rear View | Range Rover | - | |
Front View | Range Rover | AMG GT | - |
DashBoard | Range Rover | AMG GT | - |
---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Remote with Boot Opener |
Type of Instrument Cluster / Dashboard Display | Digital | TFT | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | 360 Degree Camera | 360 Degree Camera | |
Clock | Digital | Analogue | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | TFT Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | No Fan Speed Control | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | Front and Middle Row | Front only | |
Ventilated Seat Type | Heated and cooled | Heated and cooled | |
Adjustment Options - Driver Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | |||
Folding Rear Seat | |||
Split Rear Seat | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Chrome | |
Blinds - Side Window | |||
Doot Sill Plates | Metallic | - | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | - |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | - | |
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED,Halogen | |
Tail Light | LED | LED |
Interiors | Dual Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Ebony , Caraway , Perlino , Ebony-Perlino, Deep Garnet | - | |
Lights inside Cabin | Front and Rear | Front | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic - 7 Gears, Paddle Shift, Sport Mode | |
Top Speed | 234 | - | |
Time for 0-100 kmph Acceleration | 6.3 | - | |
4x4 or All Wheel Drive | Full-time | No | |
Engine | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | D350 Ingenium Twin-turbocharged I6 MHEV | 7-speed AMG SPEEDSHIFT DCT | |
Peak Power (bhp@rpm) | 346 bhp @ 4000 rpm | 503 bhp @ 6250 rpm | |
Peak Torque (Nm@rpm) | 700 Nm @ 1500 rpm | 650 Nm @ 1750 rpm | |
Turbo / SuperCharger | Twin Turbo | Twin Turbo | |
Drivetrain | 4WD / AWD | RWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | 5.77 | 5.7 | |
Suspension - Front | SLA Double Wishbone with Virtual Swivel Axis and Split Lower Arm, Electronic Air Suspension with Dynamic Response | - | |
Suspension - Rear | 5-link axle, Electronic Air Suspension with Dynamic Response | - | |
Wheels Type | Alloy Wheels | - | |
Tyres Size - Front | 285 / 45 R22 | 255 / 35 R19 | |
Tyres Size - Rear | 285 / 45 R22 | 295 / 30 R19 |
Fuel Tank Capacity (L) | 80 | 65 | |
---|---|---|---|
Passenger Capacity | 5 | 2 | |
Length (mm) | 5252 | 4546 | |
Width (mm) | 2209 | 1939 | |
Height (mm) | 1870 | 1288 | |
Wheelbase (mm) | 3197 | 2630 | |
Ground Clearance (mm) | 219 | - | |
Curb Weight (kgs) | 2569 | 1645 | |
No of Seating Rows | 2 | 1 | |
No of Doors | 5 | 2 |
Latest Reviews on Range Rover and AMG GT
2022 Range Rover First Look
Overall Rating | 0 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Land Rover Range Rover Mercedes-Benz AMG GT on basis of price, offers, detailed tech specs & other features. The price of Land Rover Range Rover HSE LWB 3.0 Diesel and Mercedes-Benz AMG GT S is ₹ 2.91 Crore and ₹ 2.16 Crore respectively. In technical specifications, Land Rover Range Rover HSE LWB 3.0 Diesel is powered by 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mercedes-Benz AMG GT S is powered by 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Range Rover | AMG GT | |
---|---|---|
User score | 9.38 | 9.5 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Land Rover
Range Rover
₹ 2.91 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.73 Crore
Onwards
Land Rover
Range Rover
₹ 2.91 Crore
Onwards
Land Rover
Defender
₹ 1.28 Crore
Onwards
Land Rover
Range Rover
₹ 2.91 Crore
Onwards
Land Rover
Range Rover Velar
₹ 1.09 Crore
Onwards
Land Rover
Range Rover
₹ 2.91 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 4.12 Crore
Onwards
Land Rover
Range Rover
₹ 2.91 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Land Rover
Defender
₹ 1.28 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Lexus
LM
₹ 2.59 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
BMW
i7
₹ 2.44 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Porsche
718
₹ 1.82 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Porsche
Taycan
₹ 2.28 Crore
Onwards
Land Rover
Range Rover
₹ 2.91 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.73 Crore
Onwards
Land Rover
Range Rover
₹ 2.91 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Land Rover
Defender
₹ 1.28 Crore
Onwards
Land Rover
Range Rover
₹ 2.91 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Land Rover
Range Rover Velar
₹ 1.09 Crore
Onwards
Land Rover
Range Rover
₹ 2.91 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 4.12 Crore
Onwards
Land Rover
Range Rover
₹ 2.91 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Mercedes-Benz
AMG GT S
₹ 2.16 Crore
Avg. Ex-Showroom price, Belampalli
Select Your Make or Model
Select Your Variant
No variant available