On-road Price in | ₹ 13.99 Lakh View Price Breakup |
₹ 7.04 Lakh View Price Breakup |
₹ 2.10 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 23095 For 5 years, 8% Interest, 80% Loan |
₹ 12166 For 5 years, 8% Interest, 80% Loan |
₹ 4258 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
20.18 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
20 kmpl
|
-
|
Front Left View | Bolero Neo Plus | Kiger | - |
---|---|---|---|
Left View | Kiger | - | |
Rear Left View | Kiger | - | |
Rear View | Kiger | - | |
Front View | Kiger | - |
DashBoard | Kiger | - | |
---|---|---|---|
Infotainment Display | Bolero Neo Plus | Kiger | - |
Dashbaord Display | Bolero Neo Plus | Kiger | - |
Rear Passenger Seats | Bolero Neo Plus | - |
NCAP Rating (Best - 5 Star) | Not Tested | 4 Star (Global NCAP) | - |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | - |
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | With Key | With Key | - |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | - |
Parking Assist | |||
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer | Analogue | Digital | - |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | - |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
AC for Third Row | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | - |
---|---|---|---|
Break Type - Rear | Drum | Drum | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Vinyl | Fabric | - |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | - | - |
Driver Armrest | |||
Headrests | |||
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Third Row Seats Type |
Power Windows | Front & Rear | Front Only | - |
---|---|---|---|
Exterior Door Handles | Black | Black | - |
Interior Door Handles | Black | Unpainted | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | - |
Adjustable ORVM | Externally Adjustable | Internally Adjustable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Internal | - |
Headlights | Halogen | Halogen | - |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Fog Lamps | |||
Tail Light | Halogen | LED | - |
Interiors | Dual Tone | Single Tone | - |
---|---|---|---|
Interior Colour(s) | Black & Beige | Black | - |
Lights inside Cabin | Front and Rear | Front | - |
Cup Holders | Front Only | Front Only | - |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | - | Black | - |
Rub - Strips | - | Black | - |
Warranty (Years) | 3 | 2 | - |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 50000 | - |
Battery Warranty (Max Kilometres) | - | Not Applicable | - |
Fuel Type | Diesel | Petrol | - |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | - |
Mileage - ARAI Reported | - | 20.18 | - |
Driving Range (km) | - | 807 | - |
Engine | 2184 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | 2.2 litre mHawk Diesel | 1.0L Energy | - |
Peak Power (bhp@rpm) | 118 bhp @ 4000 rpm | 71 bhp @ 6250 rpm | - |
Peak Torque (Nm@rpm) | 280 Nm @ 1800 rpm | 96 Nm @ 3500 rpm | - |
Electric Motor | No | - | - |
Turbo / SuperCharger | Turbocharged | No | - |
Drivetrain | RWD | FWD | - |
Others | Idle Start/Stop | - | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | - |
---|---|---|---|
Suspension - Front | Double Wish-Bone with Coil Spring and Stabilizer Bar | McPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm | - |
Suspension - Rear | Multi-Link with Coil Spring and Stabilizer Bar | Torsion Beam Axle | - |
Wheels Type | Steel Rims | Steel Rims | - |
Tyres Size - Front | 215 / 70 R16 | 195 / 60 R16 | - |
Tyres Size - Rear | 215 / 70 R16 | 195 / 60 R16 | - |
Spare Wheel | Steel | Steel | - |
Bootspace / Dicky Capacity (L) | - | 405 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 40 | - |
Passenger Capacity | 9 | 5 | - |
Length (mm) | 4400 | 3991 | - |
Width (mm) | 1795 | 1750 | - |
Height (mm) | 1812 | 1605 | - |
Wheelbase (mm) | 2680 | 2500 | - |
Ground Clearance (mm) | - | 205 | - |
No of Seating Rows | 3 | 2 | - |
No of Doors | 5 | 5 | - |
Latest News on Bolero Neo Plus, Kiger and FJ Cruiser
Mahindra Bolero Neo+ base variant spotted for the first time
Mahindra launches Bolero Neo+ at Rs 11.39 lakh
Mahindra Bolero Neo Plus likely to be offered in five variants
Festival season special edition launches-2024
2024 Renault Triber, Kiger, and Kwid launched in India
New features of Renault Kardian that will be introduced in Kiger facelift
Renault announces nationwide monsoon camp
Renault commences deliveries of BS6 2 updated Kiger and Triber in India
Overall Rating | 0 Reviews | 3 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
2.7 Exterior |
- |
- |
3.3 Interior |
- | |
- |
2.3 Ride Quality |
- |
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Toyota
FJ Cruiser
₹ 2.10 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Toyota
FJ Cruiser
₹ 2.10 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Toyota
FJ Cruiser
₹ 2.10 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Toyota
FJ Cruiser
₹ 2.10 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Toyota
FJ Cruiser
₹ 2.10 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Mahindra
Bolero Neo Plus P4
₹ 11.39 Lakh
Avg. Ex-Showroom price
Renault
Kiger RXE
₹ 6.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available