On-road Price in | ₹ 11.69 Lakh View Price Breakup |
₹ 7.69 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 19859 For 5 years, 8% Interest, 80% Loan |
₹ 13647 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View Details
|
||
User Reported Mileage (Highway) |
17 kmpl
|
-
|
Front Left View | Bolero | Sumo Grande MK II [2009-2014] | - |
---|---|---|---|
Left View | Bolero | - | |
Rear View | Bolero | - | |
Front View | Bolero | - |
Airbags | 2 Airbags (Driver, Front Passenger) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Anti theft Engine immobilizer |
Type of Instrument Cluster / Dashboard Display | Digital | - | |
---|---|---|---|
Trip Meter | Electronic 2 Trips | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Parking Sensors | Rear | - | |
Headlights On Reminder | |||
Tachometer | Digital | - |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | - |
Air Conditioner | |||
---|---|---|---|
Heater | |||
Front AC | Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | Co-Driver Only | - | |
Anti-glare Rear View Mirrors | Manual - Internal Only | - | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System |
Seat Upholstery | Vinyl | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front | Front & Rear | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Full | - | |
Third Row Seats Type | Jump Seats | - |
Rear Glass Defogger | |||
---|---|---|---|
Exterior Door Handles | Black | - | |
Interior Door Handles | Black | - | |
Outside Rear View Mirrors (ORVMs) | Black | - | |
Adjustable ORVM | Externally Adjustable | Internally Adjustable | |
Boot / Dikki Opener | With Key | Internal |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | - |
Interiors | Dual Tone | - | |
---|---|---|---|
Interior Colour(s) | Black and Beige | - | |
Lights inside Cabin | Front | - | |
Cup Holders | Front Only | Front & Rear | |
Pockets inside Door | |||
Pockets in Front Seat-back |
Body Coloured Bumpers | |||
---|---|---|---|
Rub - Strips | Black | - |
Warranty (Years) | 3 | - | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 2179 cc, 4 Cylinders Inline, DOHC | |
Engine Type | mHawk75 | 2.2 16 Valve DOHC DiCOR | |
Peak Power (bhp@rpm) | 75 bhp @ 3600 rpm | 120 bhp @ 4000 rpm | |
Peak Torque (Nm@rpm) | 210 Nm @ 1600-2200 rpm | 250 Nm @ 1500 rpm | |
Turbo / SuperCharger | Turbocharged | - | |
Drivetrain | RWD | RWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | 5.8 | 5.2 | |
Suspension - Front | IFS coil spring | Independent, Wishbone with Coil Springs | |
Suspension - Rear | Rigid leaf spring | Parabolic Leaf Spring | |
Wheels Type | Steel Rims | - | |
Tyres Size - Front | 215 / 75 R15 | 235 / 70 R16 | |
Tyres Size - Rear | 215 / 75 R15 | 235 / 70 R16 | |
Spare Wheel | Steel | - |
Fuel Tank Capacity (L) | 60 | 65 | |
---|---|---|---|
Passenger Capacity | 7 | 7 & 9 | |
Length (mm) | 3995 | 4421 | |
Width (mm) | 1745 | 1780 | |
Height (mm) | 1880 | 1940 | |
Wheelbase (mm) | 2680 | 2550 | |
Ground Clearance (mm) | - | 180 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Overall Rating | 1 Reviews | 6 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | |
4 Interior |
- | ||
5 Ride Quality |
- |
Compare Mahindra Bolero Tata Sumo Grande MK II [2009-2014] on basis of price, offers, detailed tech specs & other features. The price of Mahindra Bolero B4 and Tata Sumo Grande MK II [2009-2014] CX BS-IV is ₹ 9.79 Lakh and ₹ 6.73 Lakh respectively. In technical specifications, Mahindra Bolero B4 is powered by 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC engine. Tata Sumo Grande MK II [2009-2014] CX BS-IV is powered by 2179 cc, 4 Cylinders Inline, DOHC engine.
Bolero | Sumo Grande MK II [2009-2014] | |
---|---|---|
User score | 9.28 | 6.42 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Sumo Grande MK II [2009-2014]
₹ 6.73 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Tata
Sumo Grande MK II [2009-2014]
₹ 6.73 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Tata
Sumo Grande MK II [2009-2014]
₹ 6.73 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Sumo Grande MK II [2009-2014]
₹ 6.73 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Tata
Sumo Grande MK II [2009-2014]
₹ 6.73 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Tata
Sumo Grande MK II [2009-2014]
₹ 6.73 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Tata
Sumo Grande MK II [2009-2014]
₹ 6.73 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Tata
Sumo Grande MK II [2009-2014]
₹ 6.73 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Tata
Sumo Grande MK II [2009-2014]
₹ 6.73 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Tata
Sumo Grande MK II [2009-2014]
₹ 6.73 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Mahindra
Bolero B4
₹ 9.79 Lakh
Avg. Ex-Showroom price
Tata
Sumo Grande MK II [2009-2014] CX BS-IV
₹ 6.73 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available