On-road Price in | ₹ 9.16 Lakh View Price Breakup |
₹ 9.26 Lakh View Price Breakup |
₹ 4.03 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 15795 For 5 years, 8% Interest, 80% Loan |
₹ 15684 For 5 years, 8% Interest, 80% Loan |
₹ 8171 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
18.89 kmpl
|
21.71 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
14.4 kmpl
View Details
|
17.5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
19.2 kmpl
|
20 kmpl
|
-
|
Front Left View | XUV 3XO | Urban Cruiser Taisor | - |
---|---|---|---|
Left View | XUV 3XO | Urban Cruiser Taisor | - |
Rear Left View | XUV 3XO | Urban Cruiser Taisor | - |
Rear View | XUV 3XO | Urban Cruiser Taisor | - |
Front View | XUV 3XO | Urban Cruiser Taisor | - |
DashBoard | XUV 3XO | Urban Cruiser Taisor | - |
---|---|---|---|
Infotainment Display | Urban Cruiser Taisor | - | |
Dashbaord Display | XUV 3XO | Urban Cruiser Taisor | - |
AC Controls | XUV 3XO | Urban Cruiser Taisor | - |
Rear Passenger Seats | XUV 3XO | Urban Cruiser Taisor | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | - |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | With Key | Keyless | - |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | - |
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | - |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | |||
USB / Pen-Drive Support | |||
iPod Compatibility |
Steering Adjustment | Tilt | Tilt | - |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | - |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
Rear AC | Blower, Vents Behind Front Armrest | - | - |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | - |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | - |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | - |
---|---|---|---|
Break Type - Rear | Disc | Drum | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | - |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | - |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | 60:40 split | 60:40 split | - |
Power Windows | Front & Rear | Front & Rear | - |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | Driver | - |
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | - |
Interior Door Handles | Black | Black | - |
Outside Rear View Mirrors (ORVMs) | Black | Black | - |
Adjustable ORVM | Electrically Adjustable | Externally Adjustable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | With Key | Internal | - |
Headlights | Halogen Projector | Halogen Projector | - |
---|---|---|---|
Headlight Height Adjuster | |||
Fog Lamps | |||
Tail Light | LED | LED | - |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Interior Colour(s) | Black & White | - | - |
Lights inside Cabin | Front and Rear | Centre | - |
Cup Holders | Front Only | Front Only | - |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | - | - |
Warranty (Years) | 3 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | - |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | - |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | Manual |
Mileage - ARAI Reported | 18.89 | 21.71 | - |
Driving Range (km) | 793 | 803 | - |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2199 cc |
Engine Type | mStallion Turbo Charged Multipoint Fuel Injection (TCMPFi) engine | 1.2L K-Series Dual Jet, Dual VVT | - |
Peak Power (bhp@rpm) | 110 bhp @ 5000 rpm | 89 bhp @ 6000 rpm | @ |
Peak Torque (Nm@rpm) | 200 Nm @ 1500 rpm | 113 Nm @ 4400 rpm | @ |
Electric Motor | No | - | - |
Drivetrain | FWD | FWD | - |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 5.3 | 4.9 | - |
Suspension - Front | McPherson Strut with Anti-roll Bar | MacPherson Strut | - |
Suspension - Rear | Twist Beam Suspension with Coil Spring | Torsion Beam | - |
Wheels Type | Steel Rims | Steel Rims | - |
Tyres Size - Front | 205 / 65 R16 | 195 / 60 R16 | - |
Tyres Size - Rear | 205 / 65 R16 | 195 / 60 R16 | - |
Spare Wheel | Steel | Steel | - |
Bootspace / Dicky Capacity (L) | 364 | 308 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 42 | 37 | - |
Passenger Capacity | 5 | 5 | - |
Length (mm) | 3990 | 3995 | - |
Width (mm) | 1821 | 1765 | - |
Height (mm) | 1647 | 1550 | - |
Wheelbase (mm) | 2600 | 2520 | - |
No of Seating Rows | 2 | 2 | - |
No of Doors | 5 | 5 | - |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on XUV 3XO, Urban Cruiser Taisor and MB
Mahindra XUV 3XO get a price hike of up to Rs. 30,000
Mahindra XUV 3XO and Scorpio N get new features in select variants
Mahindra delivers 1,500 XUV 3XOs in 1 day!
Mahindra XUV 3XO bookings open for Rs. 21,000
Mahindra XUV 3XO launched in India: variants explained
Festival season special edition launches-2024
Toyota Urban Cruiser Taisor Limited Edition introduced
Toyota Taisor waiting period rises to two months in June 2024
Toyota Urban Cruiser Taisor launched in India; prices start at Rs. 7.73 lakh
Toyota Taisor India launch on 3 April
Latest Reviews on XUV 3XO, Urban Cruiser Taisor and MB
Mahindra XUV 3XO AX7 L 1.2 Petrol First Drive Review
Overall Rating | 5 Reviews | 2 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4.5 Exterior |
3 Exterior |
- |
5 Interior |
4 Interior |
- | |
5 Ride Quality |
4 Ride Quality |
- |
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Mahindra
XUV 3XO MX1 1.2 Petrol
₹ 7.79 Lakh
Avg. Ex-Showroom price
Toyota
Urban Cruiser Taisor E 1.2 Petrol MT
₹ 7.74 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available