On-road Price in | ₹ 10.12 Lakh View Price Breakup |
₹ 9.31 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 17620 For 5 years, 8% Interest, 80% Loan |
₹ 15978 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
20.51 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
16 kmpl
View Details
|
||
User Reported Mileage (Highway) |
19.8 kmpl
|
-
|
Front Left View | Ertiga | Movus | - |
---|---|---|---|
Left View | Ertiga | - | |
Rear Left View | Ertiga | - | |
Rear View | Ertiga | - | |
Front View | Ertiga | - |
Airbags | 2 Airbags (Driver, Passenger) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 1 Trip | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Gear Shift Indicator | |||
Parking Sensors | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | - |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | |
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat | 60:40 split | 60:40 split | |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | |||
---|---|---|---|
Window Control: One Touch -Down | Driver | Driver | |
Exterior Door Handles | Black | Black | |
Interior Door Handles | Chrome | Unpainted | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Internally Adjustable | Externally Adjustable | |
Boot / Dikki Opener | Internal with Key | Internal |
Headlights | Halogen Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | Halogen |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Splendid Silver and Dignity Brown | Beige | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Third Row Cup Holders |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 20.51 | - | |
Driving Range (km) | 923 | - | |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2179 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | K15C Smart Hybrid | 2.2 L VARICOR | |
Peak Power (bhp@rpm) | 102 bhp @ 6000 rpm | 118 bhp @ 4000 rpm | |
Peak Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm | 250 Nm @ 1500 rpm | |
Battery | Lithium Ion | - | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | RWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 5.2 | 5.4 | |
Suspension - Front | Mac Pherson Strut & Coil Spring | Independent, Wishbone with Coil Springs | |
Suspension - Rear | Torsion Beam & Coil Spring | Parabolic Leaf Spring | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 185 / 65 R15 | 215 / 75 R15 | |
Tyres Size - Rear | 185 / 65 R15 | 215 / 75 R15 | |
Spare Wheel | Steel | Steel |
Fuel Tank Capacity (L) | 45 | 65 | |
---|---|---|---|
Passenger Capacity | 7 | 9 | |
Length (mm) | 4395 | 4421 | |
Width (mm) | 1735 | 1780 | |
Height (mm) | 1690 | 1940 | |
Wheelbase (mm) | 2740 | 2550 | |
Ground Clearance (mm) | - | 200 | |
Curb Weight (kgs) | 1150 | - | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest News on Ertiga and Movus
Maruti Ertiga and Renault Triber updated GNCAP results revealed
Maruti Ertiga surpasses 10 lakh unit sales milestone
Maruti Suzuki to hike prices from April 1
Maruti Suzuki Baleno, Ertiga, and XL6 get a feature update
Maruti Suzuki launches Black Edition range in Arena line-up
Reasons of Success of Tata Movus
Tata Movus launched in Nepal for INR 19.82 Lakhs
Tata Movus - Rugged UV for grabs in Rs. 7 Lakhs segment
Tata Movus a good choice as a commercial, as well as private vehicle
Factors that make Tata Movus a good choice this year
Overall Rating | 19 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
4.6 Exterior |
- | |
4.5 Interior |
- | ||
4.6 Ride Quality |
- |
Compare Maruti Suzuki Ertiga Tata Movus on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Ertiga LXi (O) and Tata Movus CX 9 STR is ₹ 8.69 Lakh and ₹ 7.88 Lakh respectively. The claimed mileage for Maruti Suzuki Ertiga LXi (O) is 20.51 kmpl. In technical specifications, Maruti Suzuki Ertiga LXi (O) is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Movus CX 9 STR is powered by 2179 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Ertiga | Movus | |
---|---|---|
User score | 9.14 | 5 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Tata
Movus
₹ 7.88 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Tata
Movus
₹ 7.88 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Movus
₹ 7.88 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Tata
Movus
₹ 7.88 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Tata
Movus
₹ 7.88 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Tata
Movus
₹ 7.88 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Tata
Movus
₹ 7.88 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Tata
Movus
₹ 7.88 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Tata
Movus
₹ 7.88 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Tata
Movus
₹ 7.88 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Ertiga LXi (O)
₹ 8.69 Lakh
Avg. Ex-Showroom price
Tata
Movus CX 9 STR
₹ 7.88 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available