On-road Price in | ₹ 6.82 Lakh View Price Breakup |
₹ 4.99 Lakh View Price Breakup |
₹ 5.48 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 11841 For 5 years, 8% Interest, 80% Loan |
₹ 8648 For 5 years, 8% Interest, 80% Loan |
₹ 12518 For 5 years, 8% Interest, 80% Loan |
Offers |
|
|
ARAI claimed Mileage |
20.89 kmpl
|
24.12 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
13 kmpl
View Details
|
-
|
|
User Reported Mileage (Highway) |
18 kmpl
|
-
|
-
|
Front Left View | Ignis | e2o [2014-2016] | |
---|---|---|---|
Rear View | e2o [2014-2016] | ||
Front View | e2o [2014-2016] |
DashBoard | S-Presso | e2o [2014-2016] | |
---|---|---|---|
Infotainment Display | Ignis | S-Presso | |
AC Controls | Ignis |
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Front Passenger) | - |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 1 Trip |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | - |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | |||
Air Conditioner | |||
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat |
Power Windows | |||
---|---|---|---|
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | Black |
Interior Door Handles | Chrome | Painted | Unpainted |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | Body Coloured |
Adjustable ORVM | Externally Adjustable | Externally Adjustable | Electrically Adjustable |
Boot / Dikki Opener | Electric Tailgate Release | Internal with Key | Remote Operated |
Headlights | Halogen | Halogen | Halogen Projector |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Tail Light | Halogen | Halogen | LED |
Interiors | Single Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Black | Black |
Lights inside Cabin | Front | Front | Front |
Cup Holders | |||
Pockets inside Door | Front & Rear | Front | Front |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 2 | - |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 40000 | - |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Electric |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Automatic |
Time for 0-100 kmph Acceleration | 12.93 | - | - |
Mileage - ARAI Reported | 20.89 | 24.12 | - |
Driving Range (km) | 668 | 651 | - |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | 1.2L VVT | K10C | Electric Motor |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 66 bhp @ 5500 rpm | 19.85 bhp @ 3000 rpm |
Peak Torque (Nm@rpm) | 113 Nm @ 4200 rpm | 89 Nm @ 3500 rpm | 53 Nm @ 2000 rpm |
Performance on Alternate Fuel | - | - | 25 bhp @ 3750 rpm, 53 Nm @ 3400 rpm |
Drivetrain | FWD | FWD | - |
Others | - | Idle Start/Stop | - |
Alternate Fuel | Not Applicable | Not Applicable | Electric |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Manual | Manual |
---|---|---|---|
Minimum Turning Radius | 4.7 | 4.5 | 3.9000000953674316 |
Suspension - Front | McPherson Strut | MacPherson Strut with Coil Spring | MacPherson Strut - Gas Filled |
Suspension - Rear | Torsion Beam | Torsion Beam with Coil Spring | Gas Filled Shock absorber with coil springs |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 175 / 65 R15 | 145 / 80 R13 | 155 / 70 R13 |
Tyres Size - Rear | 175 / 65 R15 | 145 / 80 R13 | 155 / 70 R13 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 260 | 240 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 32 | 27 | - |
Passenger Capacity | 5 | 5 | 4 |
Length (mm) | 3700 | 3565 | 3280 |
Width (mm) | 1690 | 1520 | 1514 |
Height (mm) | 1595 | 1553 | 1560 |
Wheelbase (mm) | 2435 | 2380 | 1958 |
Ground Clearance (mm) | 180 | 180 | 180 |
Curb Weight (kgs) | 825 | 736 | 830 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 2 |
Latest News on Ignis, S-Presso and e2o [2014-2016]
Maruti launches Radiance Edition for Ignis; prices revealed
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Maruti Suzuki Alto K10 and S-Presso get a price cut
Maruti Alto K10 and S-Presso get ESP as standard
Maruti Suzuki Dream Series Edition launched; priced at Rs. 4.99 lakh
Maruti Suzuki Dream Series Edition range to be launched on 4 June
Overall Rating | 3 Reviews | 10 Reviews | 2 Reviews |
---|---|---|---|
Rating Parameters |
4 Exterior |
3.7 Exterior |
- |
4 Interior |
3.6 Interior |
- | |
4.3 Ride Quality |
3.8 Ride Quality |
- |
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Eeco
₹ 5.32 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Ignis Sigma 1.2 MT
₹ 5.84 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
S-Presso Std (O)
₹ 4.26 Lakh
Avg. Ex-Showroom price
Mahindra
e2o [2014-2016] T0
₹ 6.17 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available