On-road Price in | ₹ 14.91 Lakh View Price Breakup |
₹ 5.57 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 25832 For 5 years, 8% Interest, 80% Loan |
₹ 9943 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
16.94 kmpl
|
10.6 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
10.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
12.5 kmpl
|
-
|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | - | |
Parking Assist | Reverse Camera | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Analogue | - |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | - | |
Android Auto Support | Wireless | - | |
Apple Car Play Support | Wireless | - | |
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | - | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | - | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | |
USB / Pen-Drive Support | |||
Aux Support |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
Anti-glare Rear View Mirrors | Manual - Internal Only | - | |
12V Power Outlets |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, headrest up / down) | - | |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | - | |
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Partial | - | |
Split Rear Seat |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | Driver | - | |
Window Control: One Touch -Down | Driver | - | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | - | |
Interior Door Handles | Silver | - | |
Outside Rear View Mirrors (ORVMs) | Black | - | |
Adjustable ORVM | Electrically Adjustable | - | |
Boot / Dikki Opener | Internal | - |
Headlights | Halogen | - | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | - |
Interiors | Single Tone | - | |
---|---|---|---|
Interior Colour(s) | Black | - | |
Lights inside Cabin | Front and Rear | - | |
Cup Holders | |||
Pockets inside Door | Front & Rear | - | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 2 | - | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | - | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
4x4 or All Wheel Drive | Manual Shift - Lever | - | |
Mileage - ARAI Reported | 16.94 | 10.6 | |
Driving Range (km) | 678 | - | |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2956 cc, 4 Cylinders 2 Valves/Cylinder | |
Engine Type | K15B | - | |
Peak Power (bhp@rpm) | 103 bhp @ 6000 rpm | 65@2800 | |
Peak Torque (Nm@rpm) | 134.2 Nm @ 4000 rpm | 167@1800 | |
Drivetrain | 4WD | - | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | 5.7 | 6.1 | |
Suspension - Front | 3-Link Rigid Axle Type With Coil Spring | Independent suspension with coil spring and anti-roll bar at front | |
Suspension - Rear | 3-Link Rigid Axle Type With Coil Spring | Leaf spring, Hydraulic double acting Shock Absorbers at rear | |
Wheels Type | Steel Rims | - | |
Tyres Size - Front | 195 / 80 R15 | 185 / 85 R16 | |
Tyres Size - Rear | 195 / 80 R15 | - | |
Spare Wheel | Steel | - |
Bootspace / Dicky Capacity (L) | 208 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | 65 | |
Passenger Capacity | 4 | 10 | |
Length (mm) | 3985 | 4552 | |
Width (mm) | 1645 | 1700 | |
Height (mm) | 1720 | 1904 | |
Wheelbase (mm) | 2590 | 2425 | |
Ground Clearance (mm) | 210 | - | |
Curb Weight (kgs) | 1200 | - | |
No of Seating Rows | 2 | - | |
No of Doors | 5 | 5 |
Latest News on Jimny and Sumo Spacio [2000-2006]
Discounts of up to Rs. 1.50 lakh on Maruti Suzuki Jimny
Maruti Suzuki Jimny Thunder Edition launched at Rs. 10.74 lakh
Maruti Suzuki Jimny automatic variants continue to be in demand
Maruti Suzuki Jimny available with discounts of up to Rs. 1.3 lakh
Maruti Suzuki commences export of made-in-India five-door Jimny
Latest Reviews on Jimny and Sumo Spacio [2000-2006]
Maruti Suzuki Jimny First Drive Review
Overall Rating | 4 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
4.2 Exterior |
- | |
4.2 Interior |
- | ||
4 Ride Quality |
- |
Compare Maruti Suzuki Jimny Tata Sumo Spacio [2000-2006] on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Jimny Zeta MT and Tata Sumo Spacio [2000-2006] Gold is ₹ 12.74 Lakh and ₹ 4.90 Lakh respectively. The claimed mileage for Maruti Suzuki Jimny Zeta MT is 16.94 kmpl. The claimed mileage for Tata Sumo Spacio [2000-2006] Gold is 10.6 kmpl. In technical specifications, Maruti Suzuki Jimny Zeta MT is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Sumo Spacio [2000-2006] Gold is powered by 2956 cc, 4 Cylinders 2 Valves/Cylinder engine.
Jimny | Sumo Spacio [2000-2006] | |
---|---|---|
Petrol | 16.4-16.9 kmpl | NA |
Diesel | NA | 10.6 kmpl |
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Force Motors
Gurkha
₹ 16.75 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Mahindra
Thar
₹ 11.35 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Force Motors
Gurkha
₹ 16.75 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Mahindra
Thar
₹ 11.35 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Maruti Suzuki
Jimny Zeta MT
₹ 12.74 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available