On-road Price in | ₹ 4.99 Lakh View Price Breakup |
₹ 7.40 Lakh View Price Breakup |
₹ 6.32 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 8648 For 5 years, 8% Interest, 80% Loan |
₹ 14189 For 5 years, 8% Interest, 80% Loan |
₹ 10878 For 5 years, 8% Interest, 80% Loan |
Offers |
|
|
ARAI claimed Mileage |
24.12 kmpl
|
-
|
25.24 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
20 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
-
|
23.5 kmpl
|
Front Left View | Comet EV | Celerio | |
---|---|---|---|
Left View | Comet EV | Celerio | |
Rear Left View | Comet EV | Celerio | |
Rear View | Comet EV | Celerio | |
Front View | Comet EV | Celerio |
DashBoard | S-Presso | Comet EV | Celerio |
---|---|---|---|
Infotainment Display | S-Presso | Comet EV | Celerio |
Dashbaord Display | Celerio | ||
AC Controls | Celerio | ||
Rear Passenger Seats | Celerio |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | - | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | |||
Headlights On Reminder |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support |
Air Conditioner | |||
---|---|---|---|
Air Purifier | |||
Heater | |||
Front AC | - | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat |
Power Windows | |||
---|---|---|---|
Rear Glass Defogger | |||
Exterior Door Handles | Black | Chrome | Black |
Interior Door Handles | Painted | Chrome | Black |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | Black |
Adjustable ORVM | Externally Adjustable | Electrically Adjustable | Externally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Remote Operated | Internal with Key |
Headlights | Halogen | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | - | LED | - |
Tail Light | Halogen | Halogen | Halogen |
Interiors | Single Tone | Single Tone | Single Tone |
---|---|---|---|
Interior Colour(s) | Black | Starlight Black | Black |
Lights inside Cabin | Front | Front | Front |
Cup Holders | Front Only | Front Only | Front Only |
Pockets inside Door | Front | Front | Front & Rear |
Pockets in Front Seat-back |
Body Coloured Bumpers | |||
---|---|---|---|
Body Kit |
Warranty (Years) | |||
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Not Applicable | 40000 |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Electric | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Automatic - 1 Gears, Sport Mode | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | - | 19.97 | - |
Mileage - ARAI Reported | 24.12 | - | 25.24 |
Driving Range (km) | 651 | 230 | 757 |
Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | K10C | - | K10C |
Peak Power (bhp@rpm) | 66 bhp @ 5500 rpm | - | 66 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 89 Nm @ 3500 rpm | - | 89 Nm @ 3500 rpm |
Electric Motor | - | 1 Permanent magnet synchronous Placed At Rear Axle | - |
Peak Motor Performance | - | 41 bhp, 110 Nm | - |
Battery | - | 17.3 kWh, Lithium Ion,Battery Placed Under Front Seats | - |
Drivetrain | FWD | RWD | FWD |
Others | Idle Start/Stop | Regenerative Braking | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | Not Applicable | BS6 Phase 2 |
Steering Type | Manual | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 4.5 | 4.2 | - |
Suspension - Front | MacPherson Strut with Coil Spring | McPherson Strut | MacPherson Strut with Coil Spring |
Suspension - Rear | Torsion Beam with Coil Spring | Multi-Link Coil Suspension | Torision Beam with Coil Spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 145 / 80 R13 | 145 / 70 R12 | 165 / 70 R14 |
Tyres Size - Rear | 145 / 80 R13 | 145 / 70 R12 | 165 / 70 R14 |
Spare Wheel | Steel | No | Steel |
Bootspace / Dicky Capacity (L) | 240 | - | 313 |
---|---|---|---|
Fuel Tank Capacity (L) | 27 | - | 32 |
Passenger Capacity | 5 | 4 | 5 |
Length (mm) | 3565 | 2974 | 3695 |
Width (mm) | 1520 | 1505 | 1655 |
Height (mm) | 1553 | 1640 | 1555 |
Wheelbase (mm) | 2380 | 2010 | 2435 |
Ground Clearance (mm) | 180 | - | 170 |
Curb Weight (kgs) | 736 | - | 800 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 3 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on S-Presso, Comet EV and Celerio
Maruti Suzuki Alto K10 and S-Presso get a price cut
Maruti Alto K10 and S-Presso get ESP as standard
Maruti Suzuki Dream Series Edition launched; priced at Rs. 4.99 lakh
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Maruti Suzuki Dream Series Edition range to be launched on 4 June
MG cars prices hiked
MG ZS EV and Comet EV get new variants
MG Comet EV available with discounts for the first time
MG Comet EV bookings commenced; prices start at Rs. 7.98 lakh
MG Comet EV gets 3 variants; features explained
Maruti Suzuki to hike prices from April 1
Maruti Suzuki launches Black Edition range in Arena line-up
Latest Reviews on S-Presso, Comet EV and Celerio
MG Comet EV First Drive Review
2021 Maruti Suzuki Celerio First Drive Review
Overall Rating | 10 Reviews | 3 Reviews | 3 Reviews |
---|---|---|---|
Rating Parameters |
3.7 Exterior |
4.7 Exterior |
5 Exterior |
3.6 Interior |
5 Interior |
5 Interior |
|
3.8 Ride Quality |
4.7 Ride Quality |
5 Ride Quality |
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Eeco
₹ 5.32 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Maruti Suzuki
Eeco
₹ 5.32 Lakh
Onwards
Maruti Suzuki
S-Presso Std (O)
₹ 4.26 Lakh
Avg. Ex-Showroom price
MG
Comet EV Executive
₹ 7.00 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Celerio LXi
₹ 5.36 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available