On-road Price in | ₹ 13.80 Lakh View Price Breakup |
₹ 15.12 Lakh View Price Breakup |
₹ 9.48 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 23540 For 5 years, 8% Interest, 80% Loan |
₹ 25832 For 5 years, 8% Interest, 80% Loan |
₹ 16177 For 5 years, 8% Interest, 80% Loan |
Offers |
|
|
ARAI claimed Mileage |
20.97 kmpl
|
16.94 kmpl
|
17.4 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
14.83 kmpl
View Details
|
10.5 kmpl
View Details
|
13 kmpl
View Details
|
User Reported Mileage (Highway) |
20.33 kmpl
|
12.5 kmpl
|
16 kmpl
|
Front Left View | XL6 | Jimny | |
---|---|---|---|
Left View | XL6 | Jimny | |
Rear Left View | Jimny | NuvoSport | |
Rear View | XL6 | Jimny | |
Front View | XL6 | Jimny |
DashBoard | XL6 | Jimny | |
---|---|---|---|
Infotainment Display | XL6 | ||
Dashbaord Display | XL6 | Jimny | |
AC Controls | Jimny | ||
Rear Passenger Seats | Jimny |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | Not Tested | - |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | |||
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | - |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | Tilt |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
Rear AC | Blower, Vents on Roof , Common Fan Speed Control | - | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) |
Seat Upholstery | Fabric | Fabric | Vinyl |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 4 way manually adjustable (seat forward / back, headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, headrest up / down) | - |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest: up / down) | - |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Captain Seats | Bench | Bench |
Folding Rear Seat | Partial | Partial | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Black | Black |
Interior Door Handles | Chrome | Silver | Unpainted |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | Black |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | Internally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal | With Key |
Headlights | LED | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | LED on front | - | - |
Tail Light | LED | Halogen | Halogen |
Puddle Lights |
Interiors | Single Tone | Single Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black | Black | Black & Grey |
Lights inside Cabin | Front and Rear | Front and Rear | Front |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Third | Front Only | Front & Rear |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 2 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 40000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
4x4 or All Wheel Drive | No | Manual Shift - Lever | No |
Mileage - ARAI Reported | 20.97 | 16.94 | 17.4 |
Driving Range (km) | 944 | 678 | - |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | K15C Smart Hybrid | K15B | mHAWK100 |
Peak Power (bhp@rpm) | 102 bhp @ 6000 rpm | 103 bhp @ 6000 rpm | 100 bhp @ 3750 rpm |
Peak Torque (Nm@rpm) | 137 Nm @ 4400 rpm | 134.2 Nm @ 4000 rpm | 240 Nm @ 1600 rpm |
Turbo / SuperCharger | No | No | Turbocharged |
Drivetrain | FWD | 4WD | RWD |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | Power assisted (Hydraulic) |
---|---|---|---|
Minimum Turning Radius | 5.2 | 5.7 | 5.5 |
Suspension - Front | MacPherson Strut & Coil Spring | 3-Link Rigid Axle Type With Coil Spring | Independent Double Wishbone type, Coil springs with Anti-roll bar |
Suspension - Rear | Torsion Beam & Coil Spring | 3-Link Rigid Axle Type With Coil Spring | Non Independent , Coil springs |
Wheels Type | Alloy Wheels | Steel Rims | Steel Rims |
Tyres Size - Front | 195 / 60 R16 | 195 / 80 R15 | 215 / 65 R16 |
Tyres Size - Rear | 195 / 60 R16 | 195 / 80 R15 | 215 / 65 R16 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 209 | 208 | 412 |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 40 | 60 |
Passenger Capacity | 6 | 4 | 7 |
Length (mm) | 4445 | 3985 | 3985 |
Width (mm) | 1775 | 1645 | 1850 |
Height (mm) | 1755 | 1720 | 1870 |
Wheelbase (mm) | 2740 | 2590 | 2760 |
Ground Clearance (mm) | - | 210 | 180 |
Curb Weight (kgs) | - | 1200 | - |
No of Seating Rows | 3 | 2 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on XL6, Jimny and NuvoSport
Maruti Suzuki Baleno, Ertiga, and XL6 get a feature update
Maruti Suzuki recalls 9,125 units of of Ciaz, Brezza, Ertiga, XL6 and Grand Vitara
Maruti Suzuki launches XL6 S-CNG in India at Rs 12.24 lakh
2022 Maruti Suzuki XL6 First Drive review live at 9.00am tomorrow
2022 Maruti Suzuki XL6 launched in India at Rs 11.29 lakh
Discounts of up to Rs. 1.50 lakh on Maruti Suzuki Jimny
Maruti Suzuki Jimny Thunder Edition launched at Rs. 10.74 lakh
Maruti Suzuki Jimny automatic variants continue to be in demand
Maruti Suzuki Jimny available with discounts of up to Rs. 1.3 lakh
Maruti Suzuki commences export of made-in-India five-door Jimny
Mahindra Nuvosport offered with benefits up to Rs 57,000
Mahindra offers accessories to spruce up the NuvoSport
Spec comparo: Mahindra NuvoSport Vs Maruti Suzuki Vitara Brezza Vs Ford EcoSport
Mahindra NuvoSport - Variants in-detail
Mahindra NuvoSport indicates at future design for next Xylo
Latest Reviews on XL6, Jimny and NuvoSport
Maruti Suzuki XL6 First Drive Review
Maruti Suzuki XL6 — First Look
Maruti Suzuki Jimny First Drive Review
Mahindra NuvoSport AMT First Drive
Mahindra NuvoSport Review
Overall Rating | 6 Reviews | 4 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4.1 Exterior |
4.2 Exterior |
- |
4.3 Interior |
4.2 Interior |
- | |
4 Ride Quality |
4 Ride Quality |
- |
Maruti Suzuki
XL6
₹ 13.80 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 10.22 Lakh
Onwards
Maruti Suzuki
XL6
₹ 13.80 Lakh
Onwards
Kia
Carens
₹ 12.53 Lakh
Onwards
Maruti Suzuki
XL6
₹ 13.80 Lakh
Onwards
Toyota
Rumion
₹ 12.44 Lakh
Onwards
Maruti Suzuki
XL6
₹ 13.80 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 13.08 Lakh
Onwards
Maruti Suzuki
XL6
₹ 13.80 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 9.82 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 15.12 Lakh
Onwards
Force Motors
Gurkha
₹ 20.39 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 15.12 Lakh
Onwards
Mahindra
Thar
₹ 13.73 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 15.12 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 11.03 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 15.12 Lakh
Onwards
Citroen
Aircross
₹ 9.91 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 15.12 Lakh
Onwards
Honda
Elevate
₹ 13.90 Lakh
Onwards
Mahindra
NuvoSport
₹ 9.48 Lakh
Onwards
Citroen
Aircross
₹ 9.91 Lakh
Onwards
Mahindra
NuvoSport
₹ 9.48 Lakh
Onwards
Renault
Kiger
₹ 7.04 Lakh
Onwards
Mahindra
NuvoSport
₹ 9.48 Lakh
Onwards
Renault
Triber
₹ 7.03 Lakh
Onwards
Mahindra
NuvoSport
₹ 9.48 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 9.09 Lakh
Onwards
Mahindra
NuvoSport
₹ 9.48 Lakh
Onwards
Citroen
Basalt
₹ 9.33 Lakh
Onwards
Maruti Suzuki
XL6
₹ 13.80 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 15.12 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 10.22 Lakh
Onwards
Maruti Suzuki
XL6
₹ 13.80 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 15.12 Lakh
Onwards
Kia
Carens
₹ 12.53 Lakh
Onwards
Maruti Suzuki
XL6
₹ 13.80 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 15.12 Lakh
Onwards
Toyota
Rumion
₹ 12.44 Lakh
Onwards
Maruti Suzuki
XL6
₹ 13.80 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 15.12 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 13.08 Lakh
Onwards
Maruti Suzuki
XL6
₹ 13.80 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 15.12 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 9.82 Lakh
Onwards
Maruti Suzuki
XL6 Zeta MT Petrol
₹ 13.80 Lakh
On-Road Price, Kankavali
Maruti Suzuki
Jimny Zeta MT
₹ 15.12 Lakh
On-Road Price, Kankavali
Mahindra
NuvoSport N4
₹ 9.48 Lakh
On-Road Price, Kankavali
Select Your Make or Model
Select Your Variant
No variant available