On-road Price in | ₹ 12.85 Lakh View Price Breakup |
₹ 10.26 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 23540 For 5 years, 8% Interest, 80% Loan |
₹ 18941 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
20.97 kmpl
|
19.3 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
14.83 kmpl
View Details
|
||
User Reported Mileage (Highway) |
20.33 kmpl
|
-
|
Front Left View | XL6 | Evalia [2014-2016] | - |
---|---|---|---|
Left View | XL6 | - | |
Rear View | XL6 | - | |
Front View | XL6 | - |
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 1 Trip | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
Steering Mounted Controls | |||
Speakers | 6 | 2 | |
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
Rear AC | Blower, Vents on Roof , Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 3 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | - | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Captain Seats | Bench | |
Folding Rear Seat | Partial | Full | |
Split Rear Seat | |||
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 50:50 split | 50:50 split |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | |
Interior Door Handles | Chrome | Unpainted | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
Headlights | LED | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | - | |
Fog Lamps | LED on front | - | |
Tail Light | LED | Halogen | |
Puddle Lights |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Black | - | |
Lights inside Cabin | Front and Rear | Centre | |
Ambient or soft Interior Lighting | Footwell Lamps | - | |
Cup Holders | Front & Third | Front & Rear | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 80000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 20.97 | 19.3 | |
Driving Range (km) | 944 | - | |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1461 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | K15C Smart Hybrid | 4 cylinder inline diesel engine | |
Peak Power (bhp@rpm) | 102 bhp @ 6000 rpm | 85 bhp @ 3750 rpm | |
Peak Torque (Nm@rpm) | 137 Nm @ 4400 rpm | 200 Nm @ 2000 rpm | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.2 | 5.2 | |
Suspension - Front | MacPherson Strut & Coil Spring | McPherson strut type coil spring | |
Suspension - Rear | Torsion Beam & Coil Spring | Multi-leaf rigid axle | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 195 / 60 R16 | 165 / 80 R14 | |
Tyres Size - Rear | 195 / 60 R16 | 165 / 80 R14 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 209 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 55 | |
Passenger Capacity | 6 | 7 | |
Length (mm) | 4445 | 4400 | |
Width (mm) | 1775 | 1700 | |
Height (mm) | 1755 | 1860 | |
Wheelbase (mm) | 2740 | 2725 | |
Ground Clearance (mm) | - | 180 | |
Curb Weight (kgs) | - | 1446 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest News on XL6 and Evalia [2014-2016]
Maruti Suzuki Baleno, Ertiga, and XL6 get a feature update
Maruti Suzuki recalls 9,125 units of of Ciaz, Brezza, Ertiga, XL6 and Grand Vitara
Maruti Suzuki launches XL6 S-CNG in India at Rs 12.24 lakh
2022 Maruti Suzuki XL6 First Drive review live at 9.00am tomorrow
2022 Maruti Suzuki XL6 launched in India at Rs 11.29 lakh
Latest Reviews on XL6 and Evalia [2014-2016]
Maruti Suzuki XL6 First Drive Review
Maruti Suzuki XL6 — First Look
Overall Rating | 6 Reviews | 3 Reviews | |
---|---|---|---|
Rating Parameters |
4.1 Exterior |
- | |
4.3 Interior |
- | ||
4 Ride Quality |
- |
Compare Maruti Suzuki XL6 Nissan Evalia [2014-2016] on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki XL6 Zeta MT Petrol and Nissan Evalia [2014-2016] XE is ₹ 12.85 Lakh and ₹ 10.26 Lakh respectively. The claimed mileage for Maruti Suzuki XL6 Zeta MT Petrol is 20.97 kmpl. The claimed mileage for Nissan Evalia [2014-2016] XE is 19.3 kmpl. In technical specifications, Maruti Suzuki XL6 Zeta MT Petrol is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Nissan Evalia [2014-2016] XE is powered by 1461 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
XL6 | Evalia [2014-2016] | |
---|---|---|
User score | 8.9 | 7 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
XL6 | Evalia [2014-2016] | |
---|---|---|
Petrol | 20.3-21 kmpl | NA |
CNG | 26.3 kmpl | NA |
Diesel | NA | 19.3 kmpl |
Maruti Suzuki
XL6
₹ 12.85 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 9.59 Lakh
Onwards
Maruti Suzuki
XL6
₹ 12.85 Lakh
Onwards
Kia
Carens
₹ 11.66 Lakh
Onwards
Maruti Suzuki
XL6
₹ 12.85 Lakh
Onwards
Toyota
Rumion
₹ 11.58 Lakh
Onwards
Maruti Suzuki
XL6
₹ 12.85 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 12.17 Lakh
Onwards
Maruti Suzuki
XL6
₹ 12.85 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 14.07 Lakh
Onwards
Nissan
Evalia [2014-2016]
₹ 10.26 Lakh
Onwards
Citroen
Aircross
₹ 9.31 Lakh
Onwards
Nissan
Evalia [2014-2016]
₹ 10.26 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 9.59 Lakh
Onwards
Nissan
Evalia [2014-2016]
₹ 10.26 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 8.58 Lakh
Onwards
Nissan
Evalia [2014-2016]
₹ 10.26 Lakh
Onwards
Renault
Kiger
₹ 6.64 Lakh
Onwards
Nissan
Evalia [2014-2016]
₹ 10.26 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.00 Lakh
Onwards
Maruti Suzuki
XL6
₹ 12.85 Lakh
Onwards
Nissan
Evalia [2014-2016]
₹ 10.26 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 9.59 Lakh
Onwards
Maruti Suzuki
XL6
₹ 12.85 Lakh
Onwards
Nissan
Evalia [2014-2016]
₹ 10.26 Lakh
Onwards
Kia
Carens
₹ 11.66 Lakh
Onwards
Maruti Suzuki
XL6
₹ 12.85 Lakh
Onwards
Nissan
Evalia [2014-2016]
₹ 10.26 Lakh
Onwards
Toyota
Rumion
₹ 11.58 Lakh
Onwards
Maruti Suzuki
XL6
₹ 12.85 Lakh
Onwards
Nissan
Evalia [2014-2016]
₹ 10.26 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 12.17 Lakh
Onwards
Maruti Suzuki
XL6
₹ 12.85 Lakh
Onwards
Nissan
Evalia [2014-2016]
₹ 10.26 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 14.07 Lakh
Onwards
Maruti Suzuki
XL6 Zeta MT Petrol
₹ 12.85 Lakh
On-Road Price, Himmatnagar
Nissan
Evalia [2014-2016] XE
₹ 10.26 Lakh
On-Road Price, Himmatnagar
Select Your Make or Model
Select Your Variant
No variant available