S 2.0 Petrol [2019-2020]
₹ 86.71 Lakh
Avg. Ex-Showroom price
On-road Price in | ₹ 1.31 Crore View Price Breakup |
₹ 1.10 Crore View Price Breakup |
₹ 1.80 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 265621 For 5 years, 8% Interest, 80% Loan |
₹ 175816 For 5 years, 8% Interest, 80% Loan |
₹ 364975 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
8.7 kmpl
|
9.4 kmpl
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
NCAP Rating (Best - 5 Star) | Not Tested | - | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Rear Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | |||
Clock | Analogue | Digital | Analogue |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | Not Applicable |
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | - | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | - | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | - | 35.5 |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | - | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | - | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat | 50:50 split | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | - | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Remote Operated | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front | LED on front | - |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Customisable | - | - |
Lights inside Cabin | Front | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 149 | - | 270 |
Time for 0-100 kmph Acceleration | 5.6 | - | 5.5 |
4x4 or All Wheel Drive | Torque-On-Demand | Manual Shift - Electronic | No |
Mileage - ARAI Reported | - | 8.7 | 9.4 |
Driving Range (km) | - | - | 754 |
Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2979 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | - | - | F160' 3.0L Twin-Turbocharged V6 |
Peak Power (bhp@rpm) | 296 bhp @ 5750 rpm | 296 bhp @ 5500 rpm | 345 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 450 Nm @ 2000 rpm | 400 Nm @ 1500 rpm | 500 Nm @ 1750 rpm |
Electric Motor | No | - | - |
Turbo / SuperCharger | - | - | Twin Turbo |
Drivetrain | AWD | AWD | RWD |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS 4 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.2 | 6.3 | 5.9 |
Suspension - Front | - | Four corner air suspension | Aluminium Double Wishbones with 'Skyhook' Dampers and Anti-roll Bar |
Suspension - Rear | - | Four corner air suspension | Five-bar, Multi-link System with Four Aluminium Arms, 'Skyhook' Dampers and Anti-roll Bar |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 55 R19 | 255 / 50 R19 | 245 / 45 R20 |
Tyres Size - Rear | 235 / 55 R19 | 255 / 50 R19 | 285 / 35 R20 |
Spare Wheel | - | Alloy | Space Saver |
Bootspace / Dicky Capacity (L) | - | - | 530 |
---|---|---|---|
Fuel Tank Capacity (L) | 64 | 104 | 80 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4846 | 4879 | 5262 |
Width (mm) | 1948 | 2073 | 1948 |
Height (mm) | 1670 | 1803 | 1481 |
Wheelbase (mm) | 2901 | 2923 | 3171 |
Ground Clearance (mm) | - | 200 | - |
Curb Weight (kgs) | - | 2151 | 1980 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Latest News on Grecale, Range Rover Sport [2018-2022] and Quattroporte
New Range Rover Sport priced from Rs 1.64 crore in India
2021 Range Rover Sport SVR launched in India at Rs 2.19 crore
India-bound MY2021 Range Rover Sport unveiled: Everything you need to know
New Range Rover Sport launched for Rs 99.48 lakhs
Range Rover Sport SVR facelift version spotted
Maserati MC20 prices start at Rs 3.65 crore
Maserati India introduces Levante hybrid and two Trofeo models
Maserati begins deliveries for Quattroporte GTS in India
Maserati launches the 2018 Quattroporte GTS in India
Maserati unveils upgraded Quattroporte and Ghibli at the 2016 Paris Motor Show
Latest Reviews on Grecale, Range Rover Sport [2018-2022] and Quattroporte
Range Rover Sport SVR First Drive Review
Range Rover Sport Review: Born Supremacy
Overall Rating | Reviews | 0 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Maserati
Grecale
₹ 1.31 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Maserati
Grecale GT
₹ 1.31 Crore
Ex. Showroom starting
Land Rover
Range Rover Sport [2018-2022] S 2.0 Petrol [2019-2020]
₹ 86.71 Lakh
Avg. Ex-Showroom price
Maserati
Quattroporte GT
₹ 1.80 Crore
Ex. Showroom starting
Select Your Make or Model
Select Your Variant
No variant available