S 2.0 Petrol [2019-2020]
₹ 86.71 Lakh
Avg. Ex-Showroom price
On-road Price in | ₹ 1.31 Crore View Price Breakup |
₹ 1.69 Crore View Price Breakup |
₹ 1.10 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 265621 For 5 years, 8% Interest, 80% Loan |
₹ 283870 For 5 years, 8% Interest, 80% Loan |
₹ 175816 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
8.7 kmpl
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Rear Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | |||
Clock | Analogue | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | Not Applicable | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control | Two Zones, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls | Vents Behind Front Armrest, Common Fan Speed Control | Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | Electronic - Internal Only |
12V Power Outlets | 2 | 2 | 2 |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | - | Disc | Disc |
---|---|---|---|
Break Type - Rear | - | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | Electronic | Centre | Centre |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | - |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat | 50:50 split | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Doot Sill Plates | Metallic | Optional | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Remote Operated | Remote Operated |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front | LED on front | LED on front |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Customisable | - | - |
Lights inside Cabin | Front | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | Co-Driver Only |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | 149 | 234 | - |
Time for 0-100 kmph Acceleration | 5.6 | 5.9 | - |
4x4 or All Wheel Drive | Torque-On-Demand | Manual Shift - Electronic | Manual Shift - Electronic |
Mileage - ARAI Reported | - | - | 8.7 |
Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | - | 3.0L Turbocharged V6 | - |
Peak Power (bhp@rpm) | 296 bhp @ 5750 rpm | 346 bhp @ 4000 rpm | 296 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 450 Nm @ 2000 rpm | 700 Nm @ 1500 rpm | 400 Nm @ 1500 rpm |
Electric Motor | No | - | - |
Turbo / SuperCharger | - | Turbocharged | - |
Drivetrain | AWD | AWD | AWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.2 | 6.3 | 6.3 |
Suspension - Front | - | Four corner air suspension | Four corner air suspension |
Suspension - Rear | - | Four corner air suspension | Four corner air suspension |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 55 R19 | R22 | 255 / 50 R19 |
Tyres Size - Rear | 235 / 55 R19 | R22 | 255 / 50 R19 |
Spare Wheel | - | Alloy | Alloy |
Fuel Tank Capacity (L) | 64 | - | 104 |
---|---|---|---|
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4846 | 4946 | 4879 |
Width (mm) | 1948 | 2047 | 2073 |
Height (mm) | 1670 | 1820 | 1803 |
Wheelbase (mm) | 2901 | 2997 | 2923 |
Ground Clearance (mm) | - | 216 | 200 |
Curb Weight (kgs) | - | - | 2151 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Grecale, Range Rover Sport and Range Rover Sport [2018-2022]
New Range Rover Sport priced from Rs 1.64 crore in India
2021 Range Rover Sport SVR launched in India at Rs 2.19 crore
India-bound MY2021 Range Rover Sport unveiled: Everything you need to know
New Range Rover Sport launched for Rs 99.48 lakhs
Range Rover Sport SVR facelift version spotted
Latest Reviews on Grecale, Range Rover Sport and Range Rover Sport [2018-2022]
Land Rover Range Rover Sport – First look
Range Rover Sport SVR First Drive Review
Range Rover Sport Review: Born Supremacy
Overall Rating | Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Maserati
Grecale
₹ 1.31 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Land Rover
Range Rover Sport [2018-2022]
₹ 86.71 Lakh
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Maserati
Grecale GT
₹ 1.31 Crore
Ex. Showroom starting
Land Rover
Range Rover Sport [2018-2022] S 2.0 Petrol [2019-2020]
₹ 86.71 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available