On-road Price in | ₹ 2.47 Crore View Price Breakup |
₹ 2.59 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 438123 For 5 years, 8% Interest, 80% Loan |
₹ 460956 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Airbags | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | Remote with Boot Opener | Remote with Boot Opener |
Type of Instrument Cluster / Dashboard Display | TFT | TFT | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | 360 Degree Camera | 360 Degree Camera | |
Clock | Analogue | Analogue | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | TFT Display | TFT Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | No Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
12V Power Outlets | 2 | 2 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | Front only | Front only | |
Ventilated Seat Type | Heated and cooled | Heated and cooled | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front | Front & Rear | |
Rear Passenger Seats Type |
Power Windows | Front Only | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Rear Windshield | |||
Outside Rear View Mirrors (ORVMs) | Black | Dual Tone | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Internal with Remote |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED,Halogen | LED on front, LED on rear | |
Tail Light | LED | LED |
Leather-wrapped Steering | |||
---|---|---|---|
Lights inside Cabin | Front | Front and Rear | |
Cup Holders | Front Only | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 2 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic - 7 Gears, Paddle Shift, Sport Mode | Automatic - 7 Gears, Paddle Shift, Sport Mode | |
Engine | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | 7-speed AMG SPEEDSHIFT DCT | 7-speed AMG SPEEDSHIFT DCT | |
Peak Power (bhp@rpm) | 503 bhp @ 6250 rpm | 469 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 650 Nm @ 1750 rpm | 630 Nm @ 1700 rpm | |
Turbo / SuperCharger | Twin Turbo | Twin Turbo | |
Drivetrain | RWD | RWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | - | BS 4 |
Minimum Turning Radius | 5.7 | 5.7 | |
---|---|---|---|
Tyres Size - Front | 255 / 35 R19 | 255 / 35 R19 | |
Tyres Size - Rear | 295 / 30 R19 | 295 / 30 R19 |
Fuel Tank Capacity (L) | 65 | 65 | |
---|---|---|---|
Passenger Capacity | 2 | 2 | |
Length (mm) | 4546 | 4544 | |
Width (mm) | 1939 | 2075 | |
Height (mm) | 1288 | 1259 | |
Wheelbase (mm) | 2630 | 2630 | |
Curb Weight (kgs) | 1645 | 1670 | |
No of Seating Rows | 1 | 1 | |
No of Doors | 2 | 2 |
Overall Rating | 0 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Mercedes-Benz AMG GT Mercedes-Benz AMG GT on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz AMG GT S and Mercedes-Benz AMG GT Roadster [2017-2019] is ₹ 2.16 Crore and ₹ 2.27 Crore respectively. In technical specifications, Mercedes-Benz AMG GT S is powered by 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. Mercedes-Benz AMG GT Roadster [2017-2019] is powered by 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Mercedes-Benz
AMG GT
₹ 2.16 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Mercedes-Benz
AMG SL55 Roadster
₹ 2.44 Crore
Onwards
Mercedes-Benz
AMG GT S
₹ 2.16 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available