On-road Price in | ₹ 93.31 Lakh View Price Breakup |
₹ N/A View Price Breakup |
|
---|---|---|---|
EMI |
₹ 159170 For 5 years, 8% Interest, 80% Loan |
- | |
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View | E-Class | Model 3 | - |
---|---|---|---|
Left View | E-Class | - | |
Rear Left View | E-Class | Model 3 | - |
Rear View | E-Class | - | |
Front View | E-Class | - |
DashBoard | E-Class | Model 3 | - |
---|---|---|---|
Rear Passenger Seats | Model 3 | - |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | - | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | - |
Type of Instrument Cluster / Dashboard Display | Digital | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | - | |
Parking Assist | 360 Degree Camera | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Digital | - |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Emergency Call |
Infotainment Display | Touch-screen Display | - | |
---|---|---|---|
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | - | |
Steering Mounted Controls | |||
Wireless Charger | |||
Speakers | 17 | - | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | |
USB / Pen-Drive Support |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Electric Tilt & Telescopic | - | |
Air Conditioner | Yes (Automatic Four Zone) | - | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | - | |
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | - | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | |
Anti-glare Rear View Mirrors | Electronic - All | - | |
12V Power Outlets | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | - | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Ride Height Adjustment |
Seat Upholstery | Leather | - | |
---|---|---|---|
Ventilated Seats | Front only | - | |
Ventilated Seat Type | Heated and cooled | - | |
Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) | - | |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) | - | |
Adjustment Options - Rear Row Seat | 6 way electrically adjustable (backrest tilt: forward / back, headrest: up / down, seat base angle: up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | - | |
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Full | - | |
Split Rear Seat | 40:20:40 split | - |
Power Windows | Front & Rear | - | |
---|---|---|---|
WIndow Control: One Touch - Up | All | - | |
Window Control: One Touch -Down | All | - | |
Exterior Door Handles | Body Coloured | - | |
Interior Door Handles | Chrome | - | |
Blinds - Side Window | Rear - Electric | - | |
Blinds - Rear Windshield | Electric | - | |
Doot Sill Plates | Illuminated | - | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | - | |
Adjustable ORVM | Auto Folding | - | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | - |
Headlights | LED | - | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | - | |
Fog Lamps | |||
Tail Light | LED | - |
Interiors | Dual Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Cinnamon Brown / Black/Anthracite / Beige | - | |
Lights inside Cabin | Front and Rear | - | |
Ambient or soft Interior Lighting | Multi-colour | - | |
Cup Holders | Front & Rear | - | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | - | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | - | |
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | - | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - |
Fuel Type | Petrol | Electric | |
---|---|---|---|
Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic (EV/Hybrid) | |
Top Speed | 240 | - | |
Time for 0-100 kmph Acceleration | 7.5 | - | |
Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
Engine Type | M254 2.0L Petrol | - | |
Peak Power (bhp@rpm) | 201 bhp @ 5800-4000 rpm | - | |
Peak Torque (Nm@rpm) | 320 Nm @ 1600 rpm | - | |
Electric Motor | No | - | |
Peak Motor Performance | 23 bhp, 205 Nm | - | |
Battery | Lithium Ion, 48 Volt | - | |
Turbo / SuperCharger | Turbocharged | - | |
Drivetrain | RWD | - | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | 5.7 | - | |
Wheels Type | Alloy Wheels | - | |
Tyres Size - Front | 225 / 55 R18 | - | |
Tyres Size - Rear | 225 / 55 R18 | - | |
Spare Wheel | Space Saver | - |
Bootspace / Dicky Capacity (L) | 540 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 66 | - | |
Passenger Capacity | 5 | - | |
Length (mm) | 4949 | - | |
Width (mm) | 1880 | - | |
Height (mm) | 1468 | - | |
Wheelbase (mm) | 2961 | - | |
Curb Weight (kgs) | 1810 | - | |
No of Seating Rows | 2 | - | |
No of Doors | 4 | - |
Latest News on E-Class and Model 3
Upcoming car launches in November 2024
Mercedes-Benz E-Class LWB launched in India at Rs. 78.50 lakh
Mercedes-Benz to launch new E-Class in India next month
2025 next-gen Mercedes-Benz E-Class spied in India
Tesla might come to India this year or in 2020
Tesla tests new Model 3 without camouflage
Tesla kicks off battery production at Gigafactory
Tesla unveils new Gigafactory
Tesla Model 3 to get 'Ludicrous' driving mode
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Mercedes-Benz E-Class Tesla Model 3 on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz E-Class E200 and Tesla Model 3 Performance is ₹ 78.50 Lakh and ₹ 70.00 - 90.00 Lakh respectively. In technical specifications, Mercedes-Benz E-Class E200 is powered by 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Mercedes-Benz
E-Class E200
₹ 78.50 Lakh
Avg. Ex-Showroom price
Tesla
Model 3 Performance
₹ 70.00 - 90.00 Lakh
Estimated Price
Select Your Make or Model
Select Your Variant
No variant available