On-road Price in | ₹ 69.67 Lakh View Price Breakup |
₹ 77.25 Lakh View Price Breakup |
₹ 82.57 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 133824 For 5 years, 8% Interest, 80% Loan |
₹ 131391 For 5 years, 8% Interest, 80% Loan |
₹ 137677 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | EQA | GLB | Discovery Sport |
---|---|---|---|
Left View | GLB | Discovery Sport | |
Rear Left View | EQA | GLB | Discovery Sport |
Rear View | GLB | Discovery Sport | |
Front View | GLB | Discovery Sport |
DashBoard | EQA | Discovery Sport | |
---|---|---|---|
Infotainment Display | Discovery Sport | ||
Dashbaord Display | EQA | GLB | Discovery Sport |
AC Controls | EQA | Discovery Sport |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Automatic Parking | - | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 12 | 8 | 12 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | Manual Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal & Driver Door | Electronic - Internal & Driver Door |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock |
Seat Upholstery | Leather | Fabric + Leatherette | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 6 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 6 way manually adjustable (headrest: up / down, lumbar: up / down, lumbar: forward / back) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 6 way manually adjustable (headrest: up / down, lumbar: up / down, lumbar: forward / back) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front, Second & Third | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 40:20:40 split | 40:20:40 split | 40:20:40 split |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Silver | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | Metallic | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Black |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Opening and Closing | Electric Opening and Closing |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | |||
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Rose gold titanium grey | Black, Macchiato Beige / Black with Walnut Brown Wood Trim | Ebony, Light Oyster / Ebony |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front, Second & Third | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Fixed |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | 100000 |
Battery Warranty (Years) | 8 | Not Applicable | Not Applicable |
Battery Warranty (Max Kilometres) | 160000 | Not Applicable | Not Applicable |
Fuel Type | Electric | Petrol | Diesel |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 160 | 207 | - |
Time for 0-100 kmph Acceleration | 8.6 | 9.1 | 8.9 |
4x4 or All Wheel Drive | No | No | Torque-On-Demand |
Driving Range (km) | 560 | - | - |
Engine | - | 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | M282 | 2.0L Ingenium Turbocharged I4(Mild Hybrid) |
Peak Power (bhp@rpm) | - | 161 bhp @ 5500 rpm | 201 bhp @ 3750 rpm |
Peak Torque (Nm@rpm) | - | 250 Nm @ 1620-4000 rpm | 430 Nm @ 1750 rpm |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | - | - |
Peak Motor Performance | 188 bhp, 385 Nm | - | - |
Battery | 70.5 kWh, Lithium Ion,Battery Placed Under Floor Pan | - | - |
Turbo / SuperCharger | Not Applicable | Turbocharged | Turbocharged |
Drivetrain | FWD | FWD | AWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop | Regenerative Braking, Idle Start/Stop |
Emission Standard | Not Applicable | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.7 | - | 5.9 |
Suspension - Front | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar | Macpherson Strut with Passive Anti-Roll bar |
Suspension - Rear | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar | Integral Multi-link with Passive Anti-Roll bar |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | R19 | 235 / 55 R18 | 235 / 60 R18 |
Tyres Size - Rear | R19 | 235 / 55 R18 | 235 / 60 R18 |
Spare Wheel | Space Saver | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | 340 | - | - |
---|---|---|---|
Fuel Tank Capacity (L) | - | 52 | 70 |
Passenger Capacity | 5 | 7 | 7 |
Length (mm) | 4463 | 4634 | 4597 |
Width (mm) | 1834 | 1834 | 2069 |
Height (mm) | 1624 | 1697 | 1727 |
Wheelbase (mm) | 2729 | 2829 | 2741 |
Ground Clearance (mm) | - | - | 167 |
Curb Weight (kgs) | 2055 | - | 2087 |
No of Seating Rows | 2 | 3 | 3 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest Reviews on EQA, GLB and Discovery Sport
Mercedes-Benz EQA 250+ First Drive Review
Mercedes-Benz GLB-Class First Drive Review
Overall Rating | Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Mercedes-Benz
EQA
₹ 69.67 Lakh
Onwards
Mercedes-Benz
EQB
₹ 74.81 Lakh
Onwards
Mercedes-Benz
EQA
₹ 69.67 Lakh
Onwards
BMW
iX1
₹ 70.62 Lakh
Onwards
Mercedes-Benz
EQA
₹ 69.67 Lakh
Onwards
Mercedes-Benz
EQS SUV
₹ 1.48 Crore
Onwards
Mercedes-Benz
EQA
₹ 69.67 Lakh
Onwards
Mercedes-Benz
EQS
₹ 1.71 Crore
Onwards
Mercedes-Benz
EQA
₹ 69.67 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 75.99 Lakh
Onwards
Mercedes-Benz
GLB
₹ 77.25 Lakh
Onwards
Mercedes-Benz
EQB
₹ 74.81 Lakh
Onwards
Mercedes-Benz
GLB
₹ 77.25 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 75.99 Lakh
Onwards
Mercedes-Benz
GLB
₹ 77.25 Lakh
Onwards
Mercedes-Benz
GLC
₹ 90.71 Lakh
Onwards
Mercedes-Benz
GLB
₹ 77.25 Lakh
Onwards
Mercedes-Benz
GLA
₹ 61.77 Lakh
Onwards
Mercedes-Benz
GLB
₹ 77.25 Lakh
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 1.32 Crore
Onwards
Land Rover
Discovery Sport
₹ 82.57 Lakh
Onwards
Land Rover
Range Rover Evoque
₹ 81.21 Lakh
Onwards
Land Rover
Discovery Sport
₹ 82.57 Lakh
Onwards
Land Rover
Discovery
₹ 1.16 Crore
Onwards
Land Rover
Discovery Sport
₹ 82.57 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 1.05 Crore
Onwards
Land Rover
Discovery Sport
₹ 82.57 Lakh
Onwards
Audi
Q5
₹ 78.38 Lakh
Onwards
Land Rover
Discovery Sport
₹ 82.57 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Mercedes-Benz
EQA
₹ 69.67 Lakh
Onwards
Mercedes-Benz
GLB
₹ 77.25 Lakh
Onwards
Mercedes-Benz
EQB
₹ 74.81 Lakh
Onwards
Mercedes-Benz
EQA
₹ 69.67 Lakh
Onwards
Mercedes-Benz
GLB
₹ 77.25 Lakh
Onwards
BMW
iX1
₹ 70.62 Lakh
Onwards
Mercedes-Benz
EQA
₹ 69.67 Lakh
Onwards
Mercedes-Benz
GLB
₹ 77.25 Lakh
Onwards
Mercedes-Benz
EQS SUV
₹ 1.48 Crore
Onwards
Mercedes-Benz
EQA
₹ 69.67 Lakh
Onwards
Mercedes-Benz
GLB
₹ 77.25 Lakh
Onwards
Mercedes-Benz
EQS
₹ 1.71 Crore
Onwards
Mercedes-Benz
EQA
₹ 69.67 Lakh
Onwards
Mercedes-Benz
GLB
₹ 77.25 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 75.99 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available