On-road Price in | ₹ 1.71 Crore View Price Breakup |
₹ 2.57 Crore View Price Breakup |
₹ 1.13 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 328984 For 5 years, 8% Interest, 80% Loan |
₹ 496772 For 5 years, 8% Interest, 80% Loan |
₹ 229123 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | EQS | AMG EQS | XJ L [2010-2014] |
---|---|---|---|
Left View | EQS | AMG EQS | |
Rear Left View | EQS | XJ L [2010-2014] | |
Rear View | EQS | AMG EQS | |
Front View | EQS | AMG EQS |
DashBoard | EQS | AMG EQS | |
---|---|---|---|
Infotainment Display | EQS | AMG EQS | |
Dashbaord Display | EQS | AMG EQS | |
Rear Passenger Seats | AMG EQS |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | - |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Front & Rear | Front & Rear | - |
Parking Assist | Automatic Parking | 360 Degree Camera | - |
Clock | Digital | Digital | - |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | - |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | Wireless | Wireless | - |
Apple Car Play Support | Wireless | Wireless | - |
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wireless), Apple Car Play (Wireless) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 15 | 15 | - |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
iPod Compatibility |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | Adaptive | Adaptive | - |
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | - |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) | - |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | - |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | - |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | - |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | - |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Ride Height Adjustment |
Seat Upholstery | Artificial Leather | Leather | - |
---|---|---|---|
Ventilated Seats | Front only | Optional | - |
Ventilated Seat Type | Heated and cooled | Heated and cooled | - |
Adjustment Options - Driver Seat | 22 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, backrest bolsters in / out, shoulder support bolsters in / out) | 22 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, backrest bolsters in / out, shoulder support bolsters in / out) | - |
Adjustment Options - Front Passanger Seat | 22 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, backrest bolsters in / out, shoulder support bolsters in / out) | 22 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, backrest bolsters in / out, shoulder support bolsters in / out) | - |
Adjustment Options - Rear Row Seat | 10 way electrically adjustable (backrest tilt: forward / back, headrest: up / down, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back) | 10 way electrically adjustable (backrest tilt: forward / back, headrest: up / down, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back) | - |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | - |
Headrests | Front & Rear | Front & Rear | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | 40:20:40 split | 60:40 split | - |
Power Windows | Front & Rear | Front & Rear | - |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | - |
Window Control: One Touch -Down | All | All | - |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Chrome | - |
Interior Door Handles | Silver | Silver | - |
Doot Sill Plates | Illuminated | Illuminated | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | Foot Trigger Opening/Automatic | - |
Headlights | LED | LED | - |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Active | - |
Daytime Running Lights | LED | LED | - |
Tail Light | LED | LED | - |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Neva Grey/ Balao Brown, Macchiato Beige / Space Grey | Nappa Leather Black / Space Grey | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | - |
Cup Holders | Front & Rear | Front & Rear | - |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | - |
Reading Lamp for Rear Passengers | Both Sides | Both Sides | - |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | - |
---|---|---|---|
Body Coloured Bumpers | |||
Rub - Strips | Chrome Inserts | Chrome Inserts | - |
Warranty (Years) | 3 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | - |
Battery Warranty (Years) | 8 | 8 | - |
Battery Warranty (Max Kilometres) | 250000 | 250000 | - |
Fuel Type | Electric | Electric | - |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic - 1 Gears, Sport Mode | - |
Top Speed | 210 | 250 | - |
Time for 0-100 kmph Acceleration | 4.3 | 3.4 | - |
4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | - |
Driving Range (km) | 857 | 526 | - |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | - |
Engine Type | Two permanently agitated synchronous motors (PSM) | Two permanently agitated synchronous motors (PSM) | - |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - |
Peak Motor Performance | 516 bhp, 855 Nm | 751 bhp, 1020 Nm | - |
Battery | 107.8 kWh, Lithium Ion, 396 Volt,Battery Placed Under Floor Pan | 107.8 kWh, Lithium Ion, 396 Volt,Battery Placed Under Floor Pan | - |
Drivetrain | AWD | AWD | - |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 5.6 | 5.6 | - |
Suspension - Front | Four-link Axle with Air Springs | Four-link Axle with Air Springs | - |
Suspension - Rear | Multi-link Axle with Air Springs | Multi-link Axle with Air Springs | - |
Wheels Type | Alloy Wheels | Alloy Wheels | - |
Tyres Size - Front | 255 / 45 R20 | 275 / 40 R21 | - |
Tyres Size - Rear | 255 / 45 R20 | 275 / 40 R21 | - |
Passenger Capacity | 5 | 5 | - |
---|---|---|---|
Length (mm) | 5216 | 5223 | - |
Width (mm) | 1926 | 1926 | - |
Height (mm) | 1512 | 1514 | - |
Wheelbase (mm) | 3210 | 3210 | - |
Curb Weight (kgs) | 2585 | 2655 | - |
No of Seating Rows | 2 | 2 | - |
No of Doors | 4 | 4 | - |
Latest News on EQS, AMG EQS and XJ L [2010-2014]
Locally-assembled Mercedes-Benz EQS 580 gathers over 300 confirmed bookings
Locally assembled Mercedes-Benz EQS 580 4Matic now available in India Rs 1.55 crore
Mercedes-Benz EQS 580 4Matic India launch tomorrow
Mercedes-Benz EQS 580 4Matic+ bookings open; price leaked
All-electric Mercedes-AMG EQS 53 4Matic+ launched in India at Rs 2.45 crore
Mercedes-Benz EQS to be launched in India in 2022
Latest Reviews on EQS, AMG EQS and XJ L [2010-2014]
Mercedes-AMG EQS 53 First Look
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Mercedes-Benz
EQS
₹ 1.71 Crore
Onwards
Mercedes-Benz
EQS SUV
₹ 1.48 Crore
Onwards
Mercedes-Benz
EQS
₹ 1.71 Crore
Onwards
Mercedes-Benz
Maybach EQS SUV
₹ 2.36 Crore
Onwards
Mercedes-Benz
EQS
₹ 1.71 Crore
Onwards
Mercedes-Benz
EQE SUV
₹ 1.47 Crore
Onwards
Mercedes-Benz
EQS
₹ 1.71 Crore
Onwards
Mercedes-Benz
EQA
₹ 69.67 Lakh
Onwards
Mercedes-Benz
EQS
₹ 1.71 Crore
Onwards
Mercedes-Benz
EQB
₹ 74.81 Lakh
Onwards
Mercedes-Benz
AMG EQS
₹ 2.57 Crore
Onwards
Mercedes-Benz
Maybach EQS SUV
₹ 2.36 Crore
Onwards
Mercedes-Benz
AMG EQS
₹ 2.57 Crore
Onwards
Mercedes-Benz
AMG S 63 E Performance
₹ 3.80 Crore
Onwards
Mercedes-Benz
AMG EQS
₹ 2.57 Crore
Onwards
Mercedes-Benz
AMG GT 63 S 4MATIC Plus
₹ 3.11 Crore
Onwards
Mercedes-Benz
AMG EQS
₹ 2.57 Crore
Onwards
Mercedes-Benz
AMG GT 63 S E Performance
₹ 3.80 Crore
Onwards
Mercedes-Benz
AMG EQS
₹ 2.57 Crore
Onwards
Mercedes-Benz
AMG SL55 Roadster
₹ 2.81 Crore
Onwards
Jaguar
XJ L [2010-2014]
₹ 1.13 Crore
Onwards
BMW
7 Series
₹ 2.09 Crore
Onwards
Jaguar
XJ L [2010-2014]
₹ 1.13 Crore
Onwards
Audi
Q7
₹ 1.03 Crore
Onwards
Jaguar
XJ L [2010-2014]
₹ 1.13 Crore
Onwards
Volvo
XC90
₹ 1.17 Crore
Onwards
Jaguar
XJ L [2010-2014]
₹ 1.13 Crore
Onwards
Land Rover
Defender
₹ 1.20 Crore
Onwards
Jaguar
XJ L [2010-2014]
₹ 1.13 Crore
Onwards
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
Mercedes-Benz
EQS
₹ 1.71 Crore
Onwards
Mercedes-Benz
AMG EQS
₹ 2.57 Crore
Onwards
Mercedes-Benz
EQS SUV
₹ 1.48 Crore
Onwards
Mercedes-Benz
EQS
₹ 1.71 Crore
Onwards
Mercedes-Benz
AMG EQS
₹ 2.57 Crore
Onwards
Mercedes-Benz
Maybach EQS SUV
₹ 2.36 Crore
Onwards
Mercedes-Benz
EQS
₹ 1.71 Crore
Onwards
Mercedes-Benz
AMG EQS
₹ 2.57 Crore
Onwards
Mercedes-Benz
EQE SUV
₹ 1.47 Crore
Onwards
Mercedes-Benz
EQS
₹ 1.71 Crore
Onwards
Mercedes-Benz
AMG EQS
₹ 2.57 Crore
Onwards
Mercedes-Benz
EQA
₹ 69.67 Lakh
Onwards
Mercedes-Benz
EQS
₹ 1.71 Crore
Onwards
Mercedes-Benz
AMG EQS
₹ 2.57 Crore
Onwards
Mercedes-Benz
EQB
₹ 74.81 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available