On-road Price in | ₹ 3.07 Crore View Price Breakup |
₹ 1.24 Crore View Price Breakup |
₹ 1.20 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 517048 For 5 years, 8% Interest, 80% Loan |
₹ 210672 For 5 years, 8% Interest, 80% Loan |
₹ 243317 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
11.4 kmpl
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | G-Class | Defender | |
---|---|---|---|
Rear Left View | Defender | ||
Rear View | G-Class | Defender | |
Front View | G-Class | Defender |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Auto Steering | 360 Degree Camera | Reverse Camera with Guidance |
Clock | Analogue | Digital | Analogue |
Headlights On Reminder | |||
Tachometer | Digital | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | LCD Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - All | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | - | 35.5 |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, backrest bolsters in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, backrest bolsters in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Doot Sill Plates | Illuminated | Illuminated | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | With Key | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, LED on rear | LED | - |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Macchiato Beige / Black, Nut Brown / Black, Black | Ebony | Customisable |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Panoramic Sunroof | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 4 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | 80000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | Hybrid (Electric + Petrol) |
---|---|---|---|
Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 210 | 191 | 254 |
Time for 0-100 kmph Acceleration | 6.4 | 7.4 | 5.7 |
4x4 or All Wheel Drive | Torque-On-Demand | Full-time | No |
Mileage - ARAI Reported | - | - | 11.4 |
Driving Range (km) | - | - | 919 |
Engine | 2925 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | OM656 Turbocharged I6 | 2.0L Turbocharged I4 | 2.0L Turbocharged + eBooster 48V BSG |
Peak Power (bhp@rpm) | 326 bhp @ 3600 rpm | 296 bhp @ 5500 rpm | 330 bhp @ 5750 rpm |
Peak Torque (Nm@rpm) | 700 Nm @ 1200 rpm | 400 Nm @ 1500 rpm | 450 Nm @ 2250 rpm |
Electric Motor | - | - | 1 Placed At Integrated with Transmission |
Battery | - | - | Lithium Ion,Battery Placed Under Rear Seats |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | 4WD / AWD | 4WD / AWD | RWD |
Others | Idle Start/Stop | Idle Start/Stop | Regenerative Braking, Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.8 | 6.42 | 5.85 |
Suspension - Front | Independent, Double Wishbone with Coil Springs | Double Wishbone with Coil Springs and Electronic Air Suspension | Double-wishbone, Anti-roll Bar |
Suspension - Rear | Trailing-Link, Rigid Axle with Coil Springs | Multi-link with Coil Springs and Electronic Air Suspension | Multi-link, Anti-roll Bar |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 265 / 60 R18 | 255 / 60 R20 | 235 / 50 R18 |
Tyres Size - Rear | 265 / 60 R18 | 255 / 60 R20 | 235 / 50 R18 |
Spare Wheel | Alloy | Alloy | Space Saver |
Bootspace / Dicky Capacity (L) | 480 | - | 500 |
---|---|---|---|
Fuel Tank Capacity (L) | 100 | 90 | 80 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4817 | 5018 | 4971 |
Width (mm) | 1931 | 2105 | 1945 |
Height (mm) | 1969 | 1967 | 1461 |
Wheelbase (mm) | 2890 | 3022 | 2998 |
Ground Clearance (mm) | 241 | 218 | - |
Curb Weight (kgs) | - | 2186 | 1878 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Latest News on G-Class, Defender and Ghibli
Mercedes-Benz AMG G 63 Grand Edition launched at Rs. 4 crore
Land Rover Defender 130 introduced in India at Rs 1.30 crore
Land Rover Defender 90 range now available in India at Rs 76.57 lakh
Land Rover Defender wins 2021 World Car Design of the Year
Land Rover Defender wins Womens World Car of the Year 2021
Land Rover opens bookings for the Defender Plug-In Hybrid variant
Maserati India introduces Levante hybrid and two Trofeo models
New Maserati Ghibli range of models launched; prices start at Rs 1.15 crore
Maserati Ghibli Hybrid global premiere on 15 July 2020
Reasons to buy the 2018 Maserati Ghibli
Frankfurt Auto Show 2017: New Maserati Ghibli unveiled
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Mercedes-Benz
AMG G-Class
₹ 3.60 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.72 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Porsche
911
₹ 1.99 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
AMG G-Class
₹ 3.60 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.72 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Porsche
911
₹ 1.99 Crore
Onwards
Mercedes-Benz
G-Class Adventure Edition
₹ 2.55 Crore
Avg. Ex-Showroom price
Land Rover
Defender 110 X-Dynamic HSE 2.0 Petrol
₹ 1.04 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available