On-road Price in | ₹ 57.27 Lakh View Price Breakup |
₹ 57.62 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 98259 For 5 years, 8% Interest, 80% Loan |
₹ 98341 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
17.4 kmpl
|
17.4 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - Internal & Driver Door | |
12V Power Outlets | 2 | 2 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Artificial Leather | Artificial Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 40:20:40 split | 40:20:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Silver | |
Doot Sill Plates | Metallic | Metallic | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Opening and Closing |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black, Macchiato Beige / Black with optional Walnut Brown Wood Trim | Black, Macchiato Beige / Black with optional Walnut Brown Wood Trim | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | |
Cup Holders | Front & Rear | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Co-Driver Only | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | |
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips | Silver | Silver |
Warranty (Years) | 8 | 8 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | |
Top Speed | 210 | 210 | |
Time for 0-100 kmph Acceleration | 8.7 | 8.7 | |
Mileage - ARAI Reported | 17.4 | 17.4 | |
Engine | 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.3L M282 Turbocharged I4 | 1.3L M282 Turbocharged I4 | |
Peak Power (bhp@rpm) | 161 bhp @ 5500 rpm | 161 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | 250 Nm @ 1620-4000 rpm | 250 Nm @ 1620-4000 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6 | 6 | |
Suspension - Front | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar | |
Suspension - Rear | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 50 R18 | 235 / 50 R18 | |
Tyres Size - Rear | 235 / 50 R18 | 235 / 50 R18 | |
Spare Wheel | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | 435 | 435 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4410 | 4410 | |
Width (mm) | 2020 | 2020 | |
Height (mm) | 1611 | 1611 | |
Wheelbase (mm) | 2729 | 2729 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest Reviews on GLA [2021-2024]
Mercedes GLA First Drive Review
Overall Rating | 0 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Mercedes-Benz GLA [2021-2024] Mercedes-Benz GLA [2021-2024] on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz GLA [2021-2024] 200 [2021-2023] and Mercedes-Benz GLA [2021-2024] 200 is ₹ 48.46 Lakh and ₹ 48.50 Lakh respectively. The claimed mileage for Mercedes-Benz GLA [2021-2024] 200 [2021-2023] is 17.4 kmpl. The claimed mileage for Mercedes-Benz GLA [2021-2024] 200 is 17.4 kmpl. In technical specifications, Mercedes-Benz GLA [2021-2024] 200 [2021-2023] is powered by 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mercedes-Benz GLA [2021-2024] 200 is powered by 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Mercedes-Benz
GLA [2021-2024]
₹ 48.46 Lakh
Onwards
BMW
X1
₹ 49.90 Lakh
Onwards
Mercedes-Benz
GLA [2021-2024]
₹ 48.46 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Mercedes-Benz
GLA [2021-2024]
₹ 48.46 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Mercedes-Benz
GLA [2021-2024]
₹ 48.46 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
GLA [2021-2024]
₹ 48.46 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Mercedes-Benz
GLA [2021-2024]
₹ 48.46 Lakh
Onwards
BMW
X1
₹ 49.90 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Mercedes-Benz
GLA [2021-2024]
₹ 48.46 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Mercedes-Benz
GLA [2021-2024]
₹ 48.46 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
GLA [2021-2024]
₹ 48.46 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Mercedes-Benz
GLA [2021-2024]
₹ 48.46 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available