On-road Price in | ₹ 61.45 Lakh View Price Breakup |
₹ 65.27 Lakh View Price Breakup |
₹ 45.00 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 104930 For 5 years, 8% Interest, 80% Loan |
₹ 111034 For 5 years, 8% Interest, 80% Loan |
₹ 91244 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
14 kmpl
View Details
|
||
User Reported Mileage (Highway) |
16.5 kmpl
|
-
|
-
|
Front Left View | GLA | Q3 Sportback | - |
---|---|---|---|
Left View | GLA | Q3 Sportback | - |
Rear Left View | GLA | Q3 Sportback | - |
Rear View | GLA | Q3 Sportback | - |
Front View | GLA | Q3 Sportback | - |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | - | - |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | - |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | - |
Parking Sensors | Front & Rear | Rear | - |
Parking Assist | Automatic Parking | Reverse Camera | - |
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | - |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 10 | - |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | - |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | - |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | - |
Rear AC | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest, Common Fan Speed Control | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | - |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - Internal Only | - |
12V Power Outlets | 2 | 1 | - |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | - |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | - | 36.92 | - |
Ride Height Adjustment |
Seat Upholstery | Artificial Leather | Leather | - |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | 40:20:40 split | 60:40 split | - |
Power Windows | Front & Rear | Front & Rear | - |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | - |
Window Control: One Touch -Down | All | All | - |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | - |
Interior Door Handles | Silver | Painted | - |
Doot Sill Plates | Metallic | Aluminium | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Internal with Remote | - |
Headlights | LED | LED | - |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | LED | LED on front, Halogen on rear | - |
Tail Light | LED | LED | - |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black, Macchiato Beige / Black with optional Walnut Brown Wood Trim | Okapi Brown and Pearl Beige | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | - |
Cup Holders | Front & Rear | Front Only | - |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | - |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | - |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 8 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 50000 | - |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | - |
Fuel Type | Petrol | Petrol | - |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | - |
Top Speed | 210 | 220 | - |
Time for 0-100 kmph Acceleration | 8.9 | 7.3 | - |
4x4 or All Wheel Drive | No | Full-time | - |
Engine | 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | - | 2.0L TFSI Turbocharged I4 | - |
Peak Power (bhp@rpm) | 161 bhp @ 5500 rpm | 193 bhp @ 4200-6000 rpm | - |
Peak Torque (Nm@rpm) | 270 Nm @ 2000-4000 rpm | 320 Nm @ 1500-4100 rpm | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | - |
Drivetrain | FWD | AWD | - |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS 6 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 5.7 | 5.5 | - |
Suspension - Front | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar | McPherson Struts | - |
Suspension - Rear | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar | 4-Link Axle | - |
Wheels Type | Alloy Wheels | Alloy Wheels | - |
Tyres Size - Front | 235 / 50 R18 | 235 / 55 R18 | - |
Tyres Size - Rear | 235 / 50 R18 | 235 / 55 R18 | - |
Spare Wheel | Space Saver | Space Saver | - |
Bootspace / Dicky Capacity (L) | 425 | 530 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 43 | 62.4 | - |
Passenger Capacity | 5 | 5 | - |
Length (mm) | 4412 | 4518 | - |
Width (mm) | 1834 | 1843 | - |
Height (mm) | 1616 | 1558 | - |
Wheelbase (mm) | 2729 | 2680 | - |
Curb Weight (kgs) | 1570 | 1705 | - |
No of Seating Rows | 2 | 2 | - |
No of Doors | 5 | 5 | - |
Latest News on GLA, Q3 Sportback and Limousine
Mercedes-Benz GLA and GLE 53 AMG facelifts launched in India
Mercedes-Benz GLA and GLE Coupe facelifts India launch on 31 January
Audi Q3 and Q3 Sportback Bold Edition launched in India at Rs. 54.65 lakh
Audi India begins local production of Q3 and Q3 Sportback
Audi Q3 Sportback launched in India; priced at Rs 51.43 lakh
Overall Rating | 2 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | - |
5 Interior |
- | - | |
5 Ride Quality |
- | - |
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
BMW
X1
₹ 49.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Cadillac
Limousine
₹ 45.00 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Cadillac
Limousine
₹ 45.00 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Cadillac
Limousine
₹ 45.00 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Cadillac
Limousine
₹ 45.00 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Cadillac
Limousine
₹ 45.00 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
BMW
X1
₹ 49.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
Audi
Q3 Sportback Technology Plus S-line
₹ 54.76 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available