On-road Price in | ₹ 59.70 Lakh View Price Breakup |
₹ 57.58 Lakh View Price Breakup |
₹ 37.56 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 104930 For 5 years, 8% Interest, 80% Loan |
₹ 101179 For 5 years, 8% Interest, 80% Loan |
₹ 65554 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
16.35 kmpl
|
17.9 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
14 kmpl
View Details
|
||
User Reported Mileage (Highway) |
16.5 kmpl
|
-
|
-
|
Front Left View | GLA | X1 | |
---|---|---|---|
Left View | GLA | X1 | |
Rear Left View | GLA | ||
Rear View | GLA | X1 | |
Front View | GLA | X1 |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | Front & Rear |
Parking Assist | Automatic Parking | Reverse Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Applicable | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | LCD Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 12 | 6 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - All | Electronic - Internal & Driver Door |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Artificial Leather | Leather | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | - |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 40:20:40 split | 40:20:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Chrome | Chrome |
Doot Sill Plates | Metallic | Metallic | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED | LED on front, LED on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black, Macchiato Beige / Black with optional Walnut Brown Wood Trim | Mesheffect/Pearl Chrome | - |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Driver & Co-Driver | Co-Driver Only |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 8 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 40000 | Unlimited |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | - |
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 7 Gears, Paddle Shift, Sport Mode |
Top Speed | 210 | - | - |
Time for 0-100 kmph Acceleration | 8.9 | 9.2 | - |
Mileage - ARAI Reported | - | 16.35 | 17.9 |
Driving Range (km) | - | 834 | - |
Engine | 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2143 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | TwinPower Turbo 3-Cylinder engine | - |
Peak Power (bhp@rpm) | 161 bhp @ 5500 rpm | 134 bhp @ 4400-6500 rpm | 134 bhp @ 3600 rpm |
Peak Torque (Nm@rpm) | 270 Nm @ 2000-4000 rpm | 230 Nm @ 1500-4000 rpm | 300 Nm @ 1600 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.7 | 5.8 | 5.9 |
Suspension - Front | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar | Single-joint Spring-strut Axle | - |
Suspension - Rear | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar | Multi-arm Axle with Separate Spring and Damper | - |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 50 R18 | 225 / 55 R18 | 235 / 50 R18 |
Tyres Size - Rear | 235 / 50 R18 | 225 / 55 R18 | 235 / 50 R18 |
Spare Wheel | Space Saver | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 425 | - | 421 |
---|---|---|---|
Fuel Tank Capacity (L) | 43 | 51 | 50 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4412 | 4500 | 4424 |
Width (mm) | 1834 | 1845 | 1804 |
Height (mm) | 1616 | 1630 | 1494 |
Wheelbase (mm) | 2729 | 2692 | 2699 |
Ground Clearance (mm) | - | - | 183 |
Curb Weight (kgs) | 1570 | - | 1585 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on GLA, X1 and GLA [2017-2020]
Mercedes-Benz GLA and GLE 53 AMG facelifts launched in India
Mercedes-Benz GLA and GLE Coupe facelifts India launch on 31 January
BMW select models prices hiked from January 2024
BMW X1 gets a new sDrive18i M Sport variant
The all-new BMW X1 launched; price starts at Rs 45.90 lakh
Overall Rating | 2 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | - |
5 Interior |
- | - | |
5 Ride Quality |
- | - |
Mercedes-Benz
GLA
₹ 59.70 Lakh
Onwards
Mercedes-Benz
GLC
₹ 87.68 Lakh
Onwards
Mercedes-Benz
GLA
₹ 59.70 Lakh
Onwards
Audi
Q3
₹ 51.36 Lakh
Onwards
Mercedes-Benz
GLA
₹ 59.70 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 53.17 Lakh
Onwards
Mercedes-Benz
GLA
₹ 59.70 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 71.28 Lakh
Onwards
Mercedes-Benz
GLA
₹ 59.70 Lakh
Onwards
Mercedes-Benz
GLB
₹ 74.66 Lakh
Onwards
BMW
X1
₹ 57.58 Lakh
Onwards
Audi
Q3
₹ 51.36 Lakh
Onwards
BMW
X1
₹ 57.58 Lakh
Onwards
BMW
X3
₹ 79.19 Lakh
Onwards
BMW
X1
₹ 57.58 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 50.96 Lakh
Onwards
BMW
X1
₹ 57.58 Lakh
Onwards
Audi
A4
₹ 53.39 Lakh
Onwards
BMW
X1
₹ 57.58 Lakh
Onwards
Audi
Q3 Sportback
₹ 63.42 Lakh
Onwards
Mercedes-Benz
GLA [2017-2020]
₹ 37.56 Lakh
Onwards
Audi
Q5
₹ 75.76 Lakh
Onwards
Mercedes-Benz
GLA [2017-2020]
₹ 37.56 Lakh
Onwards
Audi
A4
₹ 53.39 Lakh
Onwards
Mercedes-Benz
GLA [2017-2020]
₹ 37.56 Lakh
Onwards
BMW
X3
₹ 79.19 Lakh
Onwards
Mercedes-Benz
GLA [2017-2020]
₹ 37.56 Lakh
Onwards
Kia
EV6
₹ 70.50 Lakh
Onwards
Mercedes-Benz
GLA [2017-2020]
₹ 37.56 Lakh
Onwards
Audi
A6
₹ 74.49 Lakh
Onwards
Mercedes-Benz
GLA
₹ 59.70 Lakh
Onwards
BMW
X1
₹ 57.58 Lakh
Onwards
Mercedes-Benz
GLC
₹ 87.68 Lakh
Onwards
Mercedes-Benz
GLA
₹ 59.70 Lakh
Onwards
BMW
X1
₹ 57.58 Lakh
Onwards
Audi
Q3
₹ 51.36 Lakh
Onwards
Mercedes-Benz
GLA
₹ 59.70 Lakh
Onwards
BMW
X1
₹ 57.58 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 53.17 Lakh
Onwards
Mercedes-Benz
GLA
₹ 59.70 Lakh
Onwards
BMW
X1
₹ 57.58 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 71.28 Lakh
Onwards
Mercedes-Benz
GLA
₹ 59.70 Lakh
Onwards
BMW
X1
₹ 57.58 Lakh
Onwards
Mercedes-Benz
GLB
₹ 74.66 Lakh
Onwards
Mercedes-Benz
GLA [2017-2020] 200 d Style
₹ 37.56 Lakh
On-Road Price, Bahadurgarh
Select Your Make or Model
Select Your Variant
No variant available