On-road Price in | ₹ 90.24 Lakh View Price Breakup |
₹ N/A View Price Breakup |
₹ 64.47 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 153898 For 5 years, 8% Interest, 80% Loan |
- |
₹ 123618 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Ocean EV | EV6 | |
---|---|---|---|
Left View | GLC | EV6 | |
Rear Left View | Ocean EV | EV6 | |
Rear View | EV6 | ||
Front View | GLC | Ocean EV | EV6 |
DashBoard | GLC | EV6 | |
---|---|---|---|
Infotainment Display | EV6 | ||
Dashbaord Display | EV6 | ||
AC Controls | EV6 | ||
Rear Passenger Seats | EV6 |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | - | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | - | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | - | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | - | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | - | Front & Rear |
Parking Assist | 360 Degree Camera | - | 360 Degree Camera |
Clock | Digital | - | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | - | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | - | 6 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | - | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | - | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | - | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest | - | Blower, Vents Behind Front Armrest, Common Fan Speed Control |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | - | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | - | Disc |
---|---|---|---|
Break Type - Rear | Disc | - | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leather | - | Leather |
---|---|---|---|
Ventilated Seats | Front only | - | All |
Ventilated Seat Type | Heated | - | Cooled |
Adjustment Options - Driver Seat | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | - | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | - | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | - | With Cup Holder |
Headrests | Front & Rear | - | Front & Rear |
Rear Passenger Seats Type | Bench | - | Bench |
Folding Rear Seat | Full | - | Full |
Split Rear Seat | 40:20:40 split | - | 60:40 split |
Power Windows | Front & Rear | - | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | - | Front |
Window Control: One Touch -Down | All | - | Front |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | - | Body Coloured |
Interior Door Handles | Chrome | - | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | Aluminium | - | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | - | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | - | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | - | Electric Tailgate Release |
Headlights | LED | - | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | - | LED |
Fog Lamps | LED | - | LED |
Tail Light | LED | - | LED |
Interiors | Dual Tone | - | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black/ Macchiato Beige and Sienna brown | - | - |
Lights inside Cabin | Front and Rear | - | Front and Rear |
Ambient or soft Interior Lighting | Multi-colour | - | Multi-colour |
Cup Holders | Front & Rear | - | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | - | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | - | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | - | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - | Unlimited |
Battery Warranty (Years) | Not Applicable | - | 8 |
Battery Warranty (Max Kilometres) | Not Applicable | - | 160000 |
Fuel Type | Petrol | Electric | Electric |
---|---|---|---|
Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic | Automatic - 1 Gears, Sport Mode |
Top Speed | 240 | - | 192 |
Time for 0-100 kmph Acceleration | 6.2 | - | 5.2 |
4x4 or All Wheel Drive | Full-time | - | No |
Driving Range (km) | - | - | 708 |
Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | - | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
Engine Type | 2.0 litre with Inline-4 Turbo | - | - |
Peak Power (bhp@rpm) | 255 bhp @ 5800 rpm | - | - |
Peak Torque (Nm@rpm) | 400 Nm @ 2000-2200 rpm | - | - |
Electric Motor | No | - | 1 Permanent magnet synchronous Placed At Rear Axle |
Peak Motor Performance | - | - | 226 bhp, 350 Nm |
Battery | - | - | 77.4 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Turbo / SuperCharger | Turbocharged | - | No |
Drivetrain | 4WD | - | RWD |
Others | Idle Start/Stop | - | Regenerative Braking, Pure Electric Driving Mode |
Emission Standard | BS6 Phase 2 | - | Not Applicable |
Steering Type | Power assisted (Electric) | - | Power assisted (Electric) |
---|---|---|---|
Suspension - Front | - | - | McPherson Strut |
Suspension - Rear | - | - | Multi Link |
Wheels Type | Alloy Wheels | - | Alloy Wheels |
Tyres Size - Front | 235 / 55 R19 | - | 235 / 55 R19 |
Tyres Size - Rear | 235 / 55 R19 | - | 235 / 55 R19 |
Spare Wheel | Steel | - | No |
Bootspace / Dicky Capacity (L) | 620 | - | 572 |
---|---|---|---|
Fuel Tank Capacity (L) | 62 | - | - |
Passenger Capacity | 5 | - | 5 |
Length (mm) | 4716 | - | 4695 |
Width (mm) | 1890 | - | 1890 |
Height (mm) | 1640 | - | 1570 |
Wheelbase (mm) | 2888 | - | 2900 |
No of Seating Rows | 2 | - | 2 |
No of Doors | 5 | - | 5 |
Good Things |
|
---|
Latest News on GLC, Ocean EV and EV6
Updated Mercedes-Benz GLC and C300 AMG Line launched in India
Kia EV6 gets huge discounts in October
Kia launches Carnival and EV9 in India
1,138 units of Kia EV6 recalled in India
2023 Kia EV6 Bookings re-open: Prices start at Rs 60.95 lakh
Kia India hikes prices by up to Rs 1 lakh
Latest Reviews on GLC, Ocean EV and EV6
2022 Kia EV6 First Drive Review
Overall Rating | 0 Reviews | Reviews | 2 Reviews |
---|---|---|---|
Rating Parameters | - | - |
4.5 Exterior |
- | - |
4.5 Interior |
|
- | - |
4.5 Ride Quality |
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLB
₹ 64.80 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Kia
EV9
₹ 1.30 Crore
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Mercedes-Benz
GLB
₹ 64.80 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Fisker
Ocean EV
₹ N/A
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Fisker
Ocean EV Sport
₹ 60.00 Lakh - 1.00 Crore
Estimated Price
Kia
EV6 GT Line
₹ 60.97 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available