On-road Price in | ₹ 1.57 Crore View Price Breakup |
₹ 1.59 Crore View Price Breakup |
₹ 1.15 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 268155 For 5 years, 8% Interest, 80% Loan |
₹ 263585 For 5 years, 8% Interest, 80% Loan |
₹ 196681 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
11.29 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | GLS | X7 | |
---|---|---|---|
Left View | GLS | X7 | |
Rear Left View | GLS | X7 | |
Rear View | GLS | X7 | |
Front View | GLS | X7 |
DashBoard | GLS | X7 | |
---|---|---|---|
Infotainment Display | GLS | ||
Dashbaord Display | GLS | ||
AC Controls | GLS |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | LCD Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 16 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | Manual Tilt & Telescopic |
Air Conditioner | Yes (Automatic Five Zone) | Yes (Automatic Five Zone) | Yes (Automatic Three Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Roof, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Separate Zone, Vents On Roof and Pillars, Common Fan Speed Control |
AC for Third Row | Vents on Roof , Fan Speed Controls | Separate Zone, Vents on Roof , Common Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal & Driver Door | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Artificial Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | Front only | Front only | Front only |
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back) | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 4 way manually adjustable (seat forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front, Second & Third | Front & Rear |
Rear Passenger Seats Type | Bench | Captain Seats | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat | 50:50 split | 50:50 split | 50:50 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Silver | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | Metallic | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Dual Tone | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Active | Active |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, LED on rear | LED | Optional,Halogen |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Macchiato Beige / Black, Espresso Brown / Black, Anthracite / Black | Tartufo with Fine-wood Black trim with High-gloss Metal Effect, Black with Fine-wood Black trim with High-gloss Metal Effect, Ivory White with Fine-wood Black trim with High-gloss Metal Effect | Ebony, Acorn / Ebony |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | Footwell Lamps |
Cup Holders | Front & Rear | Front, Second & Third | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 40000 | 100000 |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | Not Applicable |
Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | 250 | - | - |
Time for 0-100 kmph Acceleration | 6.1 | 5.8 | - |
4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | Full-time |
Mileage - ARAI Reported | - | 11.29 | - |
Driving Range (km) | - | 937 | - |
Engine | 2999 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | M256 Turbocharged I6 with Integrated Starter-Alternator | - | - |
Peak Power (bhp@rpm) | 375 bhp @ 5800 rpm | 375 bhp @ 5200-6250 rpm | 296 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 500 Nm @ 1800 rpm | 520 Nm @ 1850-5000 rpm | 400 Nm @ 1500 rpm |
Electric Motor | - | 1 Permanent magnet synchronous Placed At Integrated with Transmission | No |
Peak Motor Performance | - | 12 bhp, 200 Nm | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | AWD | AWD | AWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6 | - | 6.2 |
Suspension - Front | Independent, Double Wishbone, Air Suspension with Adaptive Damping | Double-wishbone Axle in Aluminium Construction, Air Suspension with Automatic Self-levelling | Fully Independent, Double Wishbones with Coil Springs |
Suspension - Rear | Independent, Multi-link, Air Suspension with Adaptive Damping | Five-link Axle in Lightweight Steel Construction, Air Suspension with Automatic Self-levelling | Fully Independent, Multi-link with Coil Springs |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 275 / 45 R21 | 285 / 45 R21 | 255 / 55 R20 |
Tyres Size - Rear | 315 / 40 R21 | 285 / 45 R21 | 255 / 55 R20 |
Spare Wheel | Space Saver | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 493 | - | - |
---|---|---|---|
Fuel Tank Capacity (L) | 90 | 83 | - |
Passenger Capacity | 7 | 6 | 7 |
Length (mm) | 5209 | 5181 | 4956 |
Width (mm) | 2157 | 2000 | 2073 |
Height (mm) | 1823 | 1835 | 1888 |
Wheelbase (mm) | 3135 | 3105 | 2923 |
Ground Clearance (mm) | - | - | 207 |
Curb Weight (kgs) | 2460 | - | - |
No of Seating Rows | 3 | 3 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on GLS, X7 and Discovery
Mercedes-Benz to launch GLS facelift in India on 8 January, 2024
BMW X7 Signature Edition launched in India; priced at Rs. 1.33 crore
BMW X7 facelift launched in India; prices start at Rs 1.22 crore
2022 Land Rover Discovery Metropolitan Edition priced at Rs 1.26 crore
Land Rover launches 2021 Discovery SUV in India at Rs 88.06 lakh
Next-generation Land Rover Defender due in 2020
Land Rover to debut the new Discovery in India on 28 October
New Land Rover Discovery-What else can you buy
Latest Reviews on GLS, X7 and Discovery
2017 Land Rover Discovery
Overall Rating | 0 Reviews | 0 Reviews | 3 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Mercedes-Benz
EQS SUV
₹ 1.41 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Land Rover
Discovery
₹ 97.00 Lakh
Onwards
Land Rover
Discovery Sport
₹ 67.90 Lakh
Onwards
Land Rover
Discovery
₹ 97.00 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Discovery
₹ 97.00 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Discovery
₹ 97.00 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Land Rover
Discovery
₹ 97.00 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Mercedes-Benz
EQS SUV
₹ 1.41 Crore
Onwards
BMW
X7 xDrive40i M Sport
₹ 1.30 Crore
Avg. Ex-Showroom price
Land Rover
Discovery S 2.0 Petrol
₹ 97.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available