On-road Price in | ₹ 3.97 Crore View Price Breakup |
₹ 2.84 Crore View Price Breakup |
₹ 4.84 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 679259 For 5 years, 8% Interest, 80% Loan |
₹ 478523 For 5 years, 8% Interest, 80% Loan |
₹ 831332 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
7.6 kmpl
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Range Rover | ||
---|---|---|---|
Left View | Maybach GLS | Range Rover | |
Rear Left View | Maybach GLS | Range Rover | |
Rear View | Maybach GLS | Range Rover | Bentayga |
Front View | Maybach GLS | Range Rover |
DashBoard | Maybach GLS | Range Rover | |
---|---|---|---|
Infotainment Display | Maybach GLS | ||
Dashbaord Display | Maybach GLS |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | 360 Degree Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Analogue |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wireless), Apple Car Play (Wireless) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 27 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Three Zone) | Yes (Automatic Climate Control) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | - | 34.75 |
Differential Lock | Electronic | Electronic | Electronic |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | Front only | Front and Middle Row | All |
Ventilated Seat Type | Heated and cooled | Heated and cooled | Heated and cooled |
Adjustment Options - Driver Seat | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, shoulder support bolsters in / out) |
Adjustment Options - Front Passanger Seat | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, shoulder support bolsters in / out) |
Adjustment Options - Rear Row Seat | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 40:20:40 split | 40:20:40 split | 60:40 split |
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Silver | Chrome |
Blinds - Side Window | Rear - Electric | Rear - Electric | Rear - Electric |
Blinds - Rear Windshield | |||
Doot Sill Plates | Illuminated | Metallic | Illuminated |
Outside Rear View Mirrors (ORVMs) | Dual Tone | Black | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | Foot Trigger Opening/Automatic | Electric Tailgate Release |
Headlights | LED Projector | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Active | Active |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | - | LED | LED on front, Halogen on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black with Oakwood Trim , Mahogany Brown / Macchiato Beige with Oakwood Trim , Black with Walnut Wood Trim , Mahogany Brown / Macchiato Beige with Walnut Wood Trim | Ebony , Caraway , Perlino , Ebony-Perlino, Deep Garnet | Beluga, Cricket Ball, Imperial Blue, Newmarket Tan, Porpoise |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 9 Gears, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | 250 | 234 | 290 |
Time for 0-100 kmph Acceleration | 4.9 | 6.3 | 4.4 |
4x4 or All Wheel Drive | Torque-On-Demand | Full-time | Full-time |
Mileage - ARAI Reported | - | - | 7.6 |
Driving Range (km) | - | - | 654 |
Engine | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | 4.0L M177 Twin-Turbocharged V8 + 48V Mild Hybrid | D350 Ingenium Twin-turbocharged I6 MHEV | 4.0L Twin-turbocharged V8 |
Peak Power (bhp@rpm) | 550 bhp @ 6000 rpm | 346 bhp @ 4000 rpm | 542 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 770 Nm @ 2500 rpm | 700 Nm @ 1500 rpm | 770 Nm @ 2000 rpm |
Turbo / SuperCharger | Twin Turbo | Twin Turbo | Twin Turbo |
Drivetrain | AWD | 4WD / AWD | AWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.2 | 5.77 | 6 |
Suspension - Front | Double Wishbone, Air Springs, Single-tube Gas-filled Shock Absorber, Stabiliser Bar | SLA Double Wishbone with Virtual Swivel Axis and Split Lower Arm, Electronic Air Suspension with Dynamic Response | Air suspension with continuous damping control and 4 height settings |
Suspension - Rear | Multi-link, Air Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar | 5-link axle, Electronic Air Suspension with Dynamic Response | Air suspension with continuous damping control and 4 height settings |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 285 / 45 R22 | 285 / 45 R22 | 285 / 45 R21 |
Tyres Size - Rear | 325 / 40 R22 | 285 / 45 R22 | 285 / 45 R21 |
Spare Wheel | Space Saver | No | Space Saver |
Bootspace / Dicky Capacity (L) | 520 | - | 484 |
---|---|---|---|
Fuel Tank Capacity (L) | 90 | 80 | 85 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 5205 | 5252 | 5125 |
Width (mm) | 2030 | 2209 | 2222 |
Height (mm) | 1838 | 1870 | 1728 |
Wheelbase (mm) | 3135 | 3197 | 2995 |
Ground Clearance (mm) | - | 219 | 180 |
Curb Weight (kgs) | 2825 | 2569 | 2415 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Maybach GLS, Range Rover and Bentayga
New Bentley Bentayga launched in India; prices start at Rs 4.10 crore
Bentley launches Bentayga V8 in India for Rs 3.78 crore
Bentley showcases hybrid Bentayga at 2018 Geneva Motor Show
Bentley Bentayga to leave trail marks on Pikes Peak
Bentley Bentayga V8 revealed
Latest Reviews on Maybach GLS, Range Rover and Bentayga
2022 Range Rover First Look
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.72 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Mercedes-Benz
AMG G-Class
₹ 3.60 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Mercedes-Benz
Maybach EQS SUV
₹ 2.25 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Mercedes-Benz
AMG GT 63 S E Performance
₹ 3.30 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.72 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
McLaren
750S
₹ 5.91 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Rolls-Royce
Cullinan
₹ 6.95 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Bentley
Bentayga
₹ 4.10 Crore
Onwards
McLaren
720S
₹ 4.65 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.72 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
AMG G-Class
₹ 3.60 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
Maybach EQS SUV
₹ 2.25 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
AMG GT 63 S E Performance
₹ 3.30 Crore
Onwards
Bentley
Bentayga V8 Petrol
₹ 4.10 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available