On-road Price in | ₹ 61.45 Lakh View Price Breakup |
₹ 75.59 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 104930 For 5 years, 8% Interest, 80% Loan |
₹ 128755 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
14 kmpl
View Details
|
||
User Reported Mileage (Highway) |
16.5 kmpl
|
-
|
Front Left View | GLA | AMG GLA35 | - |
---|---|---|---|
Left View | GLA | - | |
Rear Left View | GLA | - | |
Rear View | GLA | AMG GLA35 | - |
Front View | GLA | - |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Automatic Parking | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - Internal & Driver Door | |
12V Power Outlets | 2 | 2 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Artificial Leather | Fabric + Leatherette | |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 10 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 40:20:40 split | 40:20:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Silver | |
Doot Sill Plates | Metallic | Metallic | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Opening and Closing |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | - | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black, Macchiato Beige / Black with optional Walnut Brown Wood Trim | Black with Contrast Red Stitching, optional Light Aluminium Trim | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | |
Cup Holders | Front & Rear | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Co-Driver Only | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | |
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips | Silver | Silver |
Warranty (Years) | 8 | 8 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | |
Top Speed | 210 | 250 | |
Time for 0-100 kmph Acceleration | 8.9 | 5.1 | |
4x4 or All Wheel Drive | No | Torque-On-Demand | |
Engine | 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | - | 2.0L | |
Peak Power (bhp@rpm) | 161 bhp @ 5500 rpm | 302 bhp @ 5800 rpm | |
Peak Torque (Nm@rpm) | 270 Nm @ 2000-4000 rpm | 400 Nm @ 3000-4000 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | AWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.7 | 6 | |
Suspension - Front | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar with Electronic Damping Control | |
Suspension - Rear | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar with Electronic Damping Control | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 50 R18 | 235 / 45 R19 | |
Tyres Size - Rear | 235 / 50 R18 | 235 / 45 R19 | |
Spare Wheel | Space Saver | No |
Bootspace / Dicky Capacity (L) | 425 | 435 | |
---|---|---|---|
Fuel Tank Capacity (L) | 43 | 51 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4412 | 4436 | |
Width (mm) | 1834 | 1849 | |
Height (mm) | 1616 | 1588 | |
Wheelbase (mm) | 2729 | 2729 | |
Curb Weight (kgs) | 1570 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on GLA and AMG GLA35
Mercedes-Benz GLA and GLE 53 AMG facelifts launched in India
Mercedes-Benz GLA and GLE Coupe facelifts India launch on 31 January
Overall Rating | 2 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | |
5 Interior |
- | ||
5 Ride Quality |
- |
Compare Mercedes-Benz GLA Mercedes-Benz AMG GLA35 on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz GLA 200 and Mercedes-Benz AMG GLA35 4MATIC is ₹ 51.75 Lakh and ₹ 63.50 Lakh respectively. In technical specifications, Mercedes-Benz GLA 200 is powered by 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mercedes-Benz AMG GLA35 4MATIC is powered by 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
GLA | AMG GLA35 | |
---|---|---|
User score | 9.16 | 9.72 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
BMW
X1
₹ 49.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Mercedes-Benz
AMG A45 S
₹ 93.65 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Mercedes-Benz
GLB
₹ 64.80 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Mercedes-Benz
EQA
₹ 66.00 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Mercedes-Benz
AMG C 43
₹ 98.25 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Mercedes-Benz
EQB
₹ 70.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
BMW
X1
₹ 49.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available