On-road Price in | ₹ N/A View Price Breakup |
₹ 34.73 Lakh View Price Breakup |
|
---|---|---|---|
EMI | - |
₹ 58838 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Starry night | |
-
|
Abyss Black | |
-
|
Amazon Grey | |
-
|
Fiery Red | |
-
|
Atlas White |
Front Left View | Tucson | - | |
---|---|---|---|
Left View | Gloster facelift | Tucson | - |
Rear Left View | Tucson | - | |
Rear View | Tucson | - | |
Front View | Tucson | - |
Airbags | - | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | - | Keyless |
Type of Instrument Cluster / Dashboard Display | - | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | - | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | - | Front & Rear | |
Parking Assist | - | Reverse Camera with Guidance | |
Clock | - | Digital | |
Headlights On Reminder | |||
Tachometer | - | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | - | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | - | 8 | |
FM Radio | |||
Bluetooth Connectivity | - | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | - | Tilt & Telescopic | |
Air Conditioner | - | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | - | Two Zones, Common Fan Speed Control | |
Rear AC | - | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | - | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | - | Disc | |
---|---|---|---|
Break Type - Rear | - | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | - | Electronic |
Seat Upholstery | - | Leatherette | |
---|---|---|---|
Adjustment Options - Driver Seat | - | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | - | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
Adjustment Options - Rear Row Seat | - | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | - | With Cup Holder | |
Headrests | - | Front & Rear | |
Rear Passenger Seats Type | - | Bench | |
Folding Rear Seat | - | Full | |
Split Rear Seat | - | 60:40 split | |
Third Row Seats Type | - | Bench |
Power Windows | - | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | - | All | |
Window Control: One Touch -Down | - | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | - | Body Coloured | |
Interior Door Handles | - | Silver | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | - | Body Coloured | |
Adjustable ORVM | - | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Remote Operated |
Headlights | - | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | - | LED | |
Fog Lamps | - | Halogen | |
Tail Light | - | LED |
Interiors | - | Dual Tone | |
---|---|---|---|
Interior Colour(s) | - | Black and Light Grey | |
Lights inside Cabin | - | Front and Rear | |
Ambient or soft Interior Lighting | - | Multi-colour | |
Cup Holders | - | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | - | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | - | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | - | Both Sides |
Sunroof / Moonroof | - | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | - | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | - | Unlimited | |
Battery Warranty (Max Kilometres) | - | Not Applicable |
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | |
Engine | - | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | - | Nu 2.0 | |
Peak Power (bhp@rpm) | - | 154 bhp @ 6200 rpm | |
Peak Torque (Nm@rpm) | - | 192 Nm @ 4500 rpm | |
Drivetrain | - | FWD | |
Others | - | Idle Start/Stop | |
Emission Standard | - | BS6 Phase 2 |
Steering Type | - | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | - | McPherson Strut | |
Suspension - Rear | - | Multi-link with Coil Spring | |
Wheels Type | - | Alloy Wheels | |
Tyres Size - Front | - | 235 / 60 R18 | |
Tyres Size - Rear | - | 235 / 60 R18 | |
Spare Wheel | - | Alloy |
Fuel Tank Capacity (L) | - | 54 | |
---|---|---|---|
Passenger Capacity | - | 5 | |
Length (mm) | - | 4630 | |
Width (mm) | - | 1865 | |
Height (mm) | - | 1665 | |
Wheelbase (mm) | - | 2755 | |
No of Seating Rows | - | 2 | |
No of Doors | - | 5 |
Latest Reviews on Gloster facelift and Tucson
2022 all-new Hyundai Tucson First Look
Overall Rating | Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare MG Gloster facelift Hyundai Tucson on basis of price, offers, detailed tech specs & other features. The price of MG Gloster facelift Sharp 7 STR 2.0 Turbo 2WD and Hyundai Tucson Platinum 2.0 AT Petrol is ₹ 40.00 - 45.00 Lakh and ₹ 29.02 Lakh respectively. In technical specifications, Hyundai Tucson Platinum 2.0 AT Petrol is powered by 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
MG
Gloster facelift
₹ N/A
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Gloster facelift
₹ N/A
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
MG
Gloster facelift
₹ N/A
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
MG
Gloster facelift
₹ N/A
Onwards
Toyota
Fortuner Legender
₹ 43.66 Lakh
Onwards
MG
Gloster facelift
₹ N/A
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
MG
Gloster facelift
₹ N/A
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Gloster facelift
₹ N/A
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
MG
Gloster facelift
₹ N/A
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
MG
Gloster facelift
₹ N/A
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Toyota
Fortuner Legender
₹ 43.66 Lakh
Onwards
MG
Gloster facelift
₹ N/A
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
MG
Gloster facelift Sharp 7 STR 2.0 Turbo 2WD
₹ 40.00 - 45.00 Lakh
Estimated Price
Hyundai
Tucson Platinum 2.0 AT Petrol
₹ 29.02 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available