On-road Price in | ₹ 47.06 Lakh View Price Breakup |
₹ 42.64 Lakh View Price Breakup |
₹ 4.03 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 78668 For 5 years, 8% Interest, 80% Loan |
₹ 70965 For 5 years, 8% Interest, 80% Loan |
₹ 8171 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Gloster | - | |
---|---|---|---|
Left View | Gloster | MU-X | - |
Rear Left View | Gloster | MU-X | - |
Rear View | Gloster | - | |
Front View | Gloster | MU-X | - |
NCAP Rating (Best - 5 Star) | 5 Star (ANCAP) | Not Tested | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | - |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | - |
Parking Assist | 360 Degree Camera | Reverse Camera | - |
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | - |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 12 | 8 | - |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | - |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Climate Control) | - |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | - |
Rear AC | Separate Zone, Vents on Roof , Common Fan Speed Control | Vents on Roof , Common Fan Speed Control | - |
AC for Third Row | Blower, Vents on Roof | Blower, Vents on Roof , Common Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | - |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | - |
12V Power Outlets | 4 | 2 | - |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | - |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leather | Leather | - |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | - |
Headrests | Front, Second & Third | Front & Rear | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | 60:40 split | 60:40 split | - |
Third Row Seats Type | Bench | Bench | - |
Split Third Row Seat | 60:40 split | 50:50 split | - |
Power Windows | Front & Rear | Front & Rear | - |
---|---|---|---|
WIndow Control: One Touch - Up | All | Driver | - |
Window Control: One Touch -Down | All | Driver | - |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Chrome | - |
Interior Door Handles | Silver | Chrome | - |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Dual Tone | Chrome | - |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | With Key | - |
Headlights | LED | LED Projector | - |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | Halogen | Halogen on front | - |
Tail Light | LED | Halogen | - |
Interiors | Dual Tone | Single Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Luxury Brown / Black | Black / Silver | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | - |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | - |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 5 | - |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 150000 | - |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Diesel | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 5 Gears | Manual |
Time for 0-100 kmph Acceleration | - | 12.96 | - |
Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2199 cc |
Engine Type | 2.0L SC20M Turbocharged I4 | Ddi VGS Turbo Intercooled | - |
Peak Power (bhp@rpm) | 159 bhp @ 4000-2400 rpm | 161 bhp @ 3600 rpm | @ |
Peak Torque (Nm@rpm) | 373.5 Nm @ 1500-2400 rpm | 360 Nm @ 2000 rpm | @ |
Turbo / SuperCharger | Turbocharged | Turbocharged | - |
Drivetrain | RWD | RWD | - |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | - |
---|---|---|---|
Minimum Turning Radius | - | 5.8 | - |
Suspension - Front | Dual Helix Independent Suspension | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar | - |
Suspension - Rear | Five Link Integral Suspension | Penta-link suspension, gas shock absorbers, stabiliser bar | - |
Wheels Type | Alloy Wheels | Alloy Wheels | - |
Tyres Size - Front | 255 / 55 R19 | 255 / 60 R18 | - |
Tyres Size - Rear | 255 / 55 R19 | 255 / 65 R18 | - |
Spare Wheel | Alloy | Alloy | - |
Bootspace / Dicky Capacity (L) | 343 | - | - |
---|---|---|---|
Fuel Tank Capacity (L) | 75 | 55 | - |
Passenger Capacity | 7 | 7 | - |
Length (mm) | 4985 | 4825 | - |
Width (mm) | 1926 | 1860 | - |
Height (mm) | 1867 | 1860 | - |
Wheelbase (mm) | 2950 | 2845 | - |
Ground Clearance (mm) | - | 230 | - |
No of Seating Rows | 3 | 3 | - |
No of Doors | 5 | 5 | - |
Latest News on Gloster, MU-X and MB
The MG Gloster Desertstorm is now at a dealership near you!
MG Gloster Storm Series launched in India
MG Gloster facelift starts testing in India
MG Gloster Blackstorm edition launched in India at Rs. 40.30 lakh
MG Gloster Black Storm Edition teased ahead of launch
Isuzu D-Max V-Cross, hi-Lander and mu-X BS6 2 compliant versions launched in India
Isuzu India opens new facility in Jodhpur
BS6 Isuzu mu-X launched in India at Rs 33.23 lakh
Next-gen Isuzu MU-X unveiled in Thailand
New Isuzu MU-X launched in India at Rs 26.26 lakhs
Latest Reviews on Gloster, MU-X and MB
Isuzu MU-X First Drive Review
Overall Rating | 3 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4 Exterior |
- | - |
4.3 Interior |
- | - | |
4.3 Ride Quality |
- | - |
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Willys
MB
₹ 4.03 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
MG
Gloster Sharp 7 STR 2.0 Turbo 2WD
₹ 38.80 Lakh
Avg. Ex-Showroom price
Isuzu
MU-X 4x2 AT
₹ 35.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available