On-road Price in | ₹ 45.10 Lakh View Price Breakup |
₹ 20.11 Lakh View Price Breakup |
₹ 21.86 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 78668 For 5 years, 8% Interest, 80% Loan |
₹ 38485 For 5 years, 8% Interest, 80% Loan |
₹ 44325 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
9.57 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Gloster | ZS EV | - |
---|---|---|---|
Left View | Gloster | ZS EV | - |
Rear Left View | Gloster | ZS EV | - |
Rear View | Gloster | ZS EV | - |
Front View | Gloster | ZS EV | - |
NCAP Rating (Best - 5 Star) | 5 Star (ANCAP) | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Not Applicable | - |
Parking Sensors | Front & Rear | Rear | - |
Parking Assist | 360 Degree Camera | Reverse Camera | - |
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple CarPlay (Wired) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 12 | 4 | - |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Climate Control) | Yes (Manual) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | - |
Rear AC | Separate Zone, Vents on Roof , Common Fan Speed Control | Vents Behind Front Armrest | - |
AC for Third Row | Blower, Vents on Roof | - | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | - |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leather | Fabric | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | - |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front & Rear | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front Only |
---|---|---|---|
WIndow Control: One Touch - Up | All | Driver | - |
Window Control: One Touch -Down | All | Driver | - |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Chrome | - |
Interior Door Handles | Silver | Chrome | - |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Dual Tone | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | Electric Tailgate Release | - |
Headlights | LED | LED | - |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | Halogen | - | - |
Tail Light | LED | LED | - |
Interiors | Dual Tone | Single Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Luxury Brown / Black | Dark Grey | - |
Lights inside Cabin | Front and Rear | Front | - |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front Only |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 5 | - |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | - |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Range (Expert Tested) | - | 340.5 | - |
---|---|---|---|
Fuel Type | Diesel | Electric | Petrol |
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 1 Gears, Sport Mode | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | - | 7.87 | - |
Mileage - ARAI Reported | - | - | 9.57 |
Driving Range (km) | - | 461 | - |
Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 2362 cc, 4 Cylinders Inline, 4 Valves/Cylinder |
Engine Type | 2.0L SC20M Turbocharged I4 | Three Phase Permanent Magnet Synchronous Motor | VVT-I |
Peak Power (bhp@rpm) | 159 bhp @ 4000-2400 rpm | - | 167@6000 |
Peak Torque (Nm@rpm) | 373.5 Nm @ 1500-2400 rpm | - | 224@4000 |
Electric Motor | - | 1 Permanent magnet synchronous Placed At Front Axle | - |
Peak Motor Performance | - | 174 bhp, 280 Nm | - |
Battery | - | 50.3 kWh, Lithium Ion,Battery Placed Under Floor Pan | - |
Turbo / SuperCharger | Turbocharged | Not Applicable | - |
Drivetrain | RWD | FWD | FWD |
Others | Idle Start/Stop | Regenerative Braking, Pure Electric Driving Mode | - |
Emission Standard | BS6 Phase 2 | Not Applicable | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | - | 5.6 | 5.5 |
Suspension - Front | Dual Helix Independent Suspension | MacPherson Strut | MacPherson strut type |
Suspension - Rear | Five Link Integral Suspension | Torsion Beam | Dual link strut type |
Wheels Type | Alloy Wheels | Alloy Wheels | - |
Tyres Size - Front | 255 / 55 R19 | 215 / 55 R17 | 205 / 65 R15 |
Tyres Size - Rear | 255 / 55 R19 | 215 / 55 R17 | 205 / 65 R15 |
Spare Wheel | Alloy | Space Saver | - |
Bootspace / Dicky Capacity (L) | 343 | 448 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 75 | - | 70 |
Passenger Capacity | 7 | 5 | 5 |
Length (mm) | 4985 | 4323 | 4815 |
Width (mm) | 1926 | 1809 | 1820 |
Height (mm) | 1867 | 1649 | 1480 |
Wheelbase (mm) | 2950 | 2585 | 2775 |
No of Seating Rows | 3 | 2 | - |
No of Doors | 5 | 5 | 4 |
Latest News on Gloster, ZS EV and Camry [2006-2012]
The MG Gloster Desertstorm is now at a dealership near you!
MG Gloster Storm Series launched in India
MG Gloster facelift starts testing in India
MG Gloster Blackstorm edition launched in India at Rs. 40.30 lakh
MG Gloster Black Storm Edition teased ahead of launch
MG hikes prices of ZS EV
MG ZS EV and Comet EV get new variants
MG ZS EV gets massive price cut; now starts from Rs. 22.88 lakh
MG ZS EV surpasses 10,000 unit sales milestone
MG Motor hikes prices of its range in India
Latest Reviews on Gloster, ZS EV and Camry [2006-2012]
2022 MG ZS EV First Drive Review
Overall Rating | 3 Reviews | 3 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4 Exterior |
4.3 Exterior |
- |
4.3 Interior |
4.7 Interior |
- | |
4.3 Ride Quality |
4 Ride Quality |
- |
MG
Gloster
₹ 45.10 Lakh
Onwards
MG
Hector Plus
₹ 20.53 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
Jeep
Meridian
₹ 29.13 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
Skoda
Kodiaq
₹ 46.47 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
MG
Hector
₹ 16.28 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
Toyota
Fortuner
₹ 38.94 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
MG
Hector Plus
₹ 20.53 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
MG
Astor
₹ 11.60 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
BYD
Atto 3
₹ 26.40 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
Tata
Curvv EV
₹ 18.55 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
MG
Hector
₹ 16.28 Lakh
Onwards
Toyota
Camry [2006-2012]
₹ 21.86 Lakh
Onwards
Skoda
Slavia
₹ 12.42 Lakh
Onwards
Toyota
Camry [2006-2012]
₹ 21.86 Lakh
Onwards
Jeep
Compass
₹ 22.25 Lakh
Onwards
Toyota
Camry [2006-2012]
₹ 21.86 Lakh
Onwards
Honda
City
₹ 13.78 Lakh
Onwards
Toyota
Camry [2006-2012]
₹ 21.86 Lakh
Onwards
Volkswagen
Virtus
₹ 13.41 Lakh
Onwards
Toyota
Camry [2006-2012]
₹ 21.86 Lakh
Onwards
MG
Hector
₹ 16.28 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
MG
Hector Plus
₹ 20.53 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
Jeep
Meridian
₹ 29.13 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
Skoda
Kodiaq
₹ 46.47 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
MG
Hector
₹ 16.28 Lakh
Onwards
MG
Gloster
₹ 45.10 Lakh
Onwards
MG
ZS EV
₹ 20.11 Lakh
Onwards
Toyota
Fortuner
₹ 38.94 Lakh
Onwards
MG
Gloster Sharp 7 STR 2.0 Turbo 2WD
₹ 45.10 Lakh
On-Road Price, Berhampore
MG
ZS EV Executive
₹ 20.11 Lakh
On-Road Price, Berhampore
Toyota
Camry [2006-2012] W1 MT
₹ 21.86 Lakh
Avg. Ex-Showroom price, Berhampore
Select Your Make or Model
Select Your Variant
No variant available