On-road Price in | ₹ 44.72 Lakh View Price Breakup |
₹ 28.18 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 78668 For 5 years, 8% Interest, 80% Loan |
₹ 57148 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
10.01 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View | Gloster | Fortuner [2016-2021] | - |
---|---|---|---|
Left View | Gloster | Fortuner [2016-2021] | - |
Rear Left View | Gloster | Fortuner [2016-2021] | - |
Rear View | Gloster | Fortuner [2016-2021] | - |
Front View | Gloster | Fortuner [2016-2021] | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | |
Parking Assist | 360 Degree Camera | Reverse Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 12 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents on Roof , Common Fan Speed Control | Vents on Roof , Common Fan Speed Control | |
AC for Third Row | Blower, Vents on Roof | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | |
12V Power Outlets | 4 | 1 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front, Second & Third | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split | |
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Chrome | |
Interior Door Handles | Silver | Chrome | |
Doot Sill Plates | Metallic | - | |
Outside Rear View Mirrors (ORVMs) | Dual Tone | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | Internal with Remote |
Headlights | LED | LED Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | Halogen | LED on front, Halogen on rear | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Luxury Brown / Black | - | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | Multi-colour | - | |
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Manual - 5 Gears | |
Mileage - ARAI Reported | - | 10.01 | |
Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2694 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L SC20M Turbocharged I4 | 4 cylinder Inline Petrol engine | |
Peak Power (bhp@rpm) | 159 bhp @ 4000-2400 rpm | 164 bhp @ 5200 rpm | |
Peak Torque (Nm@rpm) | 373.5 Nm @ 1500-2400 rpm | 245 Nm @ 4000 rpm | |
Turbo / SuperCharger | Turbocharged | No | |
Drivetrain | RWD | RWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | - | 5.8 | |
Suspension - Front | Dual Helix Independent Suspension | Double wishbone | |
Suspension - Rear | Five Link Integral Suspension | Four link with Coil Spring | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 255 / 55 R19 | 265 / 65 R17 | |
Tyres Size - Rear | 255 / 55 R19 | 265 / 65 R17 | |
Spare Wheel | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 343 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 75 | 80 | |
Passenger Capacity | 7 | 7 | |
Length (mm) | 4985 | 4795 | |
Width (mm) | 1926 | 1855 | |
Height (mm) | 1867 | 1835 | |
Wheelbase (mm) | 2950 | 2745 | |
Ground Clearance (mm) | - | 220 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest News on Gloster and Fortuner [2016-2021]
The MG Gloster Desertstorm is now at a dealership near you!
MG Gloster Storm Series launched in India
MG Gloster facelift starts testing in India
MG Gloster Blackstorm edition launched in India at Rs. 40.30 lakh
MG Gloster Black Storm Edition teased ahead of launch
Overall Rating | 3 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
4 Exterior |
- | |
4.3 Interior |
- | ||
4.3 Ride Quality |
- |
Compare MG Gloster Toyota Fortuner [2016-2021] on basis of price, offers, detailed tech specs & other features. The price of MG Gloster Sharp 7 STR 2.0 Turbo 2WD and Toyota Fortuner [2016-2021] 2.7 4x2 MT [2016-2020] is ₹ 44.72 Lakh and ₹ 28.18 Lakh respectively. The claimed mileage for Toyota Fortuner [2016-2021] 2.7 4x2 MT [2016-2020] is 10.01 kmpl. In technical specifications, MG Gloster Sharp 7 STR 2.0 Turbo 2WD is powered by 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Fortuner [2016-2021] 2.7 4x2 MT [2016-2020] is powered by 2694 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Gloster | Fortuner [2016-2021] | |
---|---|---|
User score | 8.3 | 9.34 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
MG
Gloster
₹ 44.72 Lakh
Onwards
MG
Hector Plus
₹ 20.36 Lakh
Onwards
MG
Gloster
₹ 44.72 Lakh
Onwards
MG
ZS EV
₹ 21.64 Lakh
Onwards
MG
Gloster
₹ 44.72 Lakh
Onwards
Jeep
Meridian
₹ 28.88 Lakh
Onwards
MG
Gloster
₹ 44.72 Lakh
Onwards
Skoda
Kodiaq
₹ 44.87 Lakh
Onwards
MG
Gloster
₹ 44.72 Lakh
Onwards
MG
Hector
₹ 15.72 Lakh
Onwards
Toyota
Fortuner [2016-2021]
₹ 28.18 Lakh
Onwards
Toyota
Fortuner
₹ 37.61 Lakh
Onwards
Toyota
Fortuner [2016-2021]
₹ 28.18 Lakh
Onwards
Jeep
Meridian
₹ 28.88 Lakh
Onwards
Toyota
Fortuner [2016-2021]
₹ 28.18 Lakh
Onwards
Citroen
Aircross
₹ 9.48 Lakh
Onwards
Toyota
Fortuner [2016-2021]
₹ 28.18 Lakh
Onwards
MG
Hector Plus
₹ 20.36 Lakh
Onwards
Toyota
Fortuner [2016-2021]
₹ 28.18 Lakh
Onwards
Audi
Q7
₹ 99.02 Lakh
Onwards
MG
Gloster
₹ 44.72 Lakh
Onwards
Toyota
Fortuner [2016-2021]
₹ 28.18 Lakh
Onwards
MG
Hector Plus
₹ 20.36 Lakh
Onwards
MG
Gloster
₹ 44.72 Lakh
Onwards
Toyota
Fortuner [2016-2021]
₹ 28.18 Lakh
Onwards
MG
ZS EV
₹ 21.64 Lakh
Onwards
MG
Gloster
₹ 44.72 Lakh
Onwards
Toyota
Fortuner [2016-2021]
₹ 28.18 Lakh
Onwards
Jeep
Meridian
₹ 28.88 Lakh
Onwards
MG
Gloster
₹ 44.72 Lakh
Onwards
Toyota
Fortuner [2016-2021]
₹ 28.18 Lakh
Onwards
Skoda
Kodiaq
₹ 44.87 Lakh
Onwards
MG
Gloster
₹ 44.72 Lakh
Onwards
Toyota
Fortuner [2016-2021]
₹ 28.18 Lakh
Onwards
MG
Hector
₹ 15.72 Lakh
Onwards
MG
Gloster Sharp 7 STR 2.0 Turbo 2WD
₹ 44.72 Lakh
On-Road Price, Bundu
Toyota
Fortuner [2016-2021] 2.7 4x2 MT [2016-2020]
₹ 28.18 Lakh
Avg. Ex-Showroom price, Bundu
Select Your Make or Model
Select Your Variant
No variant available