On-road Price in | ₹ 21.23 Lakh View Price Breakup |
₹ 11.73 Lakh View Price Breakup |
₹ 19.00 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 35480 For 5 years, 8% Interest, 80% Loan |
₹ 20272 For 5 years, 8% Interest, 80% Loan |
₹ 38525 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
11 kmpl
View Details
|
8.5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
14 kmpl
|
14.5 kmpl
|
-
|
Starry Black | Aurora Silver |
-
|
Havana Grey | Candy White |
-
|
Aurora Silver |
-
|
-
|
Dune Brown |
-
|
-
|
Glaze Red |
-
|
-
|
Candy White |
-
|
-
|
DashBoard | Hector Plus | Astor | - |
---|---|---|---|
Infotainment Display | Astor | - | |
Dashbaord Display | Astor | - | |
AC Controls | Astor | - | |
Rear Passenger Seats | Hector Plus | Astor | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | - |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Keyless | - |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | - |
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer | Analogue | Digital | - |
Remote Car Lock/Unlock Via app |
---|
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 4 | - |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt | - |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | - |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
Rear AC | Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | - |
AC for Third Row | Vents on Side Panels, Common Fan Speed Controls | - | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | - |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | - |
---|---|---|---|
Break Type - Rear | Disc | Disc | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | - |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | - | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | - |
Rear Passenger Seats Type | Captain Seats | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | 50:50 split | 60:40 split | - |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | - |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | Driver | - |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Chrome | - |
Interior Door Handles | Silver | Chrome | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Electric Tailgate Release | - |
Headlights | Halogen Projector | LED | - |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Passive | Passive | - |
Daytime Running Lights | LED | LED | - |
Fog Lamps | LED | Halogen,Halogen | - |
Tail Light | LED + Halogen Bulb | LED | - |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Argil Brown & Black | Iconic Ivory / Black | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Cup Holders | Front Only | Front & Rear | - |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | - |
Rub - Strips | Chrome Inserts | Silver | - |
Warranty (Years) | 5 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | - |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | - |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | - |
Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | 2.0L Turbocharged | VTi-TECH 1.5 | - |
Peak Power (bhp@rpm) | 168 bhp @ 3750 rpm | 108 bhp @ 6000 rpm | - |
Peak Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm | 144 Nm @ 4400 rpm | - |
Turbo / SuperCharger | Turbocharged | No | - |
Drivetrain | FWD | FWD | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | - | 5.6 | - |
Suspension - Front | Macpherson Strut + Coil Springs | MacPherson Strut | - |
Suspension - Rear | Beam Assemble + Coil Spring | Torsion Beam | - |
Wheels Type | Steel Rims | Steel Rims | - |
Tyres Size - Front | 215 / 60 R17 | 215 / 55 R17 | - |
Tyres Size - Rear | 215 / 60 R17 | 215 / 55 R17 | - |
Spare Wheel | Steel | Steel | - |
Bootspace / Dicky Capacity (L) | 155 | 488 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 48 | - |
Passenger Capacity | 6 | 5 | - |
Length (mm) | 4655 | 4323 | - |
Width (mm) | 1835 | 1809 | - |
Height (mm) | 1760 | 1650 | - |
Wheelbase (mm) | 2750 | 2585 | - |
Curb Weight (kgs) | - | 1303 | - |
No of Seating Rows | 3 | 2 | - |
No of Doors | 5 | 5 | - |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Hector Plus, Astor and LS 460
MG Hector and Hector Plus prices hiked
MG cars prices hiked
MG Hector Blackstorm Edition launched in India at Rs. 21.25 lakh
MG Hector and Hector Plus prices hiked by up to Rs. 40,000
MG Hector and Hector Plus prices to be hiked from 1 November, 2023
India-bound MG Astor facelift revealed globally
MG Astor updated for 2024: Prices start at Rs 9.98 lakh
MG Astor Blackstorm edition launched; prices start at Rs. 14.48 lakh
MG Astor colours rejigged
Latest Reviews on Hector Plus, Astor and LS 460
MG Astor First Drive Review
Overall Rating | 0 Reviews | 16 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
4.4 Exterior |
- |
- |
4.4 Interior |
- | |
- |
2.5 Ride Quality |
- |
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
Lexus
LS 460
₹ 19.00 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Lexus
LS 460
₹ 19.00 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Lexus
LS 460
₹ 19.00 Lakh
Onwards
Honda
City Hybrid eHEV
₹ 19.04 Lakh
Onwards
Lexus
LS 460
₹ 19.00 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Lexus
LS 460
₹ 19.00 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
MG
Hector Plus Style 2.0 Diesel 6 STR
₹ 17.50 Lakh
Avg. Ex-Showroom price
MG
Astor Sprint 1.5 MT (Ivory)
₹ 10.00 Lakh
Avg. Ex-Showroom price
Lexus
LS 460 Sedan
₹ 19.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available