On-road Price in | ₹ 21.23 Lakh View Price Breakup |
₹ 16.59 Lakh View Price Breakup |
₹ 12.00 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 35480 For 5 years, 8% Interest, 80% Loan |
₹ 28383 For 5 years, 8% Interest, 80% Loan |
₹ 24332 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
11 kmpl
View Details
|
10.62 kmpl
View Details
|
|
User Reported Mileage (Highway) |
14 kmpl
|
14.88 kmpl
|
-
|
Starry Black | Aurora Silver |
-
|
Havana Grey | Candy White |
-
|
Aurora Silver |
-
|
-
|
Dune Brown |
-
|
-
|
Glaze Red |
-
|
-
|
Candy White |
-
|
-
|
DashBoard | Hector Plus | Hector | - |
---|---|---|---|
Rear Passenger Seats | Hector Plus | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | - |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote | - |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | - |
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | - |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Android Auto Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 4 | - |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt | - |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | - |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
Rear AC | Vents Behind Front Armrest | Vents Behind Front Armrest | - |
AC for Third Row | Vents on Side Panels, Common Fan Speed Controls | - | - |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | - |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | - |
---|---|---|---|
Break Type - Rear | Disc | Disc | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | - |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | - | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | - |
Rear Passenger Seats Type | Captain Seats | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | 50:50 split | 60:40 split | - |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | - |
---|---|---|---|
Window Control: One Touch -Down | Driver | Driver | - |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | - |
Interior Door Handles | Silver | Silver | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Internal | - |
Headlights | Halogen Projector | Halogen | - |
---|---|---|---|
Headlight Height Adjuster | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | LED | - | - |
Tail Light | LED + Halogen Bulb | LED + Halogen Bulb | - |
Interiors | Dual Tone | Single Tone | - |
---|---|---|---|
Interior Colour(s) | Argil Brown & Black | Black | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Cup Holders | Front Only | Front & Rear | - |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips | Chrome Inserts | Silver | - |
Warranty (Years) | 5 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | - |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | - |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | - |
Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | 2.0L Turbocharged | 1.5 Turbocharged Intercooled | - |
Peak Power (bhp@rpm) | 168 bhp @ 3750 rpm | 141 bhp @ 5000 rpm | - |
Peak Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm | 250 Nm @ 1600-3600 rpm | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | - |
Drivetrain | FWD | FWD | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Suspension - Front | Macpherson Strut + Coil Springs | Mcpherson Strut + Coil Springs | - |
Suspension - Rear | Beam Assemble + Coil Spring | Beam Assemble + Coil Spring | - |
Wheels Type | Steel Rims | Steel Rims | - |
Tyres Size - Front | 215 / 60 R17 | 215 / 60 R17 | - |
Tyres Size - Rear | 215 / 60 R17 | 215 / 60 R17 | - |
Spare Wheel | Steel | Steel | - |
Bootspace / Dicky Capacity (L) | 155 | 587 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 60 | - |
Passenger Capacity | 6 | 5 | - |
Length (mm) | 4655 | 4655 | - |
Width (mm) | 1835 | 1835 | - |
Height (mm) | 1760 | 1760 | - |
Wheelbase (mm) | 2750 | 2750 | - |
No of Seating Rows | 3 | 2 | - |
No of Doors | 5 | 5 | - |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Hector Plus, Hector and Estima
MG Hector and Hector Plus prices hiked
MG cars prices hiked
MG Hector Blackstorm Edition launched in India at Rs. 21.25 lakh
MG Hector and Hector Plus prices hiked by up to Rs. 40,000
MG Hector and Hector Plus prices to be hiked from 1 November, 2023
MG Hector Blackstorm leaked
MG Hector gets two new entry-level trims
Latest Reviews on Hector Plus, Hector and Estima
MG Hector Facelift First Drive Review
Overall Rating | 0 Reviews | 6 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
4.4 Exterior |
- |
- |
4.4 Interior |
- | |
- |
4.4 Ride Quality |
- |
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
Force Motors
Gurkha
₹ 16.75 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
MG
Hector Plus Style 2.0 Diesel 6 STR
₹ 17.50 Lakh
Avg. Ex-Showroom price
MG
Hector Style 1.5 Turbo MT
₹ 14.00 Lakh
Avg. Ex-Showroom price
Toyota
Estima Lucida
₹ 12.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available