On-road Price in | ₹ 21.23 Lakh View Price Breakup |
₹ 12.00 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 35480 For 5 years, 8% Interest, 80% Loan |
₹ 24332 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
11 kmpl
View Details
|
||
User Reported Mileage (Highway) |
14 kmpl
|
-
|
Starry Black |
-
|
|
Havana Grey |
-
|
|
Aurora Silver |
-
|
|
Dune Brown |
-
|
|
Glaze Red |
-
|
|
Candy White |
-
|
Airbags | 2 Airbags (Driver, Front Passenger) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | - |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Analogue | - |
Integrated Music System | |||
---|---|---|---|
Android Auto Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | - | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | Tilt | - | |
---|---|---|---|
Air Conditioner | Yes (Manual) | - | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
Rear AC | Vents Behind Front Armrest | - | |
AC for Third Row | Vents on Side Panels, Common Fan Speed Controls | - | |
Anti-glare Rear View Mirrors | Manual - Internal Only | - | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | - | |
---|---|---|---|
Break Type - Rear | Disc | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | - | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | - | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | - | |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Captain Seats | - | |
Folding Rear Seat | Full | - | |
Split Rear Seat | 50:50 split | - | |
Third Row Seats Type | Bench | - | |
Split Third Row Seat | 50:50 split | - |
Power Windows | Front & Rear | - | |
---|---|---|---|
Window Control: One Touch -Down | Driver | - | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | - | |
Interior Door Handles | Silver | - | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | - | |
Adjustable ORVM | Electrically Adjustable | - | |
Turn Indicators on ORVM |
Headlights | Halogen Projector | - | |
---|---|---|---|
Headlight Height Adjuster | |||
Cornering Headlights | Passive | - | |
Daytime Running Lights | LED | - | |
Fog Lamps | LED | - | |
Tail Light | LED + Halogen Bulb | - |
Interiors | Dual Tone | - | |
---|---|---|---|
Interior Colour(s) | Argil Brown & Black | - | |
Lights inside Cabin | Front and Rear | - | |
Cup Holders | Front Only | - | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | - | |
Rub - Strips | Chrome Inserts | - |
Warranty (Years) | 5 | - | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - | |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | - | |
---|---|---|---|
Transmission | Manual - 6 Gears | - | |
Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
Engine Type | 2.0L Turbocharged | - | |
Peak Power (bhp@rpm) | 168 bhp @ 3750 rpm | - | |
Peak Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm | - | |
Turbo / SuperCharger | Turbocharged | - | |
Drivetrain | FWD | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Suspension - Front | Macpherson Strut + Coil Springs | - | |
Suspension - Rear | Beam Assemble + Coil Spring | - | |
Wheels Type | Steel Rims | - | |
Tyres Size - Front | 215 / 60 R17 | - | |
Tyres Size - Rear | 215 / 60 R17 | - | |
Spare Wheel | Steel | - |
Bootspace / Dicky Capacity (L) | 155 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | - | |
Passenger Capacity | 6 | - | |
Length (mm) | 4655 | - | |
Width (mm) | 1835 | - | |
Height (mm) | 1760 | - | |
Wheelbase (mm) | 2750 | - | |
No of Seating Rows | 3 | - | |
No of Doors | 5 | - |
Overall Rating | 0 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare MG Hector Plus Toyota Estima on basis of price, offers, detailed tech specs & other features. The price of MG Hector Plus Style 2.0 Diesel 6 STR and Toyota Estima Lucida is ₹ 17.50 Lakh and ₹ 12.00 Lakh respectively. In technical specifications, MG Hector Plus Style 2.0 Diesel 6 STR is powered by 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
Force Motors
Gurkha
₹ 16.75 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Toyota
Estima
₹ 12.00 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
MG
Hector Plus Style 2.0 Diesel 6 STR
₹ 17.50 Lakh
Avg. Ex-Showroom price
Toyota
Estima Lucida
₹ 12.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available