On-road Price in | ₹ 21.23 Lakh View Price Breakup |
₹ 1.21 Crore View Price Breakup |
₹ 11.73 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 35480 For 5 years, 8% Interest, 80% Loan |
₹ 204587 For 5 years, 8% Interest, 80% Loan |
₹ 20272 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
11.04 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
11 kmpl
View Details
|
8.5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
14 kmpl
|
-
|
14.5 kmpl
|
Front Left View | XC90 | Astor | |
---|---|---|---|
Left View | XC90 | Astor | |
Rear Left View | XC90 | Astor | |
Rear View | XC90 | ||
Front View | XC90 | Astor |
DashBoard | Hector Plus | XC90 | Astor |
---|---|---|---|
Infotainment Display | XC90 | Astor | |
Dashbaord Display | XC90 | Astor | |
AC Controls | XC90 | Astor | |
Rear Passenger Seats | Hector Plus | Astor |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | Not Tested |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Digital |
Remote Car Lock/Unlock Via app |
---|
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 4 | 19 | 4 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt & Telescopic | Tilt |
Air Conditioner | Yes (Manual) | Yes (Automatic Four Zone) | Yes (Automatic Climate Control) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest |
AC for Third Row | Vents on Side Panels, Common Fan Speed Controls | Vents on Pillars, Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Nappa Leather | Fabric |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back, backrest bolsters: in / out) + 6 way manually adjustable (headrest: up / down, seat base angle: up / down, headrest: forward / back) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back, backrest bolsters: in / out) + 6 way manually adjustable (headrest: up / down, seat base angle: up / down, headrest: forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 2 way electrically adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Captain Seats | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 50:50 split | 40:20:40 split | 60:40 split |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | All | Driver |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | Chrome |
Interior Door Handles | Silver | Painted | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen Projector | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Passive | Active | Passive |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED on front | Halogen,Halogen |
Tail Light | LED + Halogen Bulb | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Argil Brown & Black | Amber / Charcoal, Maroon Brown / Charcoal | Iconic Ivory / Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front, Second & Third | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips | Chrome Inserts | Chrome Inserts | Silver |
Warranty (Years) | 5 | 2 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 6 Gears | Automatic - 8 Gears, Manual Override, Sport Mode | Manual - 5 Gears |
Top Speed | - | 180 | - |
Time for 0-100 kmph Acceleration | - | 6.7 | - |
4x4 or All Wheel Drive | No | Torque-On-Demand | No |
Mileage - ARAI Reported | - | 11.04 | - |
Driving Range (km) | - | 809 | - |
Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L Turbocharged | 2.0L Drive-E Turbocharged | VTi-TECH 1.5 |
Peak Power (bhp@rpm) | 168 bhp @ 3750 rpm | 300 bhp | 108 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm | 420 Nm | 144 Nm @ 4400 rpm |
Turbo / SuperCharger | Turbocharged | Twin Turbo | No |
Drivetrain | FWD | AWD | FWD |
Others | - | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 6 | 5.6 |
Suspension - Front | Macpherson Strut + Coil Springs | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | MacPherson Strut |
Suspension - Rear | Beam Assemble + Coil Spring | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | Torsion Beam |
Wheels Type | Steel Rims | Alloy Wheels | Steel Rims |
Tyres Size - Front | 215 / 60 R17 | 275 / 45 R20 | 215 / 55 R17 |
Tyres Size - Rear | 215 / 60 R17 | 275 / 45 R20 | 215 / 55 R17 |
Spare Wheel | Steel | Space Saver | Steel |
Bootspace / Dicky Capacity (L) | 155 | 709 | 488 |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 71 | 48 |
Passenger Capacity | 6 | 7 | 5 |
Length (mm) | 4655 | 4953 | 4323 |
Width (mm) | 1835 | 1931 | 1809 |
Height (mm) | 1760 | 1771 | 1650 |
Wheelbase (mm) | 2750 | 2984 | 2585 |
Curb Weight (kgs) | - | - | 1303 |
No of Seating Rows | 3 | 3 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Hector Plus, XC90 and Astor
MG Hector and Hector Plus prices hiked
MG cars prices hiked
MG Hector Blackstorm Edition launched in India at Rs. 21.25 lakh
MG Hector and Hector Plus prices hiked by up to Rs. 40,000
MG Hector and Hector Plus prices to be hiked from 1 November, 2023
Volvo launches 2023 XC40, XC60, and XC90 in India
India-bound MG Astor facelift revealed globally
MG Astor updated for 2024: Prices start at Rs 9.98 lakh
MG Astor Blackstorm edition launched; prices start at Rs. 14.48 lakh
MG Astor colours rejigged
Latest Reviews on Hector Plus, XC90 and Astor
MG Astor First Drive Review
Overall Rating | 0 Reviews | 0 Reviews | 16 Reviews |
---|---|---|---|
Rating Parameters | - | - |
4.4 Exterior |
- | - |
4.4 Interior |
|
- | - |
2.5 Ride Quality |
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
Citroen
Basalt
₹ 7.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
MG
Hector Plus Style 2.0 Diesel 6 STR
₹ 17.50 Lakh
Avg. Ex-Showroom price
MG
Astor Sprint 1.5 MT (Ivory)
₹ 10.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available