On-road Price in | ₹ 16.59 Lakh View Price Breakup |
₹ 23.08 Lakh View Price Breakup |
₹ 25.00 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 28383 For 5 years, 8% Interest, 80% Loan |
₹ 38505 For 5 years, 8% Interest, 80% Loan |
₹ 50691 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
10.62 kmpl
View Details
|
13 kmpl
View Details
|
|
User Reported Mileage (Highway) |
14.88 kmpl
|
18 kmpl
|
-
|
Aurora Silver | Brilliant Black |
-
|
Candy White | Techno Metallic Green |
-
|
-
|
Galaxy Blue |
-
|
-
|
Grigio Magnesio Grey |
-
|
-
|
Exotica Red |
-
|
-
|
Silvery Moon |
-
|
-
|
Pearl White |
-
|
Front Left View | Hector | Compass | - |
---|---|---|---|
Left View | Hector | Compass | - |
Rear Left View | Hector | Compass | - |
Rear View | Hector | Compass | - |
Front View | Hector | Compass | - |
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | - |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Remote | Remote | - |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | - |
Parking Assist | |||
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | - |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Digital Display | Touch-screen Display | - |
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Wireless), Apple Car Play (Wireless) | - |
Steering Mounted Controls | |||
Speakers | 4 | 4 | - |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt & Telescopic | - |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | - |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
Rear AC | Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | - |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | - |
---|---|---|---|
Break Type - Rear | Disc | Disc | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | - |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | - |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | - |
Headrests | Front & Rear | Front & Rear | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | 60:40 split | 60:40 split | - |
Power Windows | Front & Rear | Front & Rear | - |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | Front | - |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | - |
Interior Door Handles | Silver | Painted | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | - |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Electric Tailgate Release | - |
Headlights | Halogen | LED | - |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | LED | LED | - |
Tail Light | LED + Halogen Bulb | Halogen | - |
Interiors | Single Tone | Dual Tone | - |
---|---|---|---|
Interior Colour(s) | Black | Black and Grey | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Cup Holders | Front & Rear | Front & Rear | - |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | - |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | - |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | - |
Time for 0-100 kmph Acceleration | - | 11.98 | - |
Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | 1.5 Turbocharged Intercooled | 2.0 Multijet II | - |
Peak Power (bhp@rpm) | 141 bhp @ 5000 rpm | 172 bhp @ 3750 rpm | - |
Peak Torque (Nm@rpm) | 250 Nm @ 1600-3600 rpm | 350 Nm @ 1750-2500 rpm | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | - |
Drivetrain | FWD | FWD | - |
Others | - | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | - |
---|---|---|---|
Minimum Turning Radius | - | 5.7 | - |
Suspension - Front | Mcpherson Strut + Coil Springs | McPherson Strut with Lower Control Arm | - |
Suspension - Rear | Beam Assemble + Coil Spring | Multi Link Suspension with Strut Assembly | - |
Wheels Type | Steel Rims | Alloy Wheels | - |
Tyres Size - Front | 215 / 60 R17 | 225 / 60 R17 | - |
Tyres Size - Rear | 215 / 60 R17 | 225 / 60 R17 | - |
Spare Wheel | Steel | Space Saver | - |
Bootspace / Dicky Capacity (L) | 587 | - | - |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 60 | - |
Passenger Capacity | 5 | 5 | - |
Length (mm) | 4655 | 4405 | - |
Width (mm) | 1835 | 1818 | - |
Height (mm) | 1760 | 1640 | - |
Wheelbase (mm) | 2750 | 2636 | - |
No of Seating Rows | 2 | 2 | - |
No of Doors | 5 | 5 | - |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on Hector, Compass and MB-Class
MG Hector and Hector Plus prices hiked
MG cars prices hiked
MG Hector Blackstorm Edition launched in India at Rs. 21.25 lakh
MG Hector Blackstorm leaked
MG Hector gets two new entry-level trims
Festival season special edition launches-2024
Jeep Compass prices revised again
Jeep Compass Night Eagle launched in India at Rs 25.39 lakh
Jeep Club Edition range launched; limited units available
Jeep Compass Anniversary Edition launched in India; prices start at Rs 24.44 lakh
Latest Reviews on Hector, Compass and MB-Class
MG Hector Facelift First Drive Review
2022 Jeep Compass Trailhawk — First Drive Review
2021 Jeep Compass First Drive Review
Jeep Compass Trailhawk: First Drive Review
Jeep Compass First Drive Review
Overall Rating | 6 Reviews | 8 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4.4 Exterior |
4 Exterior |
- |
4.4 Interior |
3.9 Interior |
- | |
4.4 Ride Quality |
3.7 Ride Quality |
- |
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Mercedes-Benz
MB-Class
₹ 25.00 Lakh
Onwards
BYD
eMax 7
₹ 26.90 Lakh
Onwards
Mercedes-Benz
MB-Class
₹ 25.00 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Mercedes-Benz
MB-Class
₹ 25.00 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Mercedes-Benz
MB-Class
₹ 25.00 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Mercedes-Benz
MB-Class
₹ 25.00 Lakh
Onwards
Maruti Suzuki
Invicto
₹ 25.05 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
MG
Hector Style 1.5 Turbo MT
₹ 14.00 Lakh
Avg. Ex-Showroom price
Jeep
Compass Sport 2.0 Diesel
₹ 18.99 Lakh
Avg. Ex-Showroom price
Mercedes-Benz
MB-Class 100 D2.5
₹ 25.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available