On-road Price in | ₹ 16.59 Lakh View Price Breakup |
₹ 47.06 Lakh View Price Breakup |
₹ 15.63 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 28383 For 5 years, 8% Interest, 80% Loan |
₹ 78668 For 5 years, 8% Interest, 80% Loan |
₹ 26339 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
12.4 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
10.62 kmpl
View Details
|
11 kmpl
View Details
|
|
User Reported Mileage (Highway) |
14.88 kmpl
|
-
|
15 kmpl
|
Front Left View | Hector | Gloster | Thar Roxx |
---|---|---|---|
Left View | Hector | Gloster | Thar Roxx |
Rear Left View | Hector | Gloster | Thar Roxx |
Rear View | Hector | Gloster | Thar Roxx |
Front View | Hector | Gloster | Thar Roxx |
DashBoard | Hector | Thar Roxx |
---|
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (ANCAP) | Not Tested |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | Rear |
Parking Assist | |||
Clock | Digital | Digital | Analogue |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Digital Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 4 | 12 | 4 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt & Telescopic | Tilt |
Air Conditioner | Yes (Manual) | Yes (Automatic Three Zone) | Yes (Manual) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest | Separate Zone, Vents on Roof , Common Fan Speed Control | Blower, Vents Behind Front Armrest |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Leather | Fabric |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front, Second & Third | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 60:40 split | 60:40 split | 60:40 split |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | Black |
Interior Door Handles | Silver | Silver | Black |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Dual Tone | Black |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | Externally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Foot Trigger Opening/Automatic | - |
Headlights | Halogen | LED | LED Projector |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | |||
Tail Light | LED + Halogen Bulb | LED | LED |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black | Luxury Brown / Black | Black/White |
Lights inside Cabin | Front and Rear | Front and Rear | Centre |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front Only |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | - |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Manual - 6 Gears | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Manual - 6 Gears |
Mileage - ARAI Reported | - | - | 12.4 |
Driving Range (km) | - | - | 707 |
Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5 Turbocharged Intercooled | 2.0L SC20M Turbocharged I4 | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) |
Peak Power (bhp@rpm) | 141 bhp @ 5000 rpm | 159 bhp @ 4000-2400 rpm | 160 bhp @ 5000 rpm |
Peak Torque (Nm@rpm) | 250 Nm @ 1600-3600 rpm | 373.5 Nm @ 1500-2400 rpm | 330 Nm @ 1750 rpm |
Electric Motor | - | - | No |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | FWD | RWD | RWD |
Others | - | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Suspension - Front | Mcpherson Strut + Coil Springs | Dual Helix Independent Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
Suspension - Rear | Beam Assemble + Coil Spring | Five Link Integral Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
Wheels Type | Steel Rims | Alloy Wheels | Steel Rims |
Tyres Size - Front | 215 / 60 R17 | 255 / 55 R19 | 255 / 65 R18 |
Tyres Size - Rear | 215 / 60 R17 | 255 / 55 R19 | 255 / 65 R18 |
Spare Wheel | Steel | Alloy | Steel |
Bootspace / Dicky Capacity (L) | 587 | 343 | 447 |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 75 | 57 |
Passenger Capacity | 5 | 7 | 5 |
Length (mm) | 4655 | 4985 | 4428 |
Width (mm) | 1835 | 1926 | 1870 |
Height (mm) | 1760 | 1867 | 1923 |
Wheelbase (mm) | 2750 | 2950 | 2850 |
Ground Clearance (mm) | - | - | 226 |
No of Seating Rows | 2 | 3 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Hector, Gloster and Thar Roxx
MG Hector and Hector Plus prices hiked
MG cars prices hiked
MG Hector Blackstorm Edition launched in India at Rs. 21.25 lakh
MG Hector Blackstorm leaked
MG Hector gets two new entry-level trims
The MG Gloster Desertstorm is now at a dealership near you!
MG Gloster Storm Series launched in India
MG Gloster facelift starts testing in India
MG Gloster Blackstorm edition launched in India at Rs. 40.30 lakh
MG Gloster Black Storm Edition teased ahead of launch
Mahindra Thar Roxx waiting period stretches to mid-2026
Mahindra Delivers Thar ROXX #1 to auction winning buyer
Mahindra Thar Roxx logs 1.76 lakh bookings in 60 minutes
Mahindra Thar Roxx 4x4 variants get new dark theme
Mahindra Thar Roxx 4x4 variants prices announced
Latest Reviews on Hector, Gloster and Thar Roxx
MG Hector Facelift First Drive Review
Mahindra Thar Roxx First Drive Review
Overall Rating | 6 Reviews | 3 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters |
4.4 Exterior |
4 Exterior |
- |
4.4 Interior |
4.3 Interior |
- | |
4.4 Ride Quality |
4.3 Ride Quality |
- |
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Mahindra
Thar
₹ 11.35 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.85 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Mahindra
XUV700
₹ 13.99 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
MG
Hector Style 1.5 Turbo MT
₹ 14.00 Lakh
Avg. Ex-Showroom price
MG
Gloster Sharp 7 STR 2.0 Turbo 2WD
₹ 38.80 Lakh
Avg. Ex-Showroom price
Mahindra
Thar Roxx MX1 Petrol MT 2WD
₹ 12.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available